Maruti Suzuki Dzire Vs Hyundai Aura: Most Value for Money Variants Compared

The most value for money variant of the Maruti Suzuki Dzire is the Dzire VXI, which is priced at Rs 7.37 lakhs (ex-showroom, Delhi), and the most VFM variant of the Hyundai Aura is the Aura SX, which is priced at Rs 7.95 lakhs (ex-showroom, Delhi). Let’s take a look at both these variants, and their attributes and features.
Maruti Suzuki Dzire: Quick Review
The Maruti Suzuki Dzire has a sleek and contemporary design, with a sloping roofline, swept-back headlamps, and a sporty front grille. The car also has LED projector headlamps with daytime running lights, LED tail lamps, and electrically adjustable and foldable ORVMs with turn indicators.
The Maruti Suzuki Dzire is available in a 1.2-liter petrol engine, which produces 88 BHP and 113 Nm of torque. It is mated to either a 5-speed manual gearbox or a 5-speed AMT gearbox.
The Maruti Suzuki Dzire has a comfortable ride quality, and the suspension does a good job of absorbing bumps and undulations on the road. The car also has a light and responsive steering. It also has disc brakes at the front and drum brakes at the rear.
Safety features on the Dzire include dual airbags, ABS with EBD, reverse parking sensors, and a high-speed warning alert system.
The Maruti Suzuki Dzire has a spacious and well-designed interior. The cabin is well laid out and controls are within reach, and easy to find. There is ample legroom and headroom, as well as shoulder room at the front.
Maruti Suzuki Dzire’s mileage ranges from 23.26 km/l to 31.12 km/l (for its Dzire ZXI CNG variant).
Also see: Maruti Dzire Most Value For Money Variant (Dzire VXi) Explained
Hyundai Aura: Quick Review
The Hyundai Aura got a facelift in 2023, with some distinctive changes to its appearance. It now has a slim front grille with inverted trapezoidal air dam design. On both sides of the air dam are inverted L-shaped LED DRLs and functional vertical air vents.
The side profile of the Aura is accentuated by sharp character lines, while the blacked-out B-pillar gives it a floating roof effect. The car’s boot-mounted rear spoiler with an integrated tail lamp has made a comeback after being discontinued in 2021.
The Hyundai Aura comes with two engine options: the 1.2 Kappa Dual VTVT petrol engine, which produces 81.8 BHP of power and 113 Nm of torque, and the 1.2 Bi-Fuel (petrol and CNG) engine, which produces 67.72 BHP of power and 95.2 Nm of torque. The engine is mated to either a 5-speed manual or automated manual transmission (AMT).
The Hyundai Aura has McPherson strut suspension with coil springs at the front and a coupled torsion beam at the rear. Its low-speed ride is compliant, and small bumps are easily absorbed. The car feels comfortable on the expressway and the rear end doesn’t bounce excessively. On the highway, the Aura handles imperfect roads well.
The front seats of the Aura are well-cushioned and offer good support. There is ample legroom and headroom for tall passengers. The driver’s seat is height-adjustable, and the steering wheel is tilt-adjustable. The rear seats of the Aura are spacious with enough legroom and headroom. The Aura also has good storage space, including a 402-litre boot.
The Hyundai Aura has several safety features, including Anti-lock Braking System (ABS), Electronic Brakeforce Distribution (EBD), dual airbags, rear parking sensors and camera, speed sensing auto door locks, and ISOFIX child seat anchors.
The Hyundai Aura has an overall mileage range of 20.1 km/l to 28 km/l, depending upon the variant.
Also read: Hyundai Aura Most Value For Money Variant (Aura SX) in Detail
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Engine (fuel type) | Petrol | Petrol |
Transmission (auto type) | None | None |
Engine – transmission (manual/automatic) | Manual | Manual |
Acceleration (0-60 km/h) | 5.22 | 6.2 |
Top speed (km/h) | 155 | 155 |
Engine – displacement (cc) | 1197 | 1197 |
No. of cylinders | 4 | 4 |
Engine – power (BHP) | 88.5 | 81.8 |
Engine- torque (Nm) | 113 | 113.8 |
Transmission – no. of gears | 5 | 5 |
Drive type (AWD/RWD/FWD/4WD) | FWD | FWD |
Turbocharging | None | None |
Fuel tank capacity (l) | 37 | 37 |
Brake performance | Adequate | Adequate |
Engine sound | Refined | Refined |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Length (mm) | 3995 | 3995 |
Width (mm) | 1735 | 1758 |
Height (mm) | 1515 | 1520 |
Wheelbase (mm) | 2450 | 2450 |
Legroom (mm) | 700 | 640 |
Headroom (mm) | 920 | 920 |
Shoulder room (mm) | 1300 | 1180 |
Boot capacity (l) | 378 | 402 |
Ground clearance (mm) | 170 | 165 |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Ride comfort | Comfortable | Comfortable |
Body roll | Moderate | Moderate |
High speed stability | Stable | Stable |
Vibration and harshness | Low | Low |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Steering feedback | Light | Light |
Turning radius | Average | Average |
Understeer/Oversteer | Mild | Mild |
Weight distribution | Front-biased | Front-biased |
Body control | Good | Good |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Airbags (number) | 2 | 4 |
Knee/curtain airbags | No | No |
ABS | Yes | Yes |
ESC | Yes | Yes |
Traction control | No | No |
NCAP rating | 2 | 2 |
Follow me home headlights | No | No |
Crash warning | Yes | Yes |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
City mileage (kmpl) | NA | 14 |
Highway mileage (kmpl) | NA | 21 |
Overall mileage (kmpl) | 23.26 | 20.5 |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Power steering | Yes | Yes |
Steering column (tilt/tilt & telescopic) | Tilt | Tilt |
Lane keeping assist | No | No |
Rear parking sensors | Yes | Yes |
Rear parking camera | No | Yes |
360-degree camera | No | No |
Cruise control | No | Yes |
Adaptive cruise control | No | No |
Steering mounted controls | Yes | Yes |
Parking assistance | No | No |
ORVM (manual/automatic) | Automatic | Automatic |
Day/night IRVM | Yes | Yes |
Fog lights | No | No |
Headlights (halogen/LED) | Halogen | Halogen |
Cornering headlamps | No | No |
Hill hold assist | No | Yes |
Low fuel indicator | Yes | Yes |
DRLs | No | Yes |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Climate control (manual/automatic/dual zone) | None | None |
Rear AC vents | Yes | Yes |
Seating adjustment (manual/power/memory) | Manual | Manual |
Lumbar support | No | No |
Sunroof (panoramic/standard) | None | None |
Glove box cooling | Yes | Yes |
USB ports | Front | Yes |
Keyless entry | Yes | Yes |
Push button start | No | No |
Power windows – front | Yes | Yes |
Power windows – back | Yes | Yes |
Ventilated seats | No | No |
Rain sensing wiper | No | No |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Touchscreen type (LCD/TFT/OLED) | None | LCD |
Touchscreen size (inches) | NA | 8 |
Touchscreen navigation | No | Yes |
Voice activated controls | No | Yes |
Bluetooth connectivity (Android Auto, Apple CarPlay) | No | Yes |
Internet connectivity | No | No |
Audio system (brand) | OEM | OEM |
Audio system – no. of speakers | 4 | 4 |
Wireless charging | No | No |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Wheel size (inches) | 14 | 15 |
Wheel type (alloy/steel) | Steel | Alloy |
Overall design | Conservative | Balanced |
Headlights design | Simple | Sleek |
Taillights design | Simple | Bold |
Body lines | Smooth | Smooth |
Body coloured bumpers | Yes | Yes |
Body coloured door handles | Yes | Yes |
Paint and finish quality | Glossy | Glossy |
Fit and finish | Good | Good |
Door handles | Conventional | Conventional |
Pillar | Slim | Slim |
Maruti Suzuki Dzire VXI | Hyundai Aura SX | |
---|---|---|
Dashboard (dual tone) | Yes | Yes |
Upholstery (cloth/vinyl/genuine leather) | Cloth | Cloth |
Dashboard design | Traditional | Modern |
Material quality | Average | Average |
Ergonomics | Adequate | Adequate |
Seat comfort | Cushioned | Supportive |
Visibility | Good | Good |
Noise insulation | Good | Average |
Also read: Mahindra Bolero beautifully modified to look like Jeep Wrangler Rubicon
Hyundai Aura interior and dashboard