Honda Amaze E Vs Maruti Suzuki Dzire LXI
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Honda Amaze E
₹7.20 Lakh*
VS

Maruti Suzuki Dzire LXI
₹6.79 Lakh*
ADAS Feature | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Geo-fence Alert | - | No |
Google / Alexa Connectivity | - | No |
Live Location | - | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | - | No |
Smartwatch App | - | No |
Valet Mode | - | No |
Comfort & Convenience | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Rear Headrest(Fixed, Pillow) | Driver Side Footrest |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | No | Height only |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | - | No |
Gear Shift Indicator | - | Yes |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | - | Yes |
KeyLess Entry | No | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | - | Yes |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | Yes | Adjustable |
Trunk Light | Yes | No |
Vanity Mirror | No | No |
Voice Commands | No | No |
Air Quality Control | Yes | - |
Central Console Armrest | No | - |
Paddle Shifters | No | - |
Tailgate Ajar Warning | Yes | - |
Dimensions & Capacity | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Boot Space (Litres) | 420 | 382 |
Gross Weight (kg) | - | 1375 |
Ground Clearance Unladen (mm) | 170 | 163 |
Height (mm) | 1498 | 1525 |
Kerb Weight (kg) | 934 | 920 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2450 |
Width (mm) | 1695 | 1735 |
Engine & Transmission | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Displacement (mm) | 1199 | 1197 |
Drive Type | FWD | FWD |
Engine Type | i-VTEC | Z12E |
Gearbox | 5-Speed | 5-Speed |
Max Power | 88.50bhp@6000rpm | 80bhp@5700rpm |
Max Torque | 110Nm@4800rpm | 111.7Nm@4300rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Exterior Additional Features | Premium Rear Combination Lamps(Bulb),Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Body Coloured Front & Rear Bumper,Premium Chrome Garnish on Rear Bumper,Outer Door Handles Finish(Black),Side Step Garnish, | LED High Mount Stop Lamp,3D Trinity LED Rear Lamps Signature,Aero Boot Lip Spoiler,Belt Line Garnish Black |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | No |
LED Fog Lamps | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | Yes |
Rain Sensing Wiper | - | No |
Rear Window Defogger | No | Yes |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 175/65 R14 | 165/80 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | No |
Wheel Size (Inch) | 14 | 14 |
Antenna | Micro pole | - |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Fuel & Performance | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 35 | 37 |
Top Speed (kmph) | 160 | - |
Interior | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Interior Additional Features | Advanced Multi-Information Combination Meter,MID Screen Size (3.8cmX3.2cm),Average Fuel Consumption Display,Cruising Range Display,Dual Trip Meter,Meter Illumination Control,Meter Ring Garnish(Piano Black),Inside Door Handle(Ivory),Dual Tone Instrument Panel (Black & Beige),Seat Fabric(Premium Beige),Interior Light,Card/Ticket Holder in Glovebox,Grab Rails, | Driver Side Sunvisor,Front Door Armrest with Fabric,Dual-Tone Sophisticated Interiors (Black & Beige),Multi-Information Display |
Digital Cluster | - | No |
Leather Wrapped Steering Wheel | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-Theft Device | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Central Locking | No | Yes |
Child Safety Locks | - | Yes |
Curtain Airbag | - | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 4 Star |
Global NCAP Safety Rating | 2 Star | 5 Star |
Hill Assist | - | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Brake Assist | No | - |
Suspension, Steering & Brakes | Honda Amaze E | Maruti Suzuki Dzire LXI |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson Strut, Coil Spring | Mac Pherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Bar, Coil Spring | Rear twist beam |
Steering Column | No | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 45,632.49 | 4.80 |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar