Hyundai Alcazar Executive Vs Tata Safari Smart
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Alcazar Executive
₹14.99 Lakh*
VS

Tata Safari Smart
₹15.49 Lakh*
ADAS Feature | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
E-Call & I-Call | - | No |
Geo-fence Alert | - | No |
Google / Alexa Connectivity | No | No |
Live Location | - | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | No | No |
RSA | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | Yes | No |
Remote Vehicle Status Check | Yes | No |
SOS Button | - | No |
Smartwatch App | - | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | - | No |
Comfort & Convenience | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Sliding & reclining seat,Front row seatback table with IT device holder & retractable cup-holder,Front row sliding sunvisor,Rear ac vent - 3rd row with speed control (3-stage) | 3 rd Row Seats with 50:50 Split |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Height, Reach | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | Yes | Yes |
Automatic Headlamps | - | No |
Central Console Armrest | With Storage | No |
Cruise Control | Yes | No |
Cup Holders-Front | - | Yes |
Cup Holders-Rear | - | No |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | Yes | No |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | No |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Adjustable | Yes |
Rear Window Sunblind | Yes | No |
Ventilated Seats | No | No |
Voice Commands | No | No |
Voice assisted sunroof | No | No |
Cooled Glovebox | Yes | - |
Luggage Hook & Net | Yes | - |
Tailgate Ajar Warning | Yes | - |
Trunk Light | Yes | - |
Vanity Mirror | Yes | - |
Dimensions & Capacity | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Boot Space (Litres) | 180 | 420 |
Ground Clearance Unladen (mm) | 200 | 210 |
Height (mm) | 1710 | 1795 |
Kerb Weight (kg) | 1485 | 1825 |
Length | 4560 | 4668 |
Number of Doors | 5 | 5 |
Seating Capacity | 7 | 7 |
Wheel Base (mm) | 2760 | 2741 |
Width (mm) | 1800 | 1922 |
Engine & Transmission | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Displacement (mm) | 1482 | 1956 |
Drive Type | FWD | FWD |
Engine Type | 1.5 l Turbo GDi Petrol | Kryotec 2.0L |
Gearbox | 6-Speed | 6-Speed |
Max Power | 158bhp@5500rpm | 167.62bhp@3750rpm |
Max Torque | 253Nm@1500rpm | 350Nm@1750-2500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | DHOC | - |
Entertainment & Communication | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Entertainment & Communication Additional Features | USB Charger 3rd Row ( C-Type) | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | - | No |
Radio | No | No |
Speakers Front | - | No |
Speakers Rear | - | No |
Touchscreen | No | No |
Usb Ports | Front, Rear | Front, Type A and C |
Wireless Phone Charging | No | No |
Exterior | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Exterior Additional Features | Dark chrome radiator grille,Black painted body cladding,Front & rear skid plate,side sill garnish,Outside door mirrors body colour,Rear Spoiler body colour,Sunglass holder | No |
Alloy Wheels | Yes | Yes |
Antenna | Micro pole | No |
Cornering Foglamps | - | No |
Fog Lights | No | No |
Halogen Headlamps | No | No |
Heated Outside Rear View Mirror | - | No |
LED DRLs | Yes | Yes |
LED Fog Lamps | - | No |
LED Headlamps | Yes | Yes |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | - | No |
Projector Headlamps | No | Yes |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | No |
Rear Window Wiper | - | No |
Roof Rails | Yes | Yes |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 235/65 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | No |
Wheel Size (Inch) | 17 | 19 |
Alloy Wheel Size Front (Inch) | 17 | 17 |
Alloy Wheel Size Rear (Inch) | 17 | 17 |
Adjustable Headlamps | Yes | - |
Fuel & Performance | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Diesel Fuel Tank Capacity (Litres) | - | 50 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Diesel |
Top Speed (kmph) | - | 175 |
Petrol Fuel Tank Capacity (Litres) | 50 | - |
Interior | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Interior Additional Features | Dual tone noble brown & haze navy interiors,(Leatherette)- Perforated steering wheel,perforated gear khob, Inside door handles (Metal Finish),Ambient light-Crashpad & Fronr & rear doors,D-Cut steering wheel,Door Scuff Plates,LED map lamp | Steering Wheel with Illuminated Logo |
Digital Cluster | Yes | No |
Leather Wrapped Steering Wheel | Yes | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Leatherette |
Digital Cluster Size | 4.5 | - |
Safety | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | Yes | Yes |
Anti-Theft Device | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 5 Star |
Global NCAP Safety Rating | - | 5 Star |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | - | No |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | Yes | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | No | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Anti-Pinch Power Windows | Driver | - |
Child Safety Locks | Yes | - |
Suspension, Steering & Brakes | Hyundai Alcazar Executive | Tata Safari Smart |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
Rear Brake Type | Disc | Disc |
Rear Suspension | Rear twist beam | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.20 | 5.40 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul