Hyundai Creta E Vs Maruti Suzuki Grand Vitara Sigma
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Creta E
₹11.00 Lakh*
VS

Maruti Suzuki Grand Vitara Sigma
₹10.99 Lakh*
ADAS Feature | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | - | No |
Google / Alexa Connectivity | No | No |
Live Location | No | No |
Over Speeding Alert | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | - | No |
Smartwatch App | - | No |
Valet Mode | - | No |
Over the Air (OTA) Updates | No | - |
RSA | No | - |
SOS Button | No | - |
Comfort & Convenience | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | - | Reclining Rear Seats |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Automatic Headlamps | No | No |
Central Console Armrest | With Storage | With Storage |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Engine Start/Stop Button | No | Yes |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | Yes | No |
Gear Shift Indicator | - | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Trunk Light | No | No |
Vanity Mirror | Yes | Yes |
Ventilated Seats | No | No |
Voice Commands | No | No |
Cooled Glovebox | No | - |
Electric Adjustable Seats | No | - |
Hands-Free Tailgate | No | - |
Rear Window Sunblind | No | - |
Voice assisted sunroof | No | - |
Dimensions & Capacity | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Boot Space (Litres) | 433 | 373 |
Gross Weight (kg) | - | 1645 |
Ground Clearance Unladen (mm) | 190 | 210 |
Height (mm) | 1635 | 1645 |
Kerb Weight (kg) | 940 | 1150 |
Length | 4330 | 4345 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2610 | 2600 |
Width (mm) | 1790 | 1795 |
Engine & Transmission | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Displacement (mm) | 1497 | 1462 |
Drive Type | FWD | FWD |
Engine Type | 1.5L MPi | K15C With Mild Hybrid System |
Gearbox | 6-Speed | 5-Speed |
Max Power | 113.18bhp@6300rpm | 101.64bhp@6000rpm |
Max Torque | 143.8Nm@4500rpm | 136.8Nm@4400rpm |
Mild Hybrid | No | Yes |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPi | - |
Entertainment & Communication | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | Yes |
Integrated 2DIN Audio | No | Yes |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | No |
Usb Ports | Front, Rear | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Exterior Additional Features | Front & rear skid plate, Lightening arch C-pillar, LED high mounted stop lamp, Rear horizon LED lamp, Body colour Outside door mirrors, LED positioning lamp | Silver Skid Plate (Front & Rear), LED Position Lamp |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Antenna | Micro pole | Shark Fin |
Halogen Headlamps | No | Yes |
LED DRLs | No | Yes |
LED Headlamps | Yes | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | Yes |
Power Adjustable ORVMs | No | Yes |
Projector Headlamps | Yes | Yes |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 205/65 R16 | 215/60 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 17 |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Fuel & Performance | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 50 | 45 |
Top Speed (kmph) | - | 135 |
Interior | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Interior Additional Features | Dual tone gray interiors, 2-step rear reclining seat, Door scuff plates, D-Cut steering wheel | Chrome Inside Door Handle, Spot Map Lamp (Roof front), Black Fabric Door Armrest |
Digital Cluster | Yes | Semi |
Digital Cluster Size | - | 4.2 |
Digital Odometer | Yes | Yes |
Dual Tone Dashboard | Yes | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-Theft Alarm | Yes | No |
Anti-Theft Device | Yes | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | - | 4 Star |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Global NCAP Child Safety Rating | 3 Star | - |
Knee Airbags | No | - |
Traction Control | No | - |
Suspension, Steering & Brakes | Hyundai Creta E | Maruti Suzuki Grand Vitara Sigma |
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Front Suspension | McPherson strut with coil spring | MacPherson Strut |
Rear Brake Type | Disc | Solid Disc |
Rear Suspension | Coupled torsion beam axle | Torsion Beam |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.40 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul