Hyundai Creta E Vs Volkswagen Taigun 1.0 Comfortline
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Creta E
₹11.00 Lakh*
VS

Volkswagen Taigun 1.0 Comfortline
₹11.70 Lakh*
ADAS Feature | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Geo-fence Alert | - | No |
Live Location | No | No |
Valet Mode | - | No |
E-Call & I-Call | No | - |
Google / Alexa Connectivity | No | - |
Over the Air (OTA) Updates | No | - |
RSA | No | - |
SOS Button | No | - |
Comfort & Convenience | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | - | Adjustable dual rear AC Vents,Front seats back pocket (both sides),Smart storage - bottle holder with easy open mat |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | With Storage | With Storage |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Yes | Yes |
Trunk Light | No | Yes |
Vanity Mirror | Yes | Yes |
Ventilated Seats | No | No |
Electric Adjustable Seats | No | - |
Hands-Free Tailgate | No | - |
Height Adjustable Front Seat Belts | Yes | - |
Paddle Shifters | No | - |
Rear Window Sunblind | No | - |
Voice Commands | No | - |
Voice assisted sunroof | No | - |
Dimensions & Capacity | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Boot Space (Litres) | 433 | 385 |
Gross Weight (kg) | - | 1650 |
Ground Clearance Unladen (mm) | 190 | 188 |
Height (mm) | 1635 | 1612 |
Kerb Weight (kg) | 940 | 1205 |
Length | 4330 | 4221 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2610 | 2651 |
Width (mm) | 1790 | 1760 |
Engine & Transmission | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Displacement (mm) | 1497 | 999 |
Drive Type | FWD | FWD |
Engine Type | 1.5L MPi | 1.0L TSI |
Gearbox | 6-Speed | 6-Speed |
Max Power | 113.18bhp@6300rpm | 113.98bhp@5000rpm |
Max Torque | 143.8Nm@4500rpm | 178Nm@1750rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPi | - |
Entertainment & Communication | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Bluetooth Connectivity | No | Yes |
Integrated 2DIN Audio | No | Yes |
Number of Speakers | - | 6 |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | Yes |
Touchscreen Size | - | 7 |
Usb Ports | Front, Rear | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Exterior Additional Features | Front & rear skid plate, Lightening arch C-pillar, LED high mounted stop lamp, Rear horizon LED lamp, Body colour Outside door mirrors, LED positioning lamp | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Antenna | Micro pole | No |
Fog Lights | - | No |
Halogen Headlamps | No | Yes |
LED DRLs | No | Yes |
LED Headlamps | Yes | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | Yes |
Power Adjustable ORVMs | No | Yes |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | - | No |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Roof Rails | No | Yes |
Sunroof | No | No |
Tyre Size | 205/65 R16 | 205/60 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 16 |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Rear Spoiler | Yes | - |
Fuel & Performance | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 50 | 50 |
Interior | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Interior Additional Features | Dual tone gray interiors, 2-step rear reclining seat, Door scuff plates, D-Cut steering wheel | Premium dual tone interiors,High quality scratch-resistant dashboard,3D décor section on dashboard,Chrome accent on air vents slider,Driver side foot rest,Driver side sunvisor with ticket holder,Passenger side sunvisor,Foldable roof grab handles, front,Ambient light pack: LEDs for door panel switches, front and rear reading lamps |
Digital Cluster | Yes | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Dual Tone Dashboard | Yes | - |
Safety | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | - | 5 Star |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | Yes |
Anti-Theft Alarm | Yes | - |
Anti-Theft Device | Yes | - |
Global NCAP Child Safety Rating | 3 Star | - |
Knee Airbags | No | - |
Traction Control | No | - |
Suspension, Steering & Brakes | Hyundai Creta E | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut with coil spring | Mc-Pherson suspension and stabiliser bar |
Rear Brake Type | Disc | Drum |
Rear Suspension | Coupled torsion beam axle | Twist beam axle |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.05 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul