Hyundai i20 Era Vs Maruti Suzuki Baleno Sigma
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai i20 Era
₹7.04 Lakh*
VS

Maruti Suzuki Baleno Sigma
₹6.66 Lakh*
ADAS Feature | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | - | No |
Live Location | - | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | No | No |
Remote Door Lock/Unlock | - | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | - | No |
Google / Alexa Connectivity | No | - |
RSA | No | - |
SOS Button | No | - |
Comfort & Convenience | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Automatic Headlamps | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | - | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | No | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | No | Yes |
Rear Window Sunblind | - | No |
Ventilated Seats | - | No |
Voice Commands | No | No |
Comfort & Convenience Additional Features | Parking sensor display,Low fuel | - |
Central Console Armrest | No | - |
Drive Mode Types | No | - |
Drive Modes | No | - |
Height Adjustable Front Seat Belts | No | - |
Tailgate Ajar Warning | Yes | - |
Trunk Light | No | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Boot Space (Litres) | 351 | 318 |
Gross Weight (kg) | - | 1410 |
Ground Clearance Unladen (mm) | 170 | 170 |
Height (mm) | 1505 | 1500 |
Kerb Weight (kg) | 1105 | 925 |
Length | 3995 | 3990 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2580 | 2520 |
Width (mm) | 1775 | 1745 |
Engine & Transmission | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Kappa petrol | 1.2 L K Series Engine |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 88.5bhp@6000rpm |
Max Torque | 114.7Nm@4200rpm | 113Nm@4400rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Touchscreen | No | No |
Usb Ports | Front, C type | No |
Wireless Phone Charging | No | No |
Speakers Front | No | - |
Speakers Rear | No | - |
Exterior | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Exterior Additional Features | High mount stop lamp,Parametric jewel pattern grille,Painted black finish(Air curtain garnish,Tailgate garnish),Skid plate(Silver finish),Outside door handles Body coloured,Outside rear view mirror Body coloured,Body colour bumpers,B pillar black out tape, | Body coloured bumpers |
Alloy Wheels | No | No |
Fog Lights | Yes | No |
Halogen Headlamps | Yes | Yes |
Heated Outside Rear View Mirror | - | No |
LED DRLs | No | No |
LED Fog Lamps | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | Yes |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 185/70 R14 | 185/65 R15 |
Tyre Type | Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 14 | 15 |
Adjustable Headlamps | Yes | - |
Antenna | Micro pole | - |
Fuel & Performance | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | 160 | 180 |
Interior | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Interior Additional Features | Smart pedal,2 tone black & grey interiors with silver inserts,Front & rear door map pockets,Front passenger seat back pocket,Metal finish inside door handles,Sunglass holder,tripmeter,Clutch footrest,Front map lamp, | MID (Segment Display) |
Digital Cluster | Semi | Yes |
Digital Cluster Size | 10.25 | 4.2 |
Leather-wrapped Gear-shift Selector | No | No |
Tachometer | Yes | Yes |
Upholstery | Leather | Fabric |
Leather Wrapped Steering Wheel | No | - |
Safety | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-Theft Alarm | No | No |
Anti-Theft Device | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | - | No |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Child Safety Locks | No | - |
Global NCAP Child Safety Rating | 3 Star | - |
Global NCAP Safety Rating | 3 Star | - |
Traction Control | Yes | - |
Suspension, Steering & Brakes | Hyundai i20 Era | Maruti Suzuki Baleno Sigma |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut | MacPherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle | Torsion Beam |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 4.85 |
Shock Absorbers Type | Gas Type | - |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul