Hyundai i20 Era Vs Tata Altroz XE
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai i20 Era
₹7.04 Lakh*
VS

Tata Altroz XE
₹6.65 Lakh*
ADAS Feature | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Geo-fence Alert | - | No |
Live Location | - | No |
RSA | No | No |
Remote Door Lock/Unlock | - | No |
SOS Button | No | No |
Valet Mode | - | No |
E-Call & I-Call | No | - |
Google / Alexa Connectivity | No | - |
Over the Air (OTA) Updates | No | - |
Smartwatch App | No | - |
Comfort & Convenience | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | - | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Height Adjustable Front Seat Belts | No | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | - | No |
Rear Seat Headrest | No | Yes |
Voice Commands | No | No |
Voice assisted sunroof | - | No |
Comfort & Convenience Additional Features | Parking sensor display,Low fuel | - |
Drive Mode Types | No | - |
Drive Modes | No | - |
Follow Me Home Headlamps | No | - |
Gear Shift Indicator | Yes | - |
Tailgate Ajar Warning | Yes | - |
Trunk Light | No | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Boot Space (Litres) | 351 | 345 |
Ground Clearance Unladen (mm) | 170 | 165 |
Height (mm) | 1505 | 1523 |
Kerb Weight (kg) | 1105 | 1036 |
Length | 3995 | 3990 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2580 | 2501 |
Width (mm) | 1775 | 1755 |
Engine & Transmission | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Displacement (mm) | 1197 | 1199 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Kappa petrol | 1.2 l Revotron |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 86.79bhp@6000rpm |
Max Torque | 114.7Nm@4200rpm | 115Nm@3250rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | Front, C type | Yes |
Wireless Phone Charging | No | No |
Exterior | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Fog Lights | Yes | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | Yes |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Sunroof | No | No |
Tyre Size | 185/70 R14 | 165/80 R14 |
Tyre Type | Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 14 | 14 |
Exterior Additional Features | High mount stop lamp,Parametric jewel pattern grille,Painted black finish(Air curtain garnish,Tailgate garnish),Skid plate(Silver finish),Outside door handles Body coloured,Outside rear view mirror Body coloured,Body colour bumpers,B pillar black out tape, | - |
Antenna | Micro pole | - |
LED Fog Lamps | No | - |
Fuel & Performance | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | 160 | - |
Interior | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Digital Cluster | Semi | No |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Interior Additional Features | Smart pedal,2 tone black & grey interiors with silver inserts,Front & rear door map pockets,Front passenger seat back pocket,Metal finish inside door handles,Sunglass holder,tripmeter,Clutch footrest,Front map lamp, | - |
Digital Cluster Size | 10.25 | - |
Leather-wrapped Gear-shift Selector | No | - |
Upholstery | Leather | - |
Safety | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | No |
Central Locking | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 3 Star | 5 Star |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Alarm | No | - |
Child Safety Locks | No | - |
Global NCAP Child Safety Rating | 3 Star | - |
Hill Assist | Yes | - |
Tyre Pressure Monitoring System (TPMS) | No | - |
Suspension, Steering & Brakes | Hyundai i20 Era | Tata Altroz XE |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut | Independent MacPherson Dual Path Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle | Twist Beam with Coil Spring and Shock Absorber |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.00 |
Shock Absorbers Type | Gas Type | - |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul