Hyundai i20 Era Vs Toyota Glanza E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai i20 Era
₹7.04 Lakh*
VS

Toyota Glanza E
₹6.86 Lakh*
ADAS Feature | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | - | No |
Google / Alexa Connectivity | No | No |
Live Location | - | No |
Over the Air (OTA) Updates | No | No |
Remote Door Lock/Unlock | - | No |
Remote Vehicle Status Check | - | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | - | No |
RSA | No | - |
SOS Button | No | - |
Comfort & Convenience | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Parking sensor display,Low fuel | Interior light turn-on when IG OFF or Key open |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cruise Control | No | No |
Cup Holders-Front | - | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | No | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | No | Yes |
Trunk Light | No | No |
Vanity Mirror | No | No |
Voice Commands | No | No |
Cooled Glovebox | No | - |
Drive Mode Types | No | - |
Drive Modes | No | - |
Height Adjustable Front Seat Belts | No | - |
Tailgate Ajar Warning | Yes | - |
Dimensions & Capacity | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Boot Space (Litres) | 351 | 318 |
Gross Weight (kg) | - | 1410 |
Ground Clearance Unladen (mm) | 170 | 170 |
Height (mm) | 1505 | 1500 |
Kerb Weight (kg) | 1105 | 920 |
Length | 3995 | 3990 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2580 | 2520 |
Width (mm) | 1775 | 1745 |
Engine & Transmission | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Kappa petrol | 1.2 L Petrol Engine |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 88.50bhp@6000rpm |
Max Torque | 114.7Nm@4200rpm | 113Nm@4400rpm |
Mild Hybrid | No | Yes |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Entertainment & Communication Additional Features | - | Toyota i-Connect |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | Front, C type | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Exterior Additional Features | High mount stop lamp,Parametric jewel pattern grille,Painted black finish(Air curtain garnish,Tailgate garnish),Skid plate(Silver finish),Outside door handles Body coloured,Outside rear view mirror Body coloured,Body colour bumpers,B pillar black out tape, | Sporty Front bumper with Carbon fibre Texture element, Body Colored Bumpers, Cool new Wide & Sharp front grill with Horizontal chrome bar plating, High mounted stop lamp, Black ORVM, Black Outside door handle |
Alloy Wheels | No | No |
Fog Lights | Yes | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Fog Lamps | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | Yes |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Sunroof | No | No |
Tyre Size | 185/70 R14 | 185/65 R15 |
Tyre Type | Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 14 | 15 |
Adjustable Headlamps | Yes | - |
Antenna | Micro pole | - |
Wheel Covers | Yes | - |
Fuel & Performance | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | 160 | - |
Interior | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Interior Additional Features | Smart pedal,2 tone black & grey interiors with silver inserts,Front & rear door map pockets,Front passenger seat back pocket,Metal finish inside door handles,Sunglass holder,tripmeter,Clutch footrest,Front map lamp, | Classy Dual Tone (Dashboard + Seats) |
Digital Cluster | Semi | Yes |
Digital Cluster Size | 10.25 | 4.2 |
Digital Odometer | - | Yes |
Dual Tone Dashboard | - | Yes |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Leather | Fabric |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | No | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Anti-Theft Alarm | No | - |
Global NCAP Child Safety Rating | 3 Star | - |
Global NCAP Safety Rating | 3 Star | - |
Impact Sensing Auto Door Unlock | Yes | - |
Tyre Pressure Monitoring System (TPMS) | No | - |
Suspension, Steering & Brakes | Hyundai i20 Era | Toyota Glanza E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut | MacPherson strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle | Torsion beam |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 4.85 |
Shock Absorbers Type | Gas Type | - |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul