Hyundai Venue E Vs Tata Nexon Smart Opt
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Hyundai Venue E
₹7.94 Lakh*
VS

Tata Nexon Smart Opt
₹8.00 Lakh*
ADAS Feature | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
E-Call & I-Call | No | No |
Over the Air (OTA) Updates | No | No |
RSA | No | Yes |
Remote AC On/Off | - | No |
Remote Vehicle Status Check | - | No |
SOS Button | No | Yes |
Google / Alexa Connectivity | No | - |
Comfort & Convenience | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | No | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Drive Mode Types | - | Eco, City, Sport |
Drive Modes | - | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Height Adjustable Front Seat Belts | No | No |
Idle Start-Stop System | No | Yes |
KeyLess Entry | No | Yes |
Luggage Hook & Net | - | No |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | No | No |
Rear AC Vents | No | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Vanity Mirror | - | Yes |
Ventilated Seats | - | No |
Voice Commands | No | No |
Comfort & Convenience Additional Features | Intermittent variable front wiper, Battery saver & AMS | - |
Cup Holders-Front | Yes | - |
Cup Holders-Rear | Yes | - |
Electric Adjustable Seats | No | - |
Rear Seat Centre Arm Rest | Yes | - |
Tailgate Ajar Warning | No | - |
Trunk Light | No | - |
Voice assisted sunroof | No | - |
Dimensions & Capacity | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Boot Space (Litres) | 350 | 382 |
Ground Clearance Unladen (mm) | 190 | 208 |
Height (mm) | 1617 | 1620 |
Kerb Weight (kg) | 1140 | 1240 |
Length | 3995 | 3995 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2498 |
Width (mm) | 1770 | 1804 |
Engine & Transmission | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Displacement (mm) | 1197 | 1199 |
Drive Type | FWD | FWD |
Engine Type | Kappa 1.2L | 1.2L Turbocharged Revotron |
Gearbox | 5-Speed | 5-Speed |
Max Power | 81.80bhp@6000rpm | 118.27bhp@5500rpm |
Max Torque | 113.8Nm@4000rpm | 170Nm@1750-4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Fuel Supply System | MPi | - |
Entertainment & Communication | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Entertainment & Communication Additional Features | - | Not Applicable |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | Front, C type | No |
Wireless Phone Charging | No | No |
Exterior | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Exterior Additional Features | Front grille (Dark Chrome), Front and rear bumpers(Body Coloured), Outside door handles (Body Coloured), Front & rear skid plate(Silver), Steel wheels with wheel cover | Not Applicable |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | - | Not Applicable |
Cornering Foglamps | - | No |
Fog Lights | - | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | Yes |
LED Fog Lamps | - | No |
LED Headlamps | No | Yes |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 195/65 R15 | 195/60 R16 |
Tyre Type | Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 15 | 16 |
Outside Rear View Mirror Turn Indicators | No | - |
Fuel & Performance | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 | 44 |
Top Speed (kmph) | 165 | 180 |
Interior | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Interior Additional Features | Metal finish inside door handles, Front & rear door map pockets, Seatback pocket (passenger side), 2-step rear reclining seat, Two tone black & greige Interiors | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Semi | No |
Digital Odometer | - | Yes |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | No | Yes |
Anti-Theft Device | No | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 5 Star |
Global NCAP Safety Rating | 4 Star | 5 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Traction Control | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Suspension, Steering & Brakes | Hyundai Venue E | Tata Nexon Smart Opt |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | McPherson strut with coil spring | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Coupled torsion beam axle with coil spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Steering Column | Tilt | Tilt and Collapsible |
Steering Type | Electric | Electric |
Turning Radius | 5.10 | 5.10 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul