Mahindra Thar AX Opt Hard Top Diesel RWD Vs Maruti Suzuki Jimny Zeta
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Mahindra Thar AX Opt Hard Top Diesel RWD
₹11.35 Lakh*
VS

Maruti Suzuki Jimny Zeta
₹12.74 Lakh*
ADAS Feature | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
E-Call & I-Call | - | No |
Comfort & Convenience | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Vinyl Seat Upholstery, Lockable Glovebox, Remote Keyless Entry, Dashboard Grab Handle for Front Passenger, Tool Kit Organiser, Illuminated Key Ring, Tip & Slide Mechanism in Co-Driver Seat | Manual day/Night IRVM,Near flat reclinable front seat,Scratch-resistant & stain removable ip finish,ride- in assist grip passenger side,ride- in assist grip x2,Utility screw holes,Luggage hook screw holes,Digital clock,center console tray,Floor console tray,MID (TFT monotone display,hairline Finished meter Cluster,Front & Rear tow hooks |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | - | No |
Cruise Control | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 50:50 Split | 40:40 Split |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Idle Start-Stop System | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Cooled Glovebox | Yes | - |
Cup Holders-Front | Yes | - |
Drive Modes | No | - |
Follow Me Home Headlamps | No | - |
KeyLess Entry | Yes | - |
Rear Window Sunblind | No | - |
Ventilated Seats | No | - |
Voice Commands | No | - |
Dimensions & Capacity | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Boot Space (Litres) | 600 | 211 |
Gross Weight (kg) | - | 1545 |
Ground Clearance Unladen (mm) | 226 | 210 |
Height (mm) | 1850 | 1720 |
Kerb Weight (kg) | 1750 | 1200 |
Length | 3985 | 3985 |
Number of Doors | 3 | 5 |
Seating Capacity | 4 | 4 |
Wheel Base (mm) | 2750 | 2590 |
Width (mm) | 1820 | 1645 |
Engine & Transmission | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Displacement (mm) | 1497 | 1462 |
Drive Type | RWD | 4WD |
Engine Type | D117 CRDe | K15B |
Gearbox | 6-Speed | 5-Speed |
Max Power | 116.93bhp@3500rpm | 103.39bhp@6000rpm |
Max Torque | 300Nm@1750-2500rpm | 134.2Nm@4000rpm |
Mild Hybrid | No | Yes |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Bluetooth Connectivity | No | Yes |
Integrated 2DIN Audio | No | Yes |
Number of Speakers | - | 4 |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | Yes |
Touchscreen Size | - | 7 |
Usb Ports | Yes | Yes |
Wireless Phone Charging | No | No |
Exterior | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Exterior Additional Features | - | Hard Top,Gunmetal grey grill with chrome plating,drip rails,Trapezoidal wheel arch extensions,clamshell bonnet,lumber black scratch resistant bumpers,tailgate mounted spare wheel |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
LED DRLs | Yes | No |
LED Fog Lamps | - | No |
LED Headlamps | Yes | No |
LED Taillights | Yes | No |
Power Adjustable ORVMs | No | Yes |
Projector Headlamps | No | No |
Rear Window Defogger | Yes | Yes |
Rear Window Wiper | - | Yes |
Sunroof | No | No |
Tyre Size | 245/75 R16 | 195/80 R15 |
Tyre Type | Tubeless All-Terrain | Radial, Tubeless |
Wheel Size (Inch) | 16 | 15 |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Fuel & Performance | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Diesel | Petrol |
Petrol Fuel Tank Capacity (Litres) | - | 40 |
Top Speed (kmph) | - | 155 |
Diesel Fuel Tank Capacity (Litres) | 45 | - |
Interior | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Digital Cluster | Semi (Monochrome) | No |
Leather Wrapped Steering Wheel | - | No |
Tachometer | Yes | Yes |
Interior Additional Features | Washable Floor with Drain Plugs, Welded Tow Hooks in Front & Rear, Tow Hitch Protection, Electronic Brake Locking Differential for | - |
Digital Cluster Size | 4.2 | - |
Safety | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
360 View Camera | - | No |
Anti-Pinch Power Windows | - | Driver |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | - | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | - | Yes |
Global NCAP Safety Rating | 4 Star | 3 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | No | Yes |
Impact Sensing Auto Door Unlock | - | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | - | Driver and Passenger |
Rear Camera | - | Yes |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Traction Control | - | Yes |
Speed Sensing Auto Door Lock | No | - |
Tyre Pressure Monitoring System (TPMS) | No | - |
Suspension, Steering & Brakes | Mahindra Thar AX Opt Hard Top Diesel RWD | Maruti Suzuki Jimny Zeta |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Independent Double Wishbone Front Suspension with Coil Over Damper & Stabiliser Bar | 3-link Rigid axle type with Coil spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Multilink Solid Rear Axle with Coil Over Damper & Stabiliser Bar | 3-link Rigid axle type with Coil spring |
Steering Column | Tilt | Tilt |
Steering Type | Hydraulic | Electric |
Turning Radius | 5.30 | 5.70 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul