Mahindra XUV700 MX 5Str Vs Hyundai Alcazar Executive
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Mahindra XUV700 MX 5Str
₹13.99 Lakh*
VS

Hyundai Alcazar Executive
₹14.99 Lakh*
ADAS Feature | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Google / Alexa Connectivity | No | No |
Over the Air (OTA) Updates | - | No |
Remote Door Lock/Unlock | - | Yes |
Remote Vehicle Status Check | - | Yes |
E-Call & I-Call | No | - |
Live Location | No | - |
RSA | No | - |
SOS Button | No | - |
Valet Mode | No | - |
Comfort & Convenience | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | MicroHybrid Technology, Air dam | Sliding & reclining seat,Front row seatback table with IT device holder & retractable cup-holder,Front row sliding sunvisor,Rear ac vent - 3rd row with speed control (3-stage) |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Height, Reach |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Central Console Armrest | With Storage | With Storage |
Cooled Glovebox | - | Yes |
Cruise Control | No | Yes |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | Yes |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | - | Yes |
Luggage Hook & Net | Yes | Yes |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | Yes |
Rear Seat Headrest | Yes | Adjustable |
Rear Window Sunblind | - | Yes |
Tailgate Ajar Warning | Yes | Yes |
Trunk Light | - | Yes |
Vanity Mirror | - | Yes |
Ventilated Seats | No | No |
Voice Commands | - | No |
Voice assisted sunroof | - | No |
Air Quality Control | No | - |
Automatic Headlamps | No | - |
Cup Holders-Front | Yes | - |
Cup Holders-Rear | No | - |
Gear Shift Indicator | Yes | - |
Hands-Free Tailgate | No | - |
Dimensions & Capacity | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Boot Space (Litres) | 240 | 180 |
Ground Clearance Unladen (mm) | 200 | 200 |
Height (mm) | 1755 | 1710 |
Kerb Weight (kg) | 2000 | 1485 |
Length | 4695 | 4560 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 7 |
Wheel Base (mm) | 2750 | 2760 |
Width (mm) | 1890 | 1800 |
Engine & Transmission | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Displacement (mm) | 1999 | 1482 |
Drive Type | FWD | FWD |
Engine Type | mStallion | 1.5 l Turbo GDi Petrol |
Fuel Supply System | - | DHOC |
Gearbox | 6-Speed | 6-Speed |
Max Power | 197bhp@5000rpm | 158bhp@5500rpm |
Max Torque | 380Nm@1750-3000rpm | 253Nm@1500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Entertainment & Communication Additional Features | - | USB Charger 3rd Row ( C-Type) |
Android Auto | Yes | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | Yes | No |
Radio | Yes | No |
Touchscreen | Yes | No |
Usb Ports | Front, Rear | Front, Rear |
Wireless Phone Charging | No | No |
Number of Speakers | 4 | - |
Speakers Front | Yes | - |
Speakers Rear | Yes | - |
Touchscreen Size | 8 | - |
Exterior | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Exterior Additional Features | Smart Door handles | Dark chrome radiator grille,Black painted body cladding,Front & rear skid plate,side sill garnish,Outside door mirrors body colour,Rear Spoiler body colour,Sunglass holder |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | Yes |
Antenna | Micro pole | Micro pole |
Fog Lights | No | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | Yes |
LED Headlamps | No | Yes |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | - | Yes |
Projector Headlamps | No | No |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Roof Rails | Yes | Yes |
Sunroof | No | No |
Tyre Size | 235/65 R17 | 215/60 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 17 | 17 |
Alloy Wheel Size Front (Inch) | - | 17 |
Alloy Wheel Size Rear (Inch) | - | 17 |
Chrome Garnish | Yes | - |
Manually Adjustable Exterior Rear View Mirror | No | - |
Power Adjustable ORVMs | Yes | - |
Rear Window Wiper | No | - |
Wheel Covers | Yes | - |
Fuel & Performance | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 60 | 50 |
Interior | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Interior Additional Features | USB in 1st and C-Type in 2nd row | Dual tone noble brown & haze navy interiors,(Leatherette)- Perforated steering wheel,perforated gear khob, Inside door handles (Metal Finish),Ambient light-Crashpad & Fronr & rear doors,D-Cut steering wheel,Door Scuff Plates,LED map lamp |
Digital Cluster | Yes | Yes |
Digital Cluster Size | 7 | 4.5 |
Leather Wrapped Steering Wheel | No | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-Theft Alarm | - | Yes |
Anti-Theft Device | - | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | Yes |
Engine Immobilizer | Yes | Yes |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | Yes |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | No |
Tyre Pressure Monitoring System (TPMS) | No | Yes |
Global NCAP Safety Rating | 5 Star | - |
Heads-Up Display (HUD) | No | - |
Knee Airbags | No | - |
Suspension, Steering & Brakes | Mahindra XUV700 MX 5Str | Hyundai Alcazar Executive |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar | MacPherson suspension |
Rear Brake Type | Solid Disc | Disc |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar | Rear twist beam |
Steering Column | Tilt | Tilt and Telescopic |
Steering Type | - | Electric |
Turning Radius | 5.40 | 5.20 |
Popular Comparisons
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas KaulApril 18, 2025
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas Kaul