Maruti Suzuki Alto K10 STD Vs Maruti Suzuki S-Presso STD
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Alto K10 STD
₹3.99 Lakh*
VS

Maruti Suzuki S-Presso STD
₹4.26 Lakh*
ADAS Feature | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Accessory Power Outlet | No | No |
Comfort & Convenience Additional Features | Cabin Air Filter,Remote Fuel Lid Opener | Map Pockets (Front Doors),Front & Rear console Utility Space,Co-Driver Side Utility Space,Reclining & Front Sliding Seats |
Adjustable Steering | Yes | No |
Air Conditioner | No | No |
Automatic Climate Control | No | No |
Cruise Control | No | No |
Engine Start/Stop Button | No | Yes |
Foldable Rear Seat | Bench Folding | Bench Folding |
Gear Shift Indicator | No | No |
Heater | No | No |
Height Adjustable Driver Seat | Yes | Yes |
Idle Start-Stop System | - | Yes |
KeyLess Entry | No | No |
Parking Sensors | Rear | Rear |
Power Steering | No | No |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | No | No |
Central Console Armrest | Yes | - |
Luggage Hook & Net | Yes | - |
Dimensions & Capacity | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Boot Space (Litres) | 214 | 240 |
Gross Weight (kg) | - | 1170 |
Ground Clearance Unladen (mm) | 160 | 180 |
Height (mm) | 1520 | 1553 |
Kerb Weight (kg) | 735 | 736 |
Length | 3530 | 3565 |
Number of Doors | 5 | 5 |
Seating Capacity | 4 | 4 |
Wheel Base (mm) | 2380 | 2380 |
Width (mm) | 1490 | 1520 |
Engine & Transmission | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Displacement (mm) | 998 | 998 |
Drive Type | FWD | FWD |
Engine Type | K10C | K10C |
Gearbox | 5-Speed | 5-Speed |
Max Power | 65.71bhp@5500rpm | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm | 89Nm@3500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | - | No |
Radio | No | No |
Speakers Front | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Speakers Rear | No | - |
Exterior | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Exterior Additional Features | Wheel Cover(Center Cap) | SUV Inspired Bold Front Fascia,Twin Chamber Headlamps,Signature C Shaped Tail Lamps,Side Body Cladding |
Adjustable Headlamps | Yes | Yes |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rear Window Defogger | No | No |
Sunroof | No | No |
Tyre Size | 145/80 R13 | 145/80 R13 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | No |
Wheel Size (Inch) | 13 | 13 |
Fuel & Performance | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 27 | 27 |
Top Speed (kmph) | - | 148 |
Interior | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Interior Additional Features | Digital Speedometer,Sun Visor(Dr,Co Dr),Assist Grips(Co,Dr),1L Bottle Holder In Front Door With Map Pockets | Dynamic Centre Console,High Seating For Commanding Drive View,Front Cabin Lamp (3 Positions),Sunvisor (Dr+Co. Dr) |
Digital Cluster | No | Yes |
Safety | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | No | No |
Child Safety Locks | Yes | Yes |
Door Ajar Warning | No | No |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 2 Star | 1 Star |
Hill Assist | - | No |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | No |
Impact Sensing Auto Door Unlock | No | - |
Side Airbag | Yes | - |
Suspension, Steering & Brakes | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Front Suspension | Mac Pherson Strut with Coil Spring | MacPherson Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam with Coil Spring | Torsion Beam with Coil Spring |
Steering Column | Collapsible | No |
Turning Radius | 4.50 | 4.50 |
0-100Kmph (Tested) | 12.77 | - |
Braking (100-0kmph) | 37.51 | - |
Braking (80-0 kmph) | 25.09 | - |
Advance Internet Feature | Maruti Suzuki Alto K10 STD | Maruti Suzuki S-Presso STD |
---|---|---|
E-Call & I-Call | No | - |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar