Maruti Suzuki Alto K10 STD Vs Renault KWID 1.0 RXE
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Alto K10 STD
₹3.99 Lakh*
VS

Renault KWID 1.0 RXE
₹4.70 Lakh*
ADAS Feature | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
E-Call & I-Call | No | No |
Over Speeding Alert | - | Yes |
Comfort & Convenience | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Accessory Power Outlet | No | No |
Comfort & Convenience Additional Features | Cabin Air Filter,Remote Fuel Lid Opener | on-board trip computer,rear seats - foldable backrest,sunvisor,lane change indicator |
Adjustable Headrest | - | No |
Adjustable Steering | Yes | No |
Air Conditioner | No | No |
Automatic Climate Control | No | No |
Cruise Control | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Heater | No | No |
Height Adjustable Driver Seat | Yes | Yes |
KeyLess Entry | No | No |
Parking Sensors | Rear | Rear |
Power Steering | No | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | No | No |
Rear Reading Lamp | - | No |
Rear Seat Headrest | - | Yes |
Central Console Armrest | Yes | - |
Gear Shift Indicator | No | - |
Luggage Hook & Net | Yes | - |
Dimensions & Capacity | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Boot Space (Litres) | 214 | 279 |
Ground Clearance Unladen (mm) | 160 | 184 |
Height (mm) | 1520 | 1474 |
Kerb Weight (kg) | 735 | 756 |
Length | 3530 | 3731 |
Number of Doors | 5 | 5 |
Seating Capacity | 4 | 5 |
Wheel Base (mm) | 2380 | 2500 |
Width (mm) | 1490 | 1579 |
Engine & Transmission | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Displacement (mm) | 998 | 999 |
Drive Type | FWD | FWD |
Engine Type | K10C | 1.0 SCe |
Gearbox | 5-Speed | 5-Speed |
Max Power | 65.71bhp@5500rpm | 67.06bhp@5500rpm |
Max Torque | 89Nm@3500rpm | 91Nm@4250rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | - | No |
Radio | No | No |
Speakers Front | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Speakers Rear | No | - |
Exterior | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Exterior Additional Features | Wheel Cover(Center Cap) | stylish graphite grille,body colour bumpers, integrated roof spoiler, wheel arch claddings,silver streak LED DRLs,wheel cover(hub cap) |
Alloy Wheels | - | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | Yes |
LED Headlamps | No | No |
LED Taillights | No | No |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | - | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rear Spoiler | - | Yes |
Rear Window Defogger | No | No |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 145/80 R13 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | No |
Wheel Size (Inch) | 13 | 14 |
Adjustable Headlamps | Yes | - |
Fog Lights | No | - |
Fuel & Performance | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 27 | 28 |
Interior | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Interior Additional Features | Digital Speedometer,Sun Visor(Dr,Co Dr),Assist Grips(Co,Dr),1L Bottle Holder In Front Door With Map Pockets | fabric upholstery(grey melange),stylised gear knob with bellow,centre fascia(black),LED digital instrument cluster |
Digital Cluster | No | Semi |
Tachometer | - | Yes |
Upholstery | - | Fabric |
Safety | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | No | No |
Child Safety Locks | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 2 Star | 1 Star |
Hill Assist | - | No |
Impact Sensing Auto Door Unlock | No | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | - | Yes |
Door Ajar Warning | No | - |
Speed Sensing Auto Door Lock | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Alto K10 STD | Renault KWID 1.0 RXE |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Mac Pherson Strut with Coil Spring | Mac Pherson strut with lower Transverse link |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam with Coil Spring | Twist beam suspension with coil spring |
Steering Column | Collapsible | No |
Steering Type | - | Electric |
Turning Radius | 4.50 | 4.90 |
0-100Kmph (Tested) | 12.77 | - |
Braking (100-0kmph) | 37.51 | - |
Braking (80-0 kmph) | 25.09 | - |
Popular Comparisons
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh KuttanJuly 18, 2025

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh Kuttan

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj Padmakumar