Maruti Suzuki Brezza Lxi Vs Hyundai Venue E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Brezza Lxi
₹8.34 Lakh*
VS

Hyundai Venue E
₹7.94 Lakh*
ADAS Feature | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
E-Call & I-Call | No | No |
Google / Alexa Connectivity | No | No |
Over the Air (OTA) Updates | No | No |
RSA | - | No |
SOS Button | - | No |
Geo-fence Alert | No | - |
Over Speeding Alert | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Comfort & Convenience | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | MID with Segment Display, Audible Headlight On Reminder | Intermittent variable front wiper, Battery saver & AMS |
Adjustable Headrest | No | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Height Adjustable Front Seat Belts | No | No |
Idle Start-Stop System | No | No |
KeyLess Entry | Yes | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | Yes | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | Yes |
Rear Seat Headrest | Yes | Yes |
Tailgate Ajar Warning | - | No |
Trunk Light | No | No |
Voice Commands | - | No |
Voice assisted sunroof | - | No |
Gear Shift Indicator | Yes | - |
Luggage Hook & Net | Yes | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Boot Space (Litres) | 328 | 350 |
Ground Clearance Unladen (mm) | 198 | 190 |
Height (mm) | 1685 | 1617 |
Kerb Weight (kg) | 1130 | 1140 |
Length | 3995 | 3995 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2500 |
Width (mm) | 1790 | 1770 |
Engine & Transmission | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Displacement (mm) | 1462 | 1197 |
Drive Type | FWD | FWD |
Engine Type | K15C | Kappa 1.2L |
Fuel Supply System | - | MPi |
Gearbox | 5-Speed | 5-Speed |
Max Power | 101.64bhp@6000rpm | 81.80bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | Front, C type |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Exterior Additional Features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | Front grille (Dark Chrome), Front and rear bumpers(Body Coloured), Outside door handles (Body Coloured), Front & rear skid plate(Silver), Steel wheels with wheel cover |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | - | No |
Power Adjustable ORVMs | Yes | No |
Projector Headlamps | Yes | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 215/60 R16 | 195/65 R15 |
Tyre Type | Radial, Tubeless | Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 15 |
Antenna | Shark Fin | - |
Fog Lights | No | - |
LED Fog Lamps | No | - |
Fuel & Performance | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 48 | 45 |
Top Speed (kmph) | 159 | 165 |
Interior | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Interior Additional Features | Mono Tone Interior Color Theme, Black IP Ornament, Flat Bottom Steering Wheel | Metal finish inside door handles, Front & rear door map pockets, Seatback pocket (passenger side), 2-step rear reclining seat, Two tone black & greige Interiors |
Digital Cluster | Semi | Semi |
Leather Wrapped Steering Wheel | No | No |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Safety | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | Yes | No |
Anti-Theft Device | Yes | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | No |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 4 Star | 4 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Anti-Pinch Power Windows | Driver | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Brezza Lxi | Hyundai Venue E |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | Mac Pherson Strut & Coil | McPherson strut with coil spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam & Coil Spring | Coupled torsion beam axle with coil spring |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.10 |
0-100Kmph (Tested) | 11.55 | - |
Braking (100-0kmph) | 40.58 | - |
Braking (80-0 kmph) | 25.82 | - |
Popular Comparisons
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh KuttanJuly 18, 2025

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh Kuttan

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj Padmakumar