Maruti Suzuki Brezza Lxi Vs Kia Sonet HTE
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Brezza Lxi
₹8.34 Lakh*
VS

Kia Sonet HTE
₹7.99 Lakh*
| ADAS Feature | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Adaptive Cruise Control | No | No |
| Adaptive High Beam Assist | No | No |
| Automatic Emergency Braking | No | No |
| Blind Spot Collision Avoidance Assist | No | No |
| Blind Spot Monitor | No | No |
| Driver Attention Warning | No | No |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Lane Keep Assist | No | No |
| Leading Vehicle Departure Alert | No | No |
| Rear Cross Traffic Collision-Avoidance Assist | No | No |
| Advance Internet Feature | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| E-Call & I-Call | No | No |
| Google / Alexa Connectivity | No | No |
| Live Location | - | No |
| Over the Air (OTA) Updates | No | No |
| RSA | - | No |
| Remote AC On/Off | No | No |
| Remote Door Lock/Unlock | No | No |
| Remote Vehicle Status Check | - | No |
| SOS Button | - | No |
| Smartwatch App | No | No |
| Geo-fence Alert | No | - |
| Over Speeding Alert | No | - |
| Valet Mode | No | - |
| Comfort & Convenience | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Accessory Power Outlet | Yes | Yes |
| Comfort & Convenience Additional Features | MID with Segment Display, Audible Headlight On Reminder | Assist Grips, Eco Coating, Single Shell Horn |
| Adjustable Headrest | No | Yes |
| Adjustable Steering | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | - | No |
| Automatic Climate Control | No | No |
| Automatic Headlamps | No | No |
| Central Console Armrest | No | With Storage |
| Cruise Control | No | No |
| Cup Holders-Front | Yes | Yes |
| Electric Adjustable Seats | - | No |
| Engine Start/Stop Button | No | No |
| Foldable Rear Seat | Bench Folding | Bench Folding |
| Follow Me Home Headlamps | No | No |
| Gear Shift Indicator | Yes | Yes |
| Hands-Free Tailgate | - | No |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | No | No |
| Idle Start-Stop System | No | Yes |
| KeyLess Entry | Yes | No |
| Luggage Hook & Net | Yes | Yes |
| Paddle Shifters | - | No |
| Parking Sensors | Rear | Rear |
| Power Steering | Yes | Yes |
| Power Windows-Front | Yes | Yes |
| Power Windows-Rear | Yes | No |
| Real-Time Vehicle Tracking | - | No |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Rear Window Sunblind | - | No |
| Trunk Light | No | No |
| Ventilated Seats | - | No |
| Voice Commands | - | No |
| Cooled Glovebox | No | - |
| Cup Holders-Rear | No | - |
| Height Adjustable Front Seat Belts | No | - |
| Rear Seat Centre Arm Rest | No | - |
| Vanity Mirror | No | - |
| Dimensions & Capacity | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Boot Space (Litres) | 328 | 385 |
| Ground Clearance Unladen (mm) | 198 | 205 |
| Height (mm) | 1685 | 1642 |
| Kerb Weight (kg) | 1130 | 1154 |
| Length | 3995 | 3995 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 5 |
| Wheel Base (mm) | 2500 | 2500 |
| Width (mm) | 1790 | 1790 |
| Engine & Transmission | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Displacement (mm) | 1462 | 1197 |
| Drive Type | FWD | FWD |
| Engine Type | K15C | Smartstream G1.2 |
| Fuel Supply System | - | MPi |
| Gearbox | 5-Speed | 5-Speed |
| Max Power | 101.64bhp@6000rpm | 81.8bhp@6000rpm |
| Max Torque | 136.8Nm@4400rpm | 115Nm@4200rpm |
| Mild Hybrid | No | No |
| Number of Cylinders | 4 | 4 |
| Transmission Type | Manual | Manual |
| Turbo Charger | No | No |
| Valves Per Cylinder | 4 | 4 |
| Entertainment & Communication | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Entertainment & Communication Additional Features | - | No |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Bluetooth Connectivity | No | No |
| Integrated 2DIN Audio | No | No |
| Radio | No | No |
| Speakers Front | No | No |
| Speakers Rear | No | No |
| Touchscreen | No | No |
| Usb Ports | No | Front, Rear |
| Wireless Phone Charging | No | No |
| Exterior | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Exterior Additional Features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | Silver Brake Caliper, Body Color Front & Rear bumper, Side Moulding - Black, Glossy Black Delta garnish, Body colour outside door handle, High Mount Stop Lamp, Steel Wheels, Kia Signature Tiger nose grille with Knurled Silver Surround, Tusk Inspired Masculine Front & Rear Skid Plates, Body Color Outside Mirror, Rear Center garnish - Reflector connected type |
| Alloy Wheels | No | No |
| Antenna | Shark Fin | Micro pole |
| Fog Lights | No | No |
| Halogen Headlamps | Yes | Yes |
| Heated Outside Rear View Mirror | - | No |
| LED DRLs | No | No |
| LED Fog Lamps | No | No |
| LED Headlamps | No | No |
| LED Taillights | Yes | No |
| Manually Adjustable Exterior Rear View Mirror | - | No |
| Outside Rear View Mirror Turn Indicators | - | No |
| Power Adjustable ORVMs | Yes | Yes |
| Projector Headlamps | Yes | No |
| Rain Sensing Wiper | - | No |
| Rear Spoiler | Yes | No |
| Rear Window Defogger | No | No |
| Rear Window Wiper | No | No |
| Roof Rails | No | No |
| Sunroof | No | No |
| Tyre Size | 215/60 R16 | 195/65 R15 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Covers | Yes | No |
| Wheel Size (Inch) | 16 | 15 |
| Fuel & Performance | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Petrol |
| Petrol Fuel Tank Capacity (Litres) | 48 | 45 |
| Top Speed (kmph) | 159 | - |
| Interior | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Interior Additional Features | Mono Tone Interior Color Theme, Black IP Ornament, Flat Bottom Steering Wheel | Silver Painted Door Handles, Premuim Beige Roof Lining, Silver finish AC vents garnish, All Black Interiors |
| Digital Cluster | Semi | Yes |
| Digital Cluster Size | - | 4.2 |
| Dual Tone Dashboard | - | No |
| Leather Wrapped Steering Wheel | No | No |
| Leather-wrapped Gear-shift Selector | - | No |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Leatherette |
| Digital Odometer | Yes | - |
| Safety | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| 360 View Camera | No | No |
| Anti-Theft Alarm | Yes | No |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Curtain Airbag | Yes | Yes |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Heads-Up Display (HUD) | No | No |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Impact Sensing Auto Door Unlock | Yes | Yes |
| Knee Airbags | - | No |
| Number of Airbags | 6 | 6 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | No | No |
| Side Airbag | Yes | Yes |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | - | No |
| Tyre Pressure Monitoring System (TPMS) | - | Yes |
| Anti-Pinch Power Windows | Driver | - |
| Anti-Theft Device | Yes | - |
| Global NCAP Safety Rating | 4 Star | - |
| Suspension, Steering & Brakes | Maruti Suzuki Brezza Lxi | Kia Sonet HTE |
|---|---|---|
| Front Brake Type | Ventilated Disc | Disc |
| Front Suspension | Mac Pherson Strut & Coil | McPherson Strut with Coil Spring |
| Rear Brake Type | Drum | Drum |
| Rear Suspension | Torsion Beam & Coil Spring | Coupled Torsion beam Axle (CTBA) With Coil Spring |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turning Radius | 5.30 | 5.30 |
| 0-100Kmph (Tested) | 11.55 | - |
| Braking (100-0kmph) | 40.58 | - |
| Braking (80-0 kmph) | 25.82 | - |
Popular Comparisons
Latest News

Hyundai to Sell Two Venues Together: Old Model Stays, New One Joins Line-up
Kailash JhaOctober 26, 2025

1 Out Of 2 Cars Sold In India Will Either Be EVs, Hybrids Or CNG: Report
Kailash JhaOctober 25, 2025

NHAI: 3D Sensors To Spot Potholes and Cracks Across Roads In 23 States
Shatrughan JhaOctober 25, 2025

All New 2026 Hyundai Venue: Variant Details Out
Neeraj PadmakumarOctober 25, 2025

3 Carmakers Are Defying Sedan Sales Decline: All Are Luxury Car Makers
Shatrughan JhaOctober 25, 2025

Volkswagen’s Taigun And Virtus GT Range Powers 1 in 5 Sales in India
Shatrughan JhaOctober 25, 2025
Latest News

Hyundai to Sell Two Venues Together: Old Model Stays, New One Joins Line-up
Kailash Jha

1 Out Of 2 Cars Sold In India Will Either Be EVs, Hybrids Or CNG: Report
Kailash Jha

NHAI: 3D Sensors To Spot Potholes and Cracks Across Roads In 23 States
Shatrughan Jha

All New 2026 Hyundai Venue: Variant Details Out
Neeraj Padmakumar

3 Carmakers Are Defying Sedan Sales Decline: All Are Luxury Car Makers
Shatrughan Jha

Volkswagen’s Taigun And Virtus GT Range Powers 1 in 5 Sales in India
Shatrughan Jha

















