Maruti Suzuki Brezza Lxi Vs Maruti Suzuki FRONX Sigma
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Brezza Lxi
₹8.34 Lakh*
VS

Maruti Suzuki FRONX Sigma
₹7.51 Lakh*
ADAS Feature | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | No | No |
Google / Alexa Connectivity | No | No |
Live Location | - | No |
Over Speeding Alert | No | No |
Over the Air (OTA) Updates | No | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | No | No |
Comfort & Convenience | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Comfort & Convenience Additional Features | MID with Segment Display, Audible Headlight On Reminder | Adjustable Seat Headrest (Front & Rear) |
Adjustable Headrest | No | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | No | Yes |
KeyLess Entry | Yes | Yes |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Voice Commands | - | No |
Accessory Power Outlet | Yes | - |
Cooled Glovebox | No | - |
Cup Holders-Rear | No | - |
Height Adjustable Front Seat Belts | No | - |
Luggage Hook & Net | Yes | - |
Rear Seat Centre Arm Rest | No | - |
Trunk Light | No | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Boot Space (Litres) | 328 | 308 |
Gross Weight (kg) | - | 1450 |
Ground Clearance Unladen (mm) | 198 | 190 |
Height (mm) | 1685 | 1550 |
Kerb Weight (kg) | 1130 | 960 |
Length | 3995 | 3995 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2520 |
Width (mm) | 1790 | 1765 |
Engine & Transmission | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Displacement (mm) | 1462 | 1197 |
Drive Type | FWD | FWD |
Engine Type | K15C | 1.2L Dual Jet, Dual VVT |
Gearbox | 5-Speed | 5-Speed |
Max Power | 101.64bhp@6000rpm | 88.50bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm | 113Nm@4400rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Entertainment & Communication Additional Features | - | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | Front |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Exterior Additional Features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | NEXWave grille with chrome finish, Nexa Signature connected Full LED Rear combination Lamp Without centre LIT, Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish |
Alloy Wheels | No | No |
Antenna | Shark Fin | Shark Fin |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | - | No |
Power Adjustable ORVMs | Yes | No |
Projector Headlamps | Yes | Yes |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Sunroof | No | No |
Tyre Size | 215/60 R16 | 195/60 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 16 |
Fog Lights | No | - |
LED Fog Lamps | No | - |
Roof Rails | No | - |
Fuel & Performance | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 48 | 37 |
Top Speed (kmph) | 159 | 180 |
Interior | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Interior Additional Features | Mono Tone Interior Color Theme, Black IP Ornament, Flat Bottom Steering Wheel | Dual Tone Interior, Flat Bottom Steering Wheel, Premium Fabric Seat |
Digital Cluster | Semi | No |
Dual Tone Dashboard | - | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Leather Wrapped Steering Wheel | No | - |
Safety | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-Theft Alarm | Yes | No |
Anti-Theft Device | Yes | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Heads-Up Display (HUD) | No | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | Yes |
Global NCAP Safety Rating | 4 Star | - |
Suspension, Steering & Brakes | Maruti Suzuki Brezza Lxi | Maruti Suzuki FRONX Sigma |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | Mac Pherson Strut & Coil | MacPherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam & Coil Spring | Torsion Beam |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 4.90 |
0-100Kmph (Tested) | 11.55 | - |
Braking (100-0kmph) | 40.58 | - |
Braking (80-0 kmph) | 25.82 | - |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul