Maruti Suzuki Brezza Lxi Vs Tata Nexon Smart Opt
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Brezza Lxi
₹8.34 Lakh*
VS

Tata Nexon Smart Opt
₹8.00 Lakh*
ADAS Feature | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
E-Call & I-Call | No | No |
Over the Air (OTA) Updates | No | No |
RSA | - | Yes |
Remote AC On/Off | No | No |
Remote Vehicle Status Check | - | No |
SOS Button | - | Yes |
Geo-fence Alert | No | - |
Google / Alexa Connectivity | No | - |
Over Speeding Alert | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Comfort & Convenience | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | No | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Drive Mode Types | - | Eco, City, Sport |
Drive Modes | - | Yes |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Height Adjustable Front Seat Belts | No | No |
Idle Start-Stop System | No | Yes |
KeyLess Entry | Yes | Yes |
Luggage Hook & Net | Yes | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Vanity Mirror | No | Yes |
Ventilated Seats | - | No |
Voice Commands | - | No |
Comfort & Convenience Additional Features | MID with Segment Display, Audible Headlight On Reminder | - |
Cup Holders-Front | Yes | - |
Cup Holders-Rear | No | - |
Rear Seat Centre Arm Rest | No | - |
Trunk Light | No | - |
Dimensions & Capacity | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Boot Space (Litres) | 328 | 382 |
Ground Clearance Unladen (mm) | 198 | 208 |
Height (mm) | 1685 | 1620 |
Kerb Weight (kg) | 1130 | 1240 |
Length | 3995 | 3995 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2500 | 2498 |
Width (mm) | 1790 | 1804 |
Engine & Transmission | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Displacement (mm) | 1462 | 1199 |
Drive Type | FWD | FWD |
Engine Type | K15C | 1.2L Turbocharged Revotron |
Gearbox | 5-Speed | 5-Speed |
Max Power | 101.64bhp@6000rpm | 118.27bhp@5500rpm |
Max Torque | 136.8Nm@4400rpm | 170Nm@1750-4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Entertainment & Communication Additional Features | - | Not Applicable |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Exterior Additional Features | Chrome Accentuated Front Grille, Wheel Arch Cladding, Side Under Body Cladding, Side Door Cladding, Front and Rear Black Skid Plate | Not Applicable |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Antenna | Shark Fin | Not Applicable |
Cornering Foglamps | - | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | No |
LED DRLs | No | Yes |
LED Fog Lamps | No | No |
LED Headlamps | No | Yes |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Power Adjustable ORVMs | Yes | No |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 215/60 R16 | 195/60 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 16 | 16 |
Fuel & Performance | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 48 | 44 |
Top Speed (kmph) | 159 | 180 |
Interior | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Interior Additional Features | Mono Tone Interior Color Theme, Black IP Ornament, Flat Bottom Steering Wheel | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Semi | No |
Digital Odometer | Yes | Yes |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | Yes | Yes |
Anti-Theft Device | Yes | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 5 Star |
Global NCAP Safety Rating | 4 Star | 5 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Anti-Pinch Power Windows | Driver | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Brezza Lxi | Tata Nexon Smart Opt |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | Mac Pherson Strut & Coil | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam & Coil Spring | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Steering Column | Tilt | Tilt and Collapsible |
Steering Type | Electric | Electric |
Turning Radius | 5.30 | 5.10 |
0-100Kmph (Tested) | 11.55 | - |
Braking (100-0kmph) | 40.58 | - |
Braking (80-0 kmph) | 25.82 | - |
Popular Comparisons
Latest News

Mahindra BEATS Tata Again: Hyundai Pushed To 4th Place
Vikas KaulMay 1, 2025

Exclusive: Skoda Kylaq Prices Hiked
Utkarsh DeshmukhMay 1, 2025

MG Windsor 50 kWh Spied Testing, Will Be Called Windsor Pro
Neeraj PadmakumarMay 1, 2025

Kia Clavis Is The Name Of The Facelifted Carens - Official Launch Of New MPV On May 8th [Video]
Utkarsh DeshmukhMay 1, 2025

MG ZS Going, S5 Coming: What The Replacement EV Drives Like [Video]
Neeraj PadmakumarMay 1, 2025

Lamborghini Temerario Hybrid Supercar Launched In India At Rs 6 Crore
Utkarsh DeshmukhMay 1, 2025
Latest News

Mahindra BEATS Tata Again: Hyundai Pushed To 4th Place
Vikas Kaul

Exclusive: Skoda Kylaq Prices Hiked
Utkarsh Deshmukh

MG Windsor 50 kWh Spied Testing, Will Be Called Windsor Pro
Neeraj Padmakumar

Kia Clavis Is The Name Of The Facelifted Carens - Official Launch Of New MPV On May 8th [Video]
Utkarsh Deshmukh

MG ZS Going, S5 Coming: What The Replacement EV Drives Like [Video]
Neeraj Padmakumar

Lamborghini Temerario Hybrid Supercar Launched In India At Rs 6 Crore
Utkarsh Deshmukh