Maruti Suzuki Dzire LXI Vs Honda Amaze E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Dzire LXI
₹6.79 Lakh*
VS

Honda Amaze E
₹7.20 Lakh*
ADAS Feature | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Driver Side Footrest | Rear Headrest(Fixed, Pillow) |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Height only | No |
Air Conditioner | Yes | Yes |
Air Quality Control | - | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Central Console Armrest | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | Yes | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | No | No |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | Adjustable | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | No | Yes |
Vanity Mirror | No | No |
Voice Commands | No | No |
Cooled Glovebox | No | - |
Electric Adjustable Seats | No | - |
Follow Me Home Headlamps | No | - |
Gear Shift Indicator | Yes | - |
Hands-Free Tailgate | No | - |
Idle Start-Stop System | Yes | - |
Luggage Hook & Net | Yes | - |
Real-Time Vehicle Tracking | No | - |
Rear Reading Lamp | Yes | - |
Dimensions & Capacity | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Boot Space (Litres) | 382 | 420 |
Ground Clearance Unladen (mm) | 163 | 170 |
Height (mm) | 1525 | 1498 |
Kerb Weight (kg) | 920 | 934 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2500 |
Width (mm) | 1735 | 1695 |
Gross Weight (kg) | 1375 | - |
Engine & Transmission | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Displacement (mm) | 1197 | 1199 |
Drive Type | FWD | FWD |
Engine Type | Z12E | i-VTEC |
Gearbox | 5-Speed | 5-Speed |
Max Power | 80bhp@5700rpm | 88.50bhp@6000rpm |
Max Torque | 111.7Nm@4300rpm | 110Nm@4800rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Exterior Additional Features | LED High Mount Stop Lamp,3D Trinity LED Rear Lamps Signature,Aero Boot Lip Spoiler,Belt Line Garnish Black | Premium Rear Combination Lamps(Bulb),Sleek Chrome Fog Lamp Garnish,Sleek Solid Wing Face Front Chrome Grille,Body Coloured Front & Rear Bumper,Premium Chrome Garnish on Rear Bumper,Outer Door Handles Finish(Black),Side Step Garnish, |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | - | Micro pole |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
LED DRLs | No | No |
LED Fog Lamps | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | No |
Rear Window Defogger | Yes | No |
Sunroof | No | No |
Tyre Size | 165/80 R14 | 175/65 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 14 | 14 |
Rain Sensing Wiper | No | - |
Roof Rails | No | - |
Wheel Covers | No | - |
Fuel & Performance | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 35 |
Top Speed (kmph) | - | 160 |
Interior | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Interior Additional Features | Driver Side Sunvisor,Front Door Armrest with Fabric,Dual-Tone Sophisticated Interiors (Black & Beige),Multi-Information Display | Advanced Multi-Information Combination Meter,MID Screen Size (3.8cmX3.2cm),Average Fuel Consumption Display,Cruising Range Display,Dual Trip Meter,Meter Illumination Control,Meter Ring Garnish(Piano Black),Inside Door Handle(Ivory),Dual Tone Instrument Panel (Black & Beige),Seat Fabric(Premium Beige),Interior Light,Card/Ticket Holder in Glovebox,Grab Rails, |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Cluster | No | - |
Leather Wrapped Steering Wheel | No | - |
Safety | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | No |
Central Locking | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 2 Star |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Device | No | - |
Child Safety Locks | Yes | - |
Curtain Airbag | Yes | - |
Global NCAP Child Safety Rating | 4 Star | - |
Hill Assist | Yes | - |
Suspension, Steering & Brakes | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Mac Pherson Strut | McPherson Strut, Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Rear twist beam | Torsion Bar, Coil Spring |
Steering Column | Tilt | No |
Steering Type | Electric | Electric |
Turning Radius | 4.80 | 45,632.49 |
Advance Internet Feature | Maruti Suzuki Dzire LXI | Honda Amaze E |
---|---|---|
Geo-fence Alert | No | - |
Google / Alexa Connectivity | No | - |
Live Location | No | - |
Over Speeding Alert | No | - |
Over the Air (OTA) Updates | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar