Maruti Suzuki Dzire LXI Vs Hyundai Aura E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Dzire LXI
₹6.79 Lakh*
VS

Hyundai Aura E
₹6.49 Lakh*
ADAS Feature | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Driver Side Footrest | Low fuel Warning |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Height only | No |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | No | Yes |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | Yes | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | No |
Tailgate Ajar Warning | - | Yes |
Trunk Light | No | No |
Vanity Mirror | No | No |
Voice Commands | No | No |
Electric Adjustable Seats | No | - |
Hands-Free Tailgate | No | - |
Idle Start-Stop System | Yes | - |
Luggage Hook & Net | Yes | - |
Real-Time Vehicle Tracking | No | - |
Rear Seat Headrest | Adjustable | - |
Dimensions & Capacity | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Boot Space (Litres) | 382 | 402 |
Ground Clearance Unladen (mm) | 163 | 165 |
Height (mm) | 1525 | 1520 |
Kerb Weight (kg) | 920 | 940 |
Length | 3995 | 3995 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2450 |
Width (mm) | 1735 | 1680 |
Gross Weight (kg) | 1375 | - |
Engine & Transmission | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | Z12E | 1.2 L Kappa petrol |
Gearbox | 5-Speed | 5-Speed |
Max Power | 80bhp@5700rpm | 81.80bhp@6000rpm |
Max Torque | 111.7Nm@4300rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Exterior Additional Features | LED High Mount Stop Lamp,3D Trinity LED Rear Lamps Signature,Aero Boot Lip Spoiler,Belt Line Garnish Black | Stylish Z shaped LED taillamps,Body colored(Bumpers),Rear chrome garnish |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | - | Micro pole |
Fog Lights | No | Yes |
Halogen Headlamps | No | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | No |
Rear Spoiler | - | No |
Rear Window Defogger | Yes | No |
Sunroof | No | No |
Tyre Size | 165/80 R14 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | Yes |
Wheel Size (Inch) | 14 | 14 |
LED Fog Lamps | No | - |
Rain Sensing Wiper | No | - |
Roof Rails | No | - |
Fuel & Performance | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | - | 155 |
Interior | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Interior Additional Features | Driver Side Sunvisor,Front Door Armrest with Fabric,Dual-Tone Sophisticated Interiors (Black & Beige),Multi-Information Display | Footwell lighting,Front & rear door map pockets,Front Room Lamps,Dual tripmeter,Distance to empty,Average fuel consumption,Instantaneous fuel consumption,Average vehicle speed,Elapsed time,Service reminder |
Digital Cluster | No | Yes |
Digital Cluster Size | - | 3.5 |
Leather Wrapped Steering Wheel | No | No |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | - |
Safety | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | No |
Central Locking | Yes | No |
Curtain Airbag | Yes | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 2 Star |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | No |
Impact Sensing Auto Door Unlock | Yes | No |
Number of Airbags | 6 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Device | No | - |
Child Safety Locks | Yes | - |
Global NCAP Child Safety Rating | 4 Star | - |
Suspension, Steering & Brakes | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Mac Pherson Strut | McPherson strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Rear twist beam | Coupled torsion beam axle |
Shock Absorbers Type | - | Gas Type |
Steering Column | Tilt | No |
Steering Type | Electric | Electric |
Turning Radius | 4.80 | 5.10 |
Advance Internet Feature | Maruti Suzuki Dzire LXI | Hyundai Aura E |
---|---|---|
Geo-fence Alert | No | - |
Google / Alexa Connectivity | No | - |
Live Location | No | - |
Over Speeding Alert | No | - |
Over the Air (OTA) Updates | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul