Maruti Suzuki Dzire LXI Vs Tata Tigor XE
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Dzire LXI
₹6.79 Lakh*
VS

Tata Tigor XE
₹6.30 Lakh*
ADAS Feature | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
E-Call & I-Call | - | No |
Google / Alexa Connectivity | No | No |
Live Location | No | No |
Over Speeding Alert | No | No |
Over the Air (OTA) Updates | No | No |
RSA | - | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Remote Vehicle Status Check | - | No |
SOS Button | - | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | No | No |
Geo-fence Alert | No | - |
Comfort & Convenience | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Height only | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Rear | No | No |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Hands-Free Tailgate | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | Yes | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | No |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | Adjustable | Yes |
Rear Window Sunblind | - | No |
Trunk Light | No | No |
Vanity Mirror | No | No |
Ventilated Seats | - | No |
Comfort & Convenience Additional Features | Driver Side Footrest | - |
Cup Holders-Front | Yes | - |
Idle Start-Stop System | Yes | - |
Luggage Hook & Net | Yes | - |
Voice Commands | No | - |
Dimensions & Capacity | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Boot Space (Litres) | 382 | 419 |
Ground Clearance (Laden) (mm) | - | 170 |
Ground Clearance Unladen (mm) | 163 | 170 |
Height (mm) | 1525 | 1532 |
Kerb Weight (kg) | 920 | 992 |
Length | 3995 | 3993 |
Number of Doors | 4 | 4 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2450 | 2450 |
Width (mm) | 1735 | 1677 |
Gross Weight (kg) | 1375 | - |
Engine & Transmission | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Displacement (mm) | 1197 | 1199 |
Drive Type | FWD | FWD |
Engine Type | Z12E | 1.2L Revotron |
Gearbox | 5-Speed | 5-Speed |
Max Power | 80bhp@5700rpm | 84.48bhp@6000rpm |
Max Torque | 111.7Nm@4300rpm | 113Nm@3300rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Entertainment & Communication Additional Features | - | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Exterior Additional Features | LED High Mount Stop Lamp,3D Trinity LED Rear Lamps Signature,Aero Boot Lip Spoiler,Belt Line Garnish Black | Body Coloured Bumper, Chrome Finish on Rear Bumper, High Mounted LED Stop Lamp, Humanity Line with Chrome Finish, 3-Dimensional Headlamps, Black Finish ORVMs |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
Heated Outside Rear View Mirror | - | No |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | No | No |
Rear Window Defogger | Yes | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 165/80 R14 | 175/65 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | No |
Wheel Size (Inch) | 14 | 14 |
Adjustable Headlamps | Yes | - |
LED Fog Lamps | No | - |
Fuel & Performance | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 35 |
Interior | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Interior Additional Features | Driver Side Sunvisor,Front Door Armrest with Fabric,Dual-Tone Sophisticated Interiors (Black & Beige),Multi-Information Display | Collapsible Grab Handles, Door Pocket Storage, Table Storage in Glove Box, Premium Dual Tone Light Grey & Slate Interiors |
Digital Cluster | No | Yes |
Digital Odometer | - | Yes |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | No |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 4 Star |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | Yes |
Knee Airbags | - | No |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | No |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Device | No | - |
Child Safety Locks | Yes | - |
Global NCAP Child Safety Rating | 4 Star | - |
Impact Sensing Auto Door Unlock | Yes | - |
Suspension, Steering & Brakes | Maruti Suzuki Dzire LXI | Tata Tigor XE |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Mac Pherson Strut | Independent, Lower Wishbone, McPherson (Dual Path) Strut Type |
Rear Brake Type | Drum | Drum |
Rear Suspension | Rear twist beam | Rear Twist Beam with Coil Spring |
Shock Absorbers Type | - | Hydraulic |
Steering Column | Tilt | Tilt |
Turning Radius | 4.80 | 5.20 |
Steering Type | Electric | - |
Popular Comparisons
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas KaulApril 18, 2025
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas Kaul