Maruti Suzuki FRONX Sigma Vs Hyundai Venue E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki FRONX Sigma
₹7.51 Lakh*
VS

Hyundai Venue E
₹7.94 Lakh*
ADAS Feature | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
E-Call & I-Call | No | No |
Google / Alexa Connectivity | No | No |
Over the Air (OTA) Updates | No | No |
RSA | - | No |
SOS Button | - | No |
Geo-fence Alert | No | - |
Live Location | No | - |
Over Speeding Alert | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Unauthorised Vehicle entry | No | - |
Valet Mode | No | - |
Comfort & Convenience | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Accessory Power Outlet | - | Yes |
Comfort & Convenience Additional Features | Adjustable Seat Headrest (Front & Rear) | Intermittent variable front wiper, Battery saver & AMS |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | - | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Height Adjustable Front Seat Belts | - | No |
Idle Start-Stop System | Yes | No |
KeyLess Entry | Yes | No |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | Yes | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | - | Yes |
Rear Seat Headrest | Yes | Yes |
Tailgate Ajar Warning | - | No |
Trunk Light | - | No |
Voice Commands | No | No |
Voice assisted sunroof | - | No |
Gear Shift Indicator | Yes | - |
Real-Time Vehicle Tracking | No | - |
Dimensions & Capacity | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Boot Space (Litres) | 308 | 350 |
Ground Clearance Unladen (mm) | 190 | 190 |
Height (mm) | 1550 | 1617 |
Kerb Weight (kg) | 960 | 1140 |
Length | 3995 | 3995 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2520 | 2500 |
Width (mm) | 1765 | 1770 |
Gross Weight (kg) | 1450 | - |
Engine & Transmission | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2L Dual Jet, Dual VVT | Kappa 1.2L |
Fuel Supply System | - | MPi |
Gearbox | 5-Speed | 5-Speed |
Max Power | 88.50bhp@6000rpm | 81.80bhp@6000rpm |
Max Torque | 113Nm@4400rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | Front | Front, C type |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | No | - |
Exterior | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Exterior Additional Features | NEXWave grille with chrome finish, Nexa Signature connected Full LED Rear combination Lamp Without centre LIT, Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish | Front grille (Dark Chrome), Front and rear bumpers(Body Coloured), Outside door handles (Body Coloured), Front & rear skid plate(Silver), Steel wheels with wheel cover |
Adjustable Headlamps | - | Yes |
Alloy Wheels | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | No |
Rear Window Wiper | No | No |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 195/60 R16 | 195/65 R15 |
Tyre Type | Radial, Tubeless | Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 15 |
Antenna | Shark Fin | - |
Fuel & Performance | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 45 |
Top Speed (kmph) | 180 | 165 |
Interior | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Interior Additional Features | Dual Tone Interior, Flat Bottom Steering Wheel, Premium Fabric Seat | Metal finish inside door handles, Front & rear door map pockets, Seatback pocket (passenger side), 2-step rear reclining seat, Two tone black & greige Interiors |
Digital Cluster | No | Semi |
Leather Wrapped Steering Wheel | - | No |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Dual Tone Dashboard | Yes | - |
Safety | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | No | No |
Anti-Theft Device | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | No |
Central Locking | Yes | Yes |
Child Safety Locks | - | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | - | 4 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Anti-Pinch Power Windows | Driver | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | Maruti Suzuki FRONX Sigma | Hyundai Venue E |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut | McPherson strut with coil spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam | Coupled torsion beam axle with coil spring |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 4.90 | 5.10 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul