Maruti Suzuki Grand Vitara Sigma Vs Kia Seltos HTE
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Grand Vitara Sigma
₹10.99 Lakh*
VS

Kia Seltos HTE
₹10.90 Lakh*
ADAS Feature | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
E-Call & I-Call | No | No |
Google / Alexa Connectivity | No | No |
Live Location | No | No |
Over Speeding Alert | No | Yes |
Over the Air (OTA) Updates | - | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Remote Vehicle Status Check | - | No |
Smartwatch App | No | No |
Geo-fence Alert | No | - |
Valet Mode | No | - |
Comfort & Convenience | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Reclining Rear Seats | Sunglass Holder,Retractable Roof Assist Handle |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | No |
Automatic Climate Control | Yes | No |
Central Console Armrest | With Storage | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Drive Mode Types | - | No |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | No | Yes |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Luggage Hook & Net | - | Yes |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Yes | No |
Rear Window Sunblind | - | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | No | No |
Vanity Mirror | Yes | Yes |
Ventilated Seats | No | No |
Voice Commands | No | No |
Automatic Headlamps | No | - |
Dimensions & Capacity | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Boot Space (Litres) | 373 | 433 |
Ground Clearance Unladen (mm) | 210 | 190 |
Height (mm) | 1645 | 1645 |
Kerb Weight (kg) | 1150 | 1222 |
Length | 4345 | 4365 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2600 | 2610 |
Width (mm) | 1795 | 1800 |
Gross Weight (kg) | 1645 | - |
Engine & Transmission | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Displacement (mm) | 1462 | 1497 |
Drive Type | FWD | 2WD |
Engine Type | K15C With Mild Hybrid System | SmartStream G1.5 |
Fuel Supply System | - | MPi |
Gearbox | 5-Speed | 6-Speed |
Max Power | 101.64bhp@6000rpm | 113.42bhp@6300rpm |
Max Torque | 136.8Nm@4400rpm | 144Nm@4500rpm |
Mild Hybrid | Yes | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | Yes | No |
Radio | Yes | No |
Speakers Front | Yes | No |
Speakers Rear | Yes | No |
Touchscreen | No | No |
Usb Ports | No | Front, Rear, C type |
Wireless Phone Charging | No | No |
Integrated 2DIN Audio | Yes | - |
Exterior | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Exterior Additional Features | Silver Skid Plate (Front & Rear), LED Position Lamp | Grey Front & Rear Skid Plates |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Shark Fin | Shark Fin |
Fog Lights | - | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | Yes | No |
LED Fog Lamps | - | No |
LED Headlamps | No | No |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | Yes | No |
Power Adjustable ORVMs | Yes | No |
Projector Headlamps | Yes | Yes |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | No |
Rear Window Defogger | Yes | No |
Rear Window Wiper | No | No |
Roof Rails | No | Yes |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 205/65 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 17 | 16 |
Fuel & Performance | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 | 50 |
Top Speed (kmph) | 135 | - |
Interior | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Interior Additional Features | Chrome Inside Door Handle, Spot Map Lamp (Roof front), Black Fabric Door Armrest | Front Map Lamp,Silver Painted Door Handles,High Mount Stop Lamp,Silver Dashboard Garnish |
Digital Cluster | Semi | Yes |
Digital Cluster Size | 4.2 | 4.2 |
Leather Wrapped Steering Wheel | - | No |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Dual Tone Dashboard | Yes | - |
Safety | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 4 Star | 3 Star |
Heads-Up Display (HUD) | No | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | No |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | No |
Tyre Pressure Monitoring System (TPMS) | No | Yes |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Alarm | No | - |
Anti-Theft Device | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Grand Vitara Sigma | Kia Seltos HTE |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | MacPherson Strut | McPherson Strut With Coil Spring |
Rear Brake Type | Solid Disc | Disc |
Rear Suspension | Torsion Beam | Coupled Torsion Beam Axle (CTBA) With Coil Spring |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.40 | 5.30 |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar