Maruti Suzuki Grand Vitara Sigma Vs Toyota Urban Cruiser Hyryder E
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Grand Vitara Sigma
₹10.99 Lakh*
VS

Toyota Urban Cruiser Hyryder E
₹11.14 Lakh*
ADAS Feature | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Reclining Rear Seats | PM2.5 filter, Seat back pocket, Reclining rear seats, ticket holder, Driver footrest |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | Yes |
Automatic Climate Control | Yes | Yes |
Automatic Headlamps | No | No |
Central Console Armrest | With Storage | With Storage |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | Yes |
Engine Start/Stop Button | Yes | Yes |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Paddle Shifters | No | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | No | No |
Vanity Mirror | Yes | Yes |
Ventilated Seats | No | No |
Real-Time Vehicle Tracking | No | - |
Voice Commands | No | - |
Dimensions & Capacity | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Boot Space (Litres) | 373 | 373 |
Gross Weight (kg) | 1645 | 1645 |
Ground Clearance Unladen (mm) | 210 | 210 |
Height (mm) | 1645 | 1645 |
Kerb Weight (kg) | 1150 | 1155 |
Length | 4345 | 4365 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2600 | 2750 |
Width (mm) | 1795 | 1795 |
Engine & Transmission | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Displacement (mm) | 1462 | 1462 |
Drive Type | FWD | FWD |
Engine Type | K15C With Mild Hybrid System | K15B |
Gearbox | 5-Speed | 5-Speed |
Max Power | 101.64bhp@6000rpm | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm | 136.8Nm@4400rpm |
Mild Hybrid | Yes | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | Yes | No |
Integrated 2DIN Audio | Yes | No |
Number of Speakers | - | 2 |
Radio | Yes | No |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Exterior Additional Features | Silver Skid Plate (Front & Rear), LED Position Lamp | LED Position lamp, Twin LED Day-time running lamp / Side turn lamp, High mount stop lamp, Front & rear Black wheel arch cladding, Front & Rear Silver Skid Plate, Front Windshield & Back Door Green Glass, Side under protection garnish, Body color outside door handle, Silver Back door garnish, Green Front Door Rear Door Quarter Glass |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Shark Fin | Shark Fin |
Halogen Headlamps | Yes | Yes |
LED DRLs | Yes | Yes |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | Yes | Yes |
Projector Headlamps | Yes | Yes |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 215/60 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 17 | 17 |
Fuel & Performance | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 | 45 |
Top Speed (kmph) | 135 | 180 |
Interior | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Interior Additional Features | Chrome Inside Door Handle, Spot Map Lamp (Roof front), Black Fabric Door Armrest | Chrome inside door handle, Gloss Silver IP Garnish, Front side ventilation knob Satin chrome, Centre ventilation knob & fin Satin silver, Steering Garnish Satin chrome, Assist Grips 3nos, Spot map lamp, Air conditioner Control Panel (Matte black), Front door garnish (Silver), Black interior, Shift Garnish (Gloss black paint + Satin silver paint) Resin, Hazard Garnish (Outer) (Satin silver) Resin, Rear AC vent Garnish & Knob (Satin chrome) Resin, Black Fabric Door armrest, Switch bezel Resin |
Digital Cluster | Semi | Semi |
Digital Cluster Size | 4.2 | 4.2 |
Leather Wrapped Steering Wheel | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Dual Tone Dashboard | Yes | - |
Safety | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 4 Star | 4 Star |
Heads-Up Display (HUD) | No | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Theft Alarm | No | - |
Anti-Theft Device | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Front Brake Type | Ventilated Disc | Ventilated Disc |
Front Suspension | MacPherson Strut | Macpherson Strut |
Rear Brake Type | Solid Disc | Solid Disc |
Rear Suspension | Torsion Beam | Torsion Beam |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.40 | 5.40 |
Advance Internet Feature | Maruti Suzuki Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
E-Call & I-Call | No | - |
Geo-fence Alert | No | - |
Google / Alexa Connectivity | No | - |
Live Location | No | - |
Over Speeding Alert | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Valet Mode | No | - |
Popular Comparisons
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas KaulApril 18, 2025
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas Kaul