Maruti Suzuki Grand Vitara Sigma Vs Volkswagen Taigun 1.0 Comfortline
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Grand Vitara Sigma
₹10.99 Lakh*
VS

Volkswagen Taigun 1.0 Comfortline
₹11.70 Lakh*
ADAS Feature | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Geo-fence Alert | No | No |
Live Location | No | No |
Valet Mode | No | No |
E-Call & I-Call | No | - |
Google / Alexa Connectivity | No | - |
Over Speeding Alert | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Smartwatch App | No | - |
Comfort & Convenience | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Reclining Rear Seats | Adjustable dual rear AC Vents,Front seats back pocket (both sides),Smart storage - bottle holder with easy open mat |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | With Storage | With Storage |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | No | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Yes | Yes |
Trunk Light | No | Yes |
Vanity Mirror | Yes | Yes |
Ventilated Seats | No | No |
Gear Shift Indicator | Yes | - |
Height Adjustable Front Seat Belts | Yes | - |
Paddle Shifters | No | - |
Real-Time Vehicle Tracking | No | - |
Voice Commands | No | - |
Dimensions & Capacity | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Boot Space (Litres) | 373 | 385 |
Gross Weight (kg) | 1645 | 1650 |
Ground Clearance Unladen (mm) | 210 | 188 |
Height (mm) | 1645 | 1612 |
Kerb Weight (kg) | 1150 | 1205 |
Length | 4345 | 4221 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2600 | 2651 |
Width (mm) | 1795 | 1760 |
Engine & Transmission | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Displacement (mm) | 1462 | 999 |
Drive Type | FWD | FWD |
Engine Type | K15C With Mild Hybrid System | 1.0L TSI |
Gearbox | 5-Speed | 6-Speed |
Max Power | 101.64bhp@6000rpm | 113.98bhp@5000rpm |
Max Torque | 136.8Nm@4400rpm | 178Nm@1750rpm |
Mild Hybrid | Yes | No |
Number of Cylinders | 4 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Android Auto | No | Yes |
Apple CarPlay | No | Yes |
Bluetooth Connectivity | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Number of Speakers | - | 6 |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touchscreen | No | Yes |
Touchscreen Size | - | 7 |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Exterior Additional Features | Silver Skid Plate (Front & Rear), LED Position Lamp | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | Shark Fin | No |
Fog Lights | - | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | Yes | Yes |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | Yes | Yes |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | - | No |
Rear Window Defogger | Yes | Yes |
Rear Window Wiper | No | No |
Roof Rails | No | Yes |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 205/60 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 17 | 16 |
Rear Spoiler | Yes | - |
Fuel & Performance | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 | 50 |
Top Speed (kmph) | 135 | - |
Interior | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Interior Additional Features | Chrome Inside Door Handle, Spot Map Lamp (Roof front), Black Fabric Door Armrest | Premium dual tone interiors,High quality scratch-resistant dashboard,3D décor section on dashboard,Chrome accent on air vents slider,Driver side foot rest,Driver side sunvisor with ticket holder,Passenger side sunvisor,Foldable roof grab handles, front,Ambient light pack: LEDs for door panel switches, front and rear reading lamps |
Digital Cluster | Semi | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Cluster Size | 4.2 | - |
Digital Odometer | Yes | - |
Dual Tone Dashboard | Yes | - |
Safety | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 4 Star | 5 Star |
Hill Assist | Yes | No |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | Yes |
Anti-Pinch Power Windows | Driver | - |
Anti-Theft Alarm | No | - |
Anti-Theft Device | No | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | Maruti Suzuki Grand Vitara Sigma | Volkswagen Taigun 1.0 Comfortline |
---|---|---|
Front Brake Type | Ventilated Disc | Disc |
Front Suspension | MacPherson Strut | Mc-Pherson suspension and stabiliser bar |
Rear Brake Type | Solid Disc | Drum |
Rear Suspension | Torsion Beam | Twist beam axle |
Steering Column | Tilt and Telescopic | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.40 | 5.05 |
Popular Comparisons
Latest News

Vinfast: The Vietnamese Dark Horse That Could Disrupt the Indian EV Market
Vikas KaulMay 12, 2025

Fancy Colours, Same Old Car? The Truth About Special Edition Models
Vikas KaulMay 12, 2025

2025 Tata Altroz Premium Hatchback Officially Unveiled Before 22nd May Launch
Ajeesh KuttanMay 12, 2025

Kia Carens Clavis MPV New TVC Released [Video]
Utkarsh DeshmukhMay 12, 2025

One Out Of Three Highways Unsafe For Motorists In This State: NATPAC Report
Neeraj PadmakumarMay 12, 2025

Is Maruti Suzuki's Dominance Under Threat?
Vikas KaulMay 12, 2025
Latest News

Vinfast: The Vietnamese Dark Horse That Could Disrupt the Indian EV Market
Vikas Kaul

Fancy Colours, Same Old Car? The Truth About Special Edition Models
Vikas Kaul

2025 Tata Altroz Premium Hatchback Officially Unveiled Before 22nd May Launch
Ajeesh Kuttan

Kia Carens Clavis MPV New TVC Released [Video]
Utkarsh Deshmukh

One Out Of Three Highways Unsafe For Motorists In This State: NATPAC Report
Neeraj Padmakumar

Is Maruti Suzuki's Dominance Under Threat?
Vikas Kaul