Maruti Suzuki Wagon R LXI Vs Maruti Suzuki Celerio Dream Edition
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Maruti Suzuki Wagon R LXI
₹5.54 Lakh*
VS

Maruti Suzuki Celerio Dream Edition
₹4.99 Lakh*
ADAS Feature | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Steering | No | No |
Air Conditioner | Yes | Yes |
Air Quality Control | - | Yes |
Automatic Climate Control | No | No |
Cruise Control | No | No |
Cup Holders-Front | - | Yes |
Engine Start/Stop Button | Yes | No |
Foldable Rear Seat | Bench Folding | No |
Gear Shift Indicator | Yes | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | No | No |
Luggage Hook & Net | Yes | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | No |
Power Windows-Rear | No | No |
Rear AC Vents | No | No |
Voice Commands | - | No |
Comfort & Convenience Additional Features | Front Cabin Lamps(3 Positions),Accessory Socket Front Row With Storage Space,1L Bottle Holders(All Four Door,Front Console,Reclining & Front Sliding Seats | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Boot Space (Litres) | 341 | 313 |
Gross Weight (kg) | 1340 | 1260 |
Ground Clearance Unladen (mm) | 165 | 165 |
Height (mm) | 1675 | 1555 |
Kerb Weight (kg) | 810 | 800 |
Length | 3655 | 3695 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2435 | 2435 |
Width (mm) | 1620 | 1655 |
Engine & Transmission | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Displacement (mm) | 998 | 998 |
Drive Type | FWD | FWD |
Engine Type | K10C | K10C |
Gearbox | 5-Speed | 5-Speed |
Max Power | 65.71bhp@5500rpm | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm | 89Nm@3500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Exterior Additional Features | Body Coloured Bumpers | Body Coloured Bumper,Chrome Accent In Front Grille,Wheel Covers(Center Cap) |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | No |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | No |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Sunroof | No | No |
Tyre Size | 155/80 R13 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 13 | 14 |
Antenna | Roof Antenna | - |
Fuel & Performance | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 32 | 32 |
Interior | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Interior Additional Features | Dual Tone Interior,Driver Side Sunvisor With Ticket Holder,Instrument Cluster Meter Theme(Reddish Amber),Low Fuel Warning,Low Consumption(Instantaneous And Avg.),Distance To Empty,Headlamp On Warning | Dr Side Sunvisor With Ticket Holder,Front Cabin Lamp(3 Positions),Front Seat Back Pockets(Passenger Side),Front And Rear Headrest(Integrated),Illumination Colour (Amber) |
Digital Cluster | No | No |
Tachometer | No | No |
Dual Tone Dashboard | Yes | - |
Safety | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | No | No |
Anti-Theft Device | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | No |
Central Locking | Yes | No |
Child Safety Locks | Yes | Yes |
Curtain Airbag | - | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 1 Star | 0 Star |
Hill Assist | No | No |
Impact Sensing Auto Door Unlock | - | No |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | - | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | No | No |
Suspension, Steering & Brakes | Maruti Suzuki Wagon R LXI | Maruti Suzuki Celerio Dream Edition |
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Front Suspension | MacPherson Strut With Coil Spring | Mac Pherson Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion Beam With Coil Spring | Torsion Beam with Coil Spring |
Steering Column | No | No |
Steering Type | - | Electric |
Turning Radius | 4.70 | 4.80 |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar