MG Hector Plus 2.0 Style 7 Str Diesel Vs Hyundai Alcazar Executive
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

MG Hector Plus 2.0 Style 7 Str Diesel
₹17.50 Lakh*
VS

Hyundai Alcazar Executive
₹14.99 Lakh*
ADAS Feature | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Google / Alexa Connectivity | - | No |
Over the Air (OTA) Updates | No | No |
Remote Door Lock/Unlock | No | Yes |
Remote Vehicle Status Check | No | Yes |
E-Call & I-Call | No | - |
Geo-fence Alert | No | - |
Live Location | No | - |
Over Speeding Alert | Yes | - |
Remote AC On/Off | No | - |
Smartwatch App | No | - |
Valet Mode | Yes | - |
Comfort & Convenience | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Leatherette Driver Armrest with Storage,Quiet Mode,Headunit Theme Store with Downloadable Themes,Preloaded Greeting Message On Entry (with customised message option),All Windows & Sunroof Open By Remote Key(Windows Only),3rd Row Fast Charging USB Port,3rd Row AC with Separate Fan Speed Control | Sliding & reclining seat,Front row seatback table with IT device holder & retractable cup-holder,Front row sliding sunvisor,Rear ac vent - 3rd row with speed control (3-stage) |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Height, Reach |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Central Console Armrest | With Storage | With Storage |
Cooled Glovebox | No | Yes |
Cruise Control | No | Yes |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | Yes |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | No | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Luggage Hook & Net | Yes | Yes |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | Yes |
Rear Seat Headrest | Yes | Adjustable |
Rear Window Sunblind | - | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | No | Yes |
Ventilated Seats | No | No |
Voice Commands | No | No |
Voice assisted sunroof | - | No |
Air Quality Control | No | - |
Automatic Headlamps | No | - |
Cup Holders-Front | Yes | - |
Cup Holders-Rear | Yes | - |
Drive Mode Types | No | - |
Drive Modes | No | - |
Hands-Free Tailgate | No | - |
Real-Time Vehicle Tracking | No | - |
Dimensions & Capacity | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Boot Space (Litres) | 155 | 180 |
Ground Clearance Unladen (mm) | 192 | 200 |
Height (mm) | 1760 | 1710 |
Kerb Weight (kg) | 1739 | 1485 |
Length | 4699 | 4560 |
Number of Doors | 5 | 5 |
Seating Capacity | 7 | 7 |
Wheel Base (mm) | 2750 | 2760 |
Width (mm) | 1835 | 1800 |
Engine & Transmission | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Displacement (mm) | 1956 | 1482 |
Drive Type | FWD | FWD |
Engine Type | 2.0L Turbocharged | 1.5 l Turbo GDi Petrol |
Fuel Supply System | - | DHOC |
Gearbox | 6-Speed | 6-Speed |
Max Power | 167.67bhp@3750rpm | 158bhp@5500rpm |
Max Torque | 350Nm@1750rpm | 253Nm@1500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Entertainment & Communication Additional Features | Advanced UI with Widget customization of homescreen with multiple Homepages,Customisable Widget Color with 7 color palette for homepage of Infotainment screen | USB Charger 3rd Row ( C-Type) |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | Yes | No |
Radio | Yes | No |
Touchscreen | No | No |
Usb Ports | Front, Rear | Front, Rear |
Wireless Phone Charging | No | No |
Integrated 2DIN Audio | Yes | - |
Number of Speakers | 4 | - |
Speakers Front | Yes | - |
Speakers Rear | Yes | - |
Exterior | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Exterior Additional Features | Tail Lamps(Bulb+Led),Side Body Cladding Finish(Silver) | Dark chrome radiator grille,Black painted body cladding,Front & rear skid plate,side sill garnish,Outside door mirrors body colour,Rear Spoiler body colour,Sunglass holder |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | Yes |
Antenna | Micro pole | Micro pole |
Fog Lights | No | No |
Halogen Headlamps | Yes | No |
LED DRLs | Yes | Yes |
LED Headlamps | No | Yes |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Projector Headlamps | No | No |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Roof Rails | Yes | Yes |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 215/60 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Size (Inch) | 17 | 17 |
Alloy Wheel Size Front (Inch) | 17 | 17 |
Alloy Wheel Size Rear (Inch) | 17 | 17 |
Cornering Foglamps | No | - |
LED Fog Lamps | No | - |
Rear Window Wiper | Yes | - |
Wheel Covers | Yes | - |
Fuel & Performance | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Diesel | Petrol |
Petrol Fuel Tank Capacity (Litres) | - | 50 |
Diesel Fuel Tank Capacity (Litres) | 60 | - |
Top Speed (kmph) | 195 | - |
Interior | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Interior Additional Features | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish(Silver),FrontAnd Rear Reading Lights(Bulb),2nd Row Seat Recline,Seat Back Pocket,2nd Row Seats Front & Back Slide Adjustable,3rd Row 50:50 Split Seats | Dual tone noble brown & haze navy interiors,(Leatherette)- Perforated steering wheel,perforated gear khob, Inside door handles (Metal Finish),Ambient light-Crashpad & Fronr & rear doors,D-Cut steering wheel,Door Scuff Plates,LED map lamp |
Digital Cluster | Semi | Yes |
Digital Cluster Size | 3.5 | 4.5 |
Leather Wrapped Steering Wheel | No | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-Theft Alarm | Yes | Yes |
Anti-Theft Device | No | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | - | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | Yes |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | No |
Tyre Pressure Monitoring System (TPMS) | No | Yes |
Global NCAP Safety Rating | 5 Star | - |
Heads-Up Display (HUD) | No | - |
Suspension, Steering & Brakes | MG Hector Plus 2.0 Style 7 Str Diesel | Hyundai Alcazar Executive |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut suspension | MacPherson suspension |
Rear Brake Type | Disc | Disc |
Rear Suspension | Rear twist beam | Rear twist beam |
Steering Column | Tilt | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.80 | 5.20 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul