MG Hector 1.5 Turbo Style Vs MG Hector Plus 2.0 Style 7 Str Diesel
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

MG Hector 1.5 Turbo Style
₹14.00 Lakh*
VS

MG Hector Plus 2.0 Style 7 Str Diesel
₹17.50 Lakh*
| ADAS Feature | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Adaptive Cruise Control | No | No |
| Adaptive High Beam Assist | No | No |
| Automatic Emergency Braking | No | No |
| Blind Spot Collision Avoidance Assist | No | No |
| Blind Spot Monitor | No | No |
| Driver Attention Warning | No | No |
| Forward Collision Warning | No | No |
| Lane Departure Warning | No | No |
| Lane Keep Assist | No | No |
| Leading Vehicle Departure Alert | No | No |
| Rear Cross Traffic Collision-Avoidance Assist | No | No |
| Advance Internet Feature | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| E-Call & I-Call | No | No |
| Geo-fence Alert | No | No |
| Live Location | No | No |
| Over Speeding Alert | Yes | Yes |
| Over the Air (OTA) Updates | No | No |
| Remote AC On/Off | No | No |
| Remote Door Lock/Unlock | No | No |
| Remote Vehicle Status Check | No | No |
| Smartwatch App | No | No |
| Valet Mode | No | Yes |
| Comfort & Convenience | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Accessory Power Outlet | Yes | Yes |
| Comfort & Convenience Additional Features | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights | Leatherette Driver Armrest with Storage,Quiet Mode,Headunit Theme Store with Downloadable Themes,Preloaded Greeting Message On Entry (with customised message option),All Windows & Sunroof Open By Remote Key(Windows Only),3rd Row Fast Charging USB Port,3rd Row AC with Separate Fan Speed Control |
| Adjustable Headrest | Yes | Yes |
| Adjustable Steering | Yes | Yes |
| Air Conditioner | Yes | Yes |
| Air Quality Control | No | No |
| Automatic Climate Control | No | No |
| Automatic Headlamps | No | No |
| Central Console Armrest | No | With Storage |
| Cooled Glovebox | No | No |
| Cruise Control | No | No |
| Cup Holders-Front | Yes | Yes |
| Cup Holders-Rear | Yes | Yes |
| Drive Mode Types | No | No |
| Drive Modes | No | No |
| Electric Adjustable Seats | No | No |
| Engine Start/Stop Button | No | No |
| Foldable Rear Seat | 60:40 Split | 60:40 Split |
| Follow Me Home Headlamps | No | No |
| Hands-Free Tailgate | - | No |
| Heater | Yes | Yes |
| Height Adjustable Driver Seat | Yes | Yes |
| Height Adjustable Front Seat Belts | Yes | Yes |
| Idle Start-Stop System | Yes | Yes |
| KeyLess Entry | Yes | Yes |
| Luggage Hook & Net | Yes | Yes |
| Parking Sensors | Rear | Rear |
| Power Steering | Yes | Yes |
| Power Windows-Front | Yes | Yes |
| Power Windows-Rear | Yes | Yes |
| Real-Time Vehicle Tracking | No | No |
| Rear AC Vents | Yes | Yes |
| Rear Reading Lamp | Yes | Yes |
| Rear Seat Centre Arm Rest | Yes | Yes |
| Rear Seat Headrest | Yes | Yes |
| Trunk Light | Yes | Yes |
| Vanity Mirror | No | No |
| Ventilated Seats | No | No |
| Voice Commands | No | No |
| Tailgate Ajar Warning | Yes | - |
| Voice assisted sunroof | No | - |
| Dimensions & Capacity | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Boot Space (Litres) | 587 | 155 |
| Ground Clearance Unladen (mm) | 465 | 192 |
| Height (mm) | 1760 | 1760 |
| Kerb Weight (kg) | 1613 | 1739 |
| Length | 4699 | 4699 |
| Number of Doors | 5 | 5 |
| Seating Capacity | 5 | 7 |
| Wheel Base (mm) | 2750 | 2750 |
| Width (mm) | 1835 | 1835 |
| Engine & Transmission | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Displacement (mm) | 1451 | 1956 |
| Drive Type | FWD | FWD |
| Engine Type | 1.5 L Turbocharged Intercooled | 2.0L Turbocharged |
| Gearbox | 6-Speed | 6-Speed |
| Max Power | 141.04bhp@5000rpm | 167.67bhp@3750rpm |
| Max Torque | 250Nm@1600rpm | 350Nm@1750rpm |
| Mild Hybrid | No | No |
| Number of Cylinders | 4 | 4 |
| Transmission Type | Manual | Manual |
| Turbo Charger | Yes | Yes |
| Valves Per Cylinder | 4 | 4 |
| Entertainment & Communication | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Entertainment & Communication Additional Features | - | Advanced UI with Widget customization of homescreen with multiple Homepages,Customisable Widget Color with 7 color palette for homepage of Infotainment screen |
| Android Auto | No | No |
| Apple CarPlay | No | No |
| Bluetooth Connectivity | Yes | Yes |
| Integrated 2DIN Audio | - | Yes |
| Number of Speakers | 4 | 4 |
| Radio | Yes | Yes |
| Speakers Front | Yes | Yes |
| Speakers Rear | Yes | Yes |
| Touchscreen | No | No |
| Usb Ports | Front, Rear | Front, Rear |
| Wireless Phone Charging | No | No |
| Exterior | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Exterior Additional Features | Side Body Cladding Finish Silver | Tail Lamps(Bulb+Led),Side Body Cladding Finish(Silver) |
| Adjustable Headlamps | Yes | Yes |
| Alloy Wheels | No | No |
| Antenna | Micro pole | Micro pole |
| Cornering Foglamps | No | No |
| Fog Lights | No | No |
| Halogen Headlamps | Yes | Yes |
| LED DRLs | Yes | Yes |
| LED Fog Lamps | No | No |
| LED Headlamps | No | No |
| LED Taillights | Yes | Yes |
| Outside Rear View Mirror Turn Indicators | Yes | Yes |
| Projector Headlamps | Yes | No |
| Rain Sensing Wiper | No | No |
| Rear Spoiler | Yes | Yes |
| Rear Window Defogger | Yes | Yes |
| Rear Window Wiper | Yes | Yes |
| Roof Rails | Yes | Yes |
| Sunroof | No | No |
| Tyre Size | 215/60 R17 | 215/60 R17 |
| Tyre Type | Radial, Tubeless | Radial, Tubeless |
| Wheel Covers | Yes | Yes |
| Wheel Size (Inch) | 17 | 17 |
| Alloy Wheel Size Front (Inch) | 17 | 17 |
| Alloy Wheel Size Rear (Inch) | 17 | 17 |
| Fuel & Performance | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Diesel Fuel Tank Capacity (Litres) | - | 60 |
| Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
| Fuel Type | Petrol | Diesel |
| Top Speed (kmph) | - | 195 |
| Petrol Fuel Tank Capacity (Litres) | 60 | - |
| Interior | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Interior Additional Features | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish(Silver),FrontAnd Rear Reading Lights(Bulb),2nd Row Seat Recline,Seat Back Pocket,2nd Row Seats Front & Back Slide Adjustable,3rd Row 50:50 Split Seats |
| Digital Cluster | Yes | Semi |
| Digital Cluster Size | 3.5 | 3.5 |
| Leather Wrapped Steering Wheel | No | No |
| Tachometer | Yes | Yes |
| Upholstery | Fabric | Fabric |
| Safety | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| 360 View Camera | No | No |
| Anti-Pinch Power Windows | - | Driver |
| Anti-Theft Alarm | No | Yes |
| Anti-Theft Device | No | No |
| Anti-lock Braking System (ABS) | Yes | Yes |
| Brake Assist | Yes | Yes |
| Central Locking | Yes | Yes |
| Child Safety Locks | Yes | Yes |
| Curtain Airbag | No | No |
| Door Ajar Warning | Yes | Yes |
| Driver Airbag | Yes | Yes |
| Electronic Brakeforce Distribution (EBD) | Yes | Yes |
| Electronic Stability Control (ESC) | Yes | Yes |
| Engine Immobilizer | Yes | Yes |
| Global NCAP Safety Rating | 5 Star | 5 Star |
| Heads-Up Display (HUD) | - | No |
| Hill Assist | Yes | Yes |
| ISOFIX Child Seat Mounts | Yes | Yes |
| Number of Airbags | 2 | 2 |
| Passenger Airbag | Yes | Yes |
| Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
| Rear Camera | No | No |
| Side Airbag | No | No |
| Speed Alert | Yes | Yes |
| Speed Sensing Auto Door Lock | Yes | Yes |
| Traction Control | Yes | Yes |
| Tyre Pressure Monitoring System (TPMS) | No | No |
| Impact Sensing Auto Door Unlock | Yes | - |
| Suspension, Steering & Brakes | MG Hector 1.5 Turbo Style | MG Hector Plus 2.0 Style 7 Str Diesel |
|---|---|---|
| Front Brake Type | Disc | Disc |
| Front Suspension | MacPherson Strut suspension | MacPherson Strut suspension |
| Rear Brake Type | Disc | Disc |
| Rear Suspension | Rear twist beam | Rear twist beam |
| Steering Column | Tilt | Tilt |
| Steering Type | Electric | Electric |
| Turning Radius | 5.75 | 5.80 |
Popular Comparisons
Latest News

Hyundai to Sell Two Venues Together: Old Model Stays, New One Joins Line-up
Kailash JhaOctober 26, 2025

1 Out Of 2 Cars Sold In India Will Either Be EVs, Hybrids Or CNG: Report
Kailash JhaOctober 25, 2025

NHAI: 3D Sensors To Spot Potholes and Cracks Across Roads In 23 States
Shatrughan JhaOctober 25, 2025

All New 2026 Hyundai Venue: Variant Details Out
Neeraj PadmakumarOctober 25, 2025

3 Carmakers Are Defying Sedan Sales Decline: All Are Luxury Car Makers
Shatrughan JhaOctober 25, 2025

Volkswagen’s Taigun And Virtus GT Range Powers 1 in 5 Sales in India
Shatrughan JhaOctober 25, 2025
Latest News

Hyundai to Sell Two Venues Together: Old Model Stays, New One Joins Line-up
Kailash Jha

1 Out Of 2 Cars Sold In India Will Either Be EVs, Hybrids Or CNG: Report
Kailash Jha

NHAI: 3D Sensors To Spot Potholes and Cracks Across Roads In 23 States
Shatrughan Jha

All New 2026 Hyundai Venue: Variant Details Out
Neeraj Padmakumar

3 Carmakers Are Defying Sedan Sales Decline: All Are Luxury Car Makers
Shatrughan Jha

Volkswagen’s Taigun And Virtus GT Range Powers 1 in 5 Sales in India
Shatrughan Jha
















