MG Hector 1.5 Turbo Style Vs Tata Safari Smart
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

MG Hector 1.5 Turbo Style
₹14.00 Lakh*
VS

Tata Safari Smart
₹15.49 Lakh*
ADAS Feature | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | No | No |
Google / Alexa Connectivity | - | No |
Live Location | No | No |
Over Speeding Alert | Yes | No |
Over the Air (OTA) Updates | No | No |
RSA | - | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Remote Vehicle Status Check | No | No |
SOS Button | - | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | No | No |
Comfort & Convenience | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights | 3 rd Row Seats with 50:50 Split |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | No | No |
Automatic Climate Control | No | Yes |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | Yes | No |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | No | No |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | Yes | No |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | No |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | Yes | No |
Rear Seat Headrest | Yes | Yes |
Rear Window Sunblind | - | No |
Ventilated Seats | No | No |
Voice Commands | No | No |
Voice assisted sunroof | No | No |
Cooled Glovebox | No | - |
Drive Mode Types | No | - |
Drive Modes | No | - |
Luggage Hook & Net | Yes | - |
Tailgate Ajar Warning | Yes | - |
Trunk Light | Yes | - |
Vanity Mirror | No | - |
Dimensions & Capacity | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Boot Space (Litres) | 587 | 420 |
Ground Clearance Unladen (mm) | 465 | 210 |
Height (mm) | 1760 | 1795 |
Kerb Weight (kg) | 1613 | 1825 |
Length | 4699 | 4668 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 7 |
Wheel Base (mm) | 2750 | 2741 |
Width (mm) | 1835 | 1922 |
Engine & Transmission | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Displacement (mm) | 1451 | 1956 |
Drive Type | FWD | FWD |
Engine Type | 1.5 L Turbocharged Intercooled | Kryotec 2.0L |
Gearbox | 6-Speed | 6-Speed |
Max Power | 141.04bhp@5000rpm | 167.62bhp@3750rpm |
Max Torque | 250Nm@1600rpm | 350Nm@1750-2500rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Entertainment & Communication Additional Features | - | No |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | Yes | No |
Integrated 2DIN Audio | - | No |
Radio | Yes | No |
Speakers Front | Yes | No |
Speakers Rear | Yes | No |
Touchscreen | No | No |
Usb Ports | Front, Rear | Front, Type A and C |
Wireless Phone Charging | No | No |
Number of Speakers | 4 | - |
Exterior | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Exterior Additional Features | Side Body Cladding Finish Silver | No |
Alloy Wheels | No | Yes |
Antenna | Micro pole | No |
Cornering Foglamps | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | No |
Heated Outside Rear View Mirror | - | No |
LED DRLs | Yes | Yes |
LED Fog Lamps | No | No |
LED Headlamps | No | Yes |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | - | No |
Projector Headlamps | Yes | Yes |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | No |
Rear Window Wiper | Yes | No |
Roof Rails | Yes | Yes |
Sunroof | No | No |
Tyre Size | 215/60 R17 | 235/65 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | No |
Wheel Size (Inch) | 17 | 19 |
Alloy Wheel Size Front (Inch) | 17 | 17 |
Alloy Wheel Size Rear (Inch) | 17 | 17 |
Adjustable Headlamps | Yes | - |
Fuel & Performance | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Diesel Fuel Tank Capacity (Litres) | - | 50 |
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Diesel |
Top Speed (kmph) | - | 175 |
Petrol Fuel Tank Capacity (Litres) | 60 | - |
Interior | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Interior Additional Features | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights | Steering Wheel with Illuminated Logo |
Digital Cluster | Yes | No |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Leatherette |
Digital Cluster Size | 3.5 | - |
Safety | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | No | Yes |
Anti-Theft Device | No | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Child Safety Rating | - | 5 Star |
Global NCAP Safety Rating | 5 Star | 5 Star |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | - | No |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Child Safety Locks | Yes | - |
Suspension, Steering & Brakes | MG Hector 1.5 Turbo Style | Tata Safari Smart |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
Rear Brake Type | Disc | Disc |
Rear Suspension | Rear twist beam | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Steering Column | Tilt | Tilt and Telescopic |
Steering Type | Electric | Electric |
Turning Radius | 5.75 | 5.40 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul