Tata Altroz XE Vs Maruti Suzuki Baleno Sigma
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Tata Altroz XE
₹6.65 Lakh*
VS

Maruti Suzuki Baleno Sigma
₹6.66 Lakh*
ADAS Feature | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
E-Call & I-Call | - | No |
Geo-fence Alert | No | No |
Live Location | No | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | - | No |
Remote Door Lock/Unlock | No | No |
Smartwatch App | - | No |
Unauthorised Vehicle entry | - | No |
Valet Mode | No | No |
RSA | No | - |
SOS Button | No | - |
Comfort & Convenience | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | Yes |
Automatic Headlamps | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | - | No |
Gear Shift Indicator | - | Yes |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | No | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Window Sunblind | - | No |
Ventilated Seats | - | No |
Voice Commands | No | No |
Air Quality Control | No | - |
Central Console Armrest | No | - |
Height Adjustable Front Seat Belts | No | - |
Rear Seat Centre Arm Rest | No | - |
Voice assisted sunroof | No | - |
Dimensions & Capacity | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Boot Space (Litres) | 345 | 318 |
Gross Weight (kg) | - | 1410 |
Ground Clearance Unladen (mm) | 165 | 170 |
Height (mm) | 1523 | 1500 |
Kerb Weight (kg) | 1036 | 925 |
Length | 3990 | 3990 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2501 | 2520 |
Width (mm) | 1755 | 1745 |
Engine & Transmission | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Displacement (mm) | 1199 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Revotron | 1.2 L K Series Engine |
Gearbox | 5-Speed | 5-Speed |
Max Power | 86.79bhp@6000rpm | 88.5bhp@6000rpm |
Max Torque | 115Nm@3250rpm | 113Nm@4400rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Touchscreen | No | No |
Usb Ports | Yes | No |
Wireless Phone Charging | No | No |
Speakers Front | No | - |
Speakers Rear | No | - |
Exterior | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Exterior Additional Features | - | Body coloured bumpers |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
Heated Outside Rear View Mirror | - | No |
LED DRLs | No | No |
LED Fog Lamps | - | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | Yes | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | No | Yes |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | No |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 165/80 R14 | 185/65 R15 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | No |
Wheel Size (Inch) | 14 | 15 |
Adjustable Headlamps | Yes | - |
Fuel & Performance | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | - | 180 |
Interior | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Interior Additional Features | - | MID (Segment Display) |
Digital Cluster | No | Yes |
Digital Cluster Size | - | 4.2 |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | - | Fabric |
Leather Wrapped Steering Wheel | No | - |
Safety | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | - | Driver |
Anti-Theft Alarm | - | No |
Anti-Theft Device | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | No | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | No | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | No | Yes |
Engine Immobilizer | Yes | Yes |
Heads-Up Display (HUD) | - | No |
Hill Assist | - | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | - | No |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Global NCAP Safety Rating | 5 Star | - |
Traction Control | Yes | - |
Suspension, Steering & Brakes | Tata Altroz XE | Maruti Suzuki Baleno Sigma |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Independent MacPherson Dual Path Strut with Coil Spring | MacPherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Twist Beam with Coil Spring and Shock Absorber | Torsion Beam |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.00 | 4.85 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul