Tata Harrier Smart Vs Mahindra XUV700 MX 5Str
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Tata Harrier Smart
₹14.99 Lakh*
VS

Mahindra XUV700 MX 5Str
₹13.99 Lakh*
ADAS Feature | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
E-Call & I-Call | No | No |
Google / Alexa Connectivity | No | No |
Live Location | No | No |
RSA | No | No |
SOS Button | No | No |
Valet Mode | No | No |
Geo-fence Alert | No | - |
Over Speeding Alert | No | - |
Over the Air (OTA) Updates | No | - |
Remote AC On/Off | No | - |
Remote Door Lock/Unlock | No | - |
Remote Vehicle Status Check | No | - |
Smartwatch App | No | - |
Unauthorised Vehicle entry | No | - |
Comfort & Convenience | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | No | MicroHybrid Technology, Air dam |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | No | No |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | With Storage |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | No |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | No | Yes |
Gear Shift Indicator | - | Yes |
Hands-Free Tailgate | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | - | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | No |
Rear Seat Headrest | Yes | Yes |
Tailgate Ajar Warning | - | Yes |
Ventilated Seats | No | No |
KeyLess Entry | No | - |
Paddle Shifters | No | - |
Real-Time Vehicle Tracking | No | - |
Rear Window Sunblind | No | - |
Voice Commands | No | - |
Voice assisted sunroof | No | - |
Dimensions & Capacity | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Boot Space (Litres) | 445 | 240 |
Ground Clearance Unladen (mm) | 205 | 200 |
Height (mm) | 1718 | 1755 |
Kerb Weight (kg) | 1710 | 2000 |
Length | 4605 | 4695 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2741 | 2750 |
Width (mm) | 1922 | 1890 |
Engine & Transmission | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Displacement (mm) | 1956 | 1999 |
Drive Type | FWD | FWD |
Engine Type | Kryotec 2.0L | mStallion |
Gearbox | 6-Speed | 6-Speed |
Max Power | 167.62bhp@3750rpm | 197bhp@5000rpm |
Max Torque | 350Nm@1750-2500rpm | 380Nm@1750-3000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Android Auto | No | Yes |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | Yes |
Number of Speakers | - | 4 |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | Yes |
Touchscreen Size | - | 8 |
Usb Ports | Front, Type A and C | Front, Rear |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | No | - |
Integrated 2DIN Audio | No | - |
Exterior | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Exterior Additional Features | No | Smart Door handles |
Adjustable Headlamps | - | Yes |
Alloy Wheels | Yes | No |
Antenna | - | Micro pole |
Chrome Garnish | - | Yes |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
LED DRLs | Yes | No |
LED Headlamps | Yes | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | No |
Power Adjustable ORVMs | No | Yes |
Projector Headlamps | Yes | No |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | Yes |
Sunroof | No | No |
Tyre Size | 235/65 R17 | 235/65 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | Yes |
Wheel Size (Inch) | 17 | 17 |
Cornering Foglamps | No | - |
Heated Outside Rear View Mirror | No | - |
LED Fog Lamps | No | - |
Outside Rear View Mirror Turn Indicators | Yes | - |
Alloy Wheel Size Front (Inch) | 17 | - |
Alloy Wheel Size Rear (Inch) | 17 | - |
Fuel & Performance | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Diesel | Petrol |
Petrol Fuel Tank Capacity (Litres) | - | 60 |
Diesel Fuel Tank Capacity (Litres) | 50 | - |
Interior | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Interior Additional Features | Steering Wheel with Illuminated Logo, Exclusive Persona Themed Interiors | USB in 1st and C-Type in 2nd row |
Digital Cluster | No | Yes |
Digital Cluster Size | - | 7 |
Leather Wrapped Steering Wheel | No | No |
Leather-wrapped Gear-shift Selector | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 5 Star |
Heads-Up Display (HUD) | - | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Knee Airbags | No | No |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Anti-Theft Alarm | Yes | - |
Anti-Theft Device | Yes | - |
Global NCAP Child Safety Rating | 5 Star | - |
Traction Control | Yes | - |
Suspension, Steering & Brakes | Tata Harrier Smart | Mahindra XUV700 MX 5Str |
---|---|---|
Front Brake Type | Disc | Ventilated Disc |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Brake Type | Drum | Solid Disc |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Multi-link Independent Suspension with FSD and Stabilizer bar |
Steering Column | Tilt and Telescopic | Tilt |
Turning Radius | 5.40 | 5.40 |
Steering Type | Electric | - |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar