Tata Harrier Smart Vs MG Hector 1.5 Turbo Style
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Tata Harrier Smart
₹14.99 Lakh*
VS

MG Hector 1.5 Turbo Style
₹14.00 Lakh*
ADAS Feature | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | No | No |
Live Location | No | No |
Over Speeding Alert | No | Yes |
Over the Air (OTA) Updates | No | No |
Remote AC On/Off | No | No |
Remote Door Lock/Unlock | No | No |
Remote Vehicle Status Check | No | No |
Smartwatch App | No | No |
Valet Mode | No | No |
Google / Alexa Connectivity | No | - |
RSA | No | - |
SOS Button | No | - |
Unauthorised Vehicle entry | No | - |
Comfort & Convenience | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | No | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | No | No |
Automatic Climate Control | Yes | No |
Automatic Headlamps | No | No |
Central Console Armrest | No | No |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Drive Mode Types | - | No |
Drive Modes | - | No |
Electric Adjustable Seats | No | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | 60:40 Split |
Follow Me Home Headlamps | No | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Height Adjustable Front Seat Belts | Yes | Yes |
Idle Start-Stop System | - | Yes |
KeyLess Entry | No | Yes |
Luggage Hook & Net | - | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | Yes |
Rear Seat Headrest | Yes | Yes |
Tailgate Ajar Warning | - | Yes |
Trunk Light | - | Yes |
Vanity Mirror | - | No |
Ventilated Seats | No | No |
Voice Commands | No | No |
Voice assisted sunroof | No | No |
Hands-Free Tailgate | No | - |
Paddle Shifters | No | - |
Rear Window Sunblind | No | - |
Dimensions & Capacity | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Boot Space (Litres) | 445 | 587 |
Ground Clearance Unladen (mm) | 205 | 465 |
Height (mm) | 1718 | 1760 |
Kerb Weight (kg) | 1710 | 1613 |
Length | 4605 | 4699 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2741 | 2750 |
Width (mm) | 1922 | 1835 |
Engine & Transmission | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Displacement (mm) | 1956 | 1451 |
Drive Type | FWD | FWD |
Engine Type | Kryotec 2.0L | 1.5 L Turbocharged Intercooled |
Gearbox | 6-Speed | 6-Speed |
Max Power | 167.62bhp@3750rpm | 141.04bhp@5000rpm |
Max Torque | 350Nm@1750-2500rpm | 250Nm@1600rpm |
Mild Hybrid | No | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | Yes |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | Yes |
Number of Speakers | - | 4 |
Radio | No | Yes |
Speakers Front | No | Yes |
Speakers Rear | No | Yes |
Touchscreen | No | No |
Usb Ports | Front, Type A and C | Front, Rear |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | No | - |
Integrated 2DIN Audio | No | - |
Exterior | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Exterior Additional Features | No | Side Body Cladding Finish Silver |
Adjustable Headlamps | - | Yes |
Alloy Wheels | Yes | No |
Antenna | - | Micro pole |
Cornering Foglamps | No | No |
Fog Lights | No | No |
Halogen Headlamps | No | Yes |
LED DRLs | Yes | Yes |
LED Fog Lamps | No | No |
LED Headlamps | Yes | No |
LED Taillights | Yes | Yes |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Projector Headlamps | Yes | Yes |
Rain Sensing Wiper | No | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | No | Yes |
Rear Window Wiper | No | Yes |
Roof Rails | No | Yes |
Sunroof | No | No |
Tyre Size | 235/65 R17 | 215/60 R17 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | Yes |
Wheel Size (Inch) | 17 | 17 |
Alloy Wheel Size Front (Inch) | 17 | 17 |
Alloy Wheel Size Rear (Inch) | 17 | 17 |
Heated Outside Rear View Mirror | No | - |
Manually Adjustable Exterior Rear View Mirror | Yes | - |
Power Adjustable ORVMs | No | - |
Fuel & Performance | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Diesel | Petrol |
Petrol Fuel Tank Capacity (Litres) | - | 60 |
Diesel Fuel Tank Capacity (Litres) | 50 | - |
Interior | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Interior Additional Features | Steering Wheel with Illuminated Logo, Exclusive Persona Themed Interiors | Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Silver,Front Reading Lights |
Digital Cluster | No | Yes |
Digital Cluster Size | - | 3.5 |
Leather Wrapped Steering Wheel | No | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | Yes | No |
Anti-Theft Device | Yes | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | Yes | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 5 Star |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 6 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | Yes | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Global NCAP Child Safety Rating | 5 Star | - |
Knee Airbags | No | - |
Suspension, Steering & Brakes | Tata Harrier Smart | MG Hector 1.5 Turbo Style |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti Roll Bar | MacPherson Strut suspension |
Rear Brake Type | Drum | Disc |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring | Rear twist beam |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.40 | 5.75 |
Popular Comparisons
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas KaulApril 18, 2025
Latest News

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul

Maruti Suzuki eVitara: 10 Things You Need To Know About The Electric SUV
Vikas Kaul