Tata Punch Pure Vs Citroen C3 Puretech 82 Live
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Tata Punch Pure
₹6.13 Lakh*
VS

Citroen C3 Puretech 82 Live
₹6.16 Lakh*
ADAS Feature | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Comfort & Convenience | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Door, Wheel Arch & Sill cladding,IAC + ISS Technology | Bag Support Hooks in Boot (3 kg), Smartphone Charger Wire Guide on Instrument Panel, Smartphone Storage - Rear Console |
Adjustable Steering | Height only | No |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Cruise Control | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Gear Shift Indicator | - | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
KeyLess Entry | Yes | No |
Luggage Hook & Net | Yes | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Rear AC Vents | No | No |
Vanity Mirror | - | No |
Automatic Headlamps | No | - |
Central Console Armrest | No | - |
Cooled Glovebox | No | - |
Cup Holders-Front | Yes | - |
Cup Holders-Rear | No | - |
Engine Start/Stop Button | No | - |
Follow Me Home Headlamps | No | - |
Idle Start-Stop System | Yes | - |
Rear Seat Centre Arm Rest | No | - |
Ventilated Seats | No | - |
Dimensions & Capacity | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Boot Space (Litres) | 366 | 315 |
Gross Weight (kg) | - | 1358 |
Ground Clearance Unladen (mm) | 187 | 180 |
Height (mm) | 1615 | 1586 |
Kerb Weight (kg) | 1023 | 958 |
Length | 3827 | 3981 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2445 | 2540 |
Width (mm) | 1742 | 1733 |
Engine & Transmission | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Displacement (mm) | 1199 | 1198 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Revotron | 1.2L PureTech 82 |
Gearbox | 5-Speed | 5-Speed |
Max Power | 87bhp@6000rpm | 80.46bhp@5750rpm |
Max Torque | 115Nm@3150-3350rpm | 115Nm@3750rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 3 |
Transmission Type | Manual | Manual |
Turbo Charger | - | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Entertainment & Communication Additional Features | - | C-Buddy Personal Assistant Application |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Radio | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Integrated 2DIN Audio | No | - |
Speakers Front | No | - |
Speakers Rear | No | - |
Exterior | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Exterior Additional Features | Black ODH and ORVM | Silver Painted Front Panel: Brand Emblems - Chevron, Front Grill - Matte Black, Body Coloured Front & Rear Bumpers, Side Turn Indicators on Fender, Body Side Sill Panel, Sash Tape - A/B Pillar, Glossy Black ORVMs |
Alloy Wheels | No | No |
Antenna | No | Roof Antenna |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | No |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Power Adjustable ORVMs | - | No |
Projector Headlamps | No | No |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 185/70 R15 | 195/65 R15 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | Yes |
Wheel Size (Inch) | 15 | 15 |
Adjustable Headlamps | Yes | - |
Outside Rear View Mirror Turn Indicators | Yes | - |
Rain Sensing Wiper | No | - |
Fuel & Performance | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 30 |
Top Speed (kmph) | 150 | - |
Interior | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
Interior Additional Features | Rear Flat Floor | Interior Environment - Single Tone Black, Front & Rear Seat Integrated Headrest, AC Knobs - Satin Chrome Accents, Parking Brake Lever Tip - Satin Chrome, INSTRUMENTATION(Tripmeter, Distance to Empty, Digital Cluster, Average Fuel Consumption, Low Fuel Warning Lamp, Gear Shift Indicator) |
Digital Cluster | Yes | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Cluster Size | 4 | - |
Leather Wrapped Steering Wheel | No | - |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
360 View Camera | No | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Door Ajar Warning | Yes | No |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Global NCAP Safety Rating | 5 Star | 0 Star |
Hill Assist | - | No |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Rear Camera | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Global NCAP Child Safety Rating | 4 Star | - |
ISOFIX Child Seat Mounts | Yes | - |
Knee Airbags | No | - |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | - |
Side Airbag | No | - |
Suspension, Steering & Brakes | Tata Punch Pure | Citroen C3 Puretech 82 Live |
---|---|---|
0-100Kmph (Tested) | - | 14.32 |
Braking (100-0kmph) | - | 41.04 |
Braking (80-0 kmph) | - | 27.02 |
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut suspension | MacPherson Strut with Coil Spring |
Rear Brake Type | Drum | Drum |
Rear Suspension | Rear twist beam | Rear Twist Beam with Coil Spring |
Steering Column | Tilt | No |
Steering Type | Electric | Electric |
Turning Radius | 5.00 | 4.98 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul