Tata Punch Pure Vs Hyundai Exter EX
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Tata Punch Pure
₹6.13 Lakh*
VS

Hyundai Exter EX
₹6.13 Lakh*
ADAS Feature | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
E-Call & I-Call | - | No |
Google / Alexa Connectivity | - | No |
Over the Air (OTA) Updates | - | No |
RSA | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | - | No |
SOS Button | - | No |
Unauthorised Vehicle entry | - | No |
Comfort & Convenience | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Comfort & Convenience Additional Features | Door, Wheel Arch & Sill cladding,IAC + ISS Technology | Battery saver & AMS |
Adjustable Headrest | - | Yes |
Adjustable Steering | Height only | No |
Air Conditioner | Yes | Yes |
Automatic Climate Control | No | No |
Automatic Headlamps | No | No |
Cooled Glovebox | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | Bench Folding |
Follow Me Home Headlamps | No | No |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Paddle Shifters | - | No |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | No |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | No | No |
Rear Reading Lamp | - | Yes |
Rear Seat Headrest | - | Yes |
Rear Window Sunblind | - | No |
Trunk Light | - | No |
Vanity Mirror | - | No |
Ventilated Seats | No | No |
Voice Commands | - | No |
Voice assisted sunroof | - | No |
Central Console Armrest | No | - |
Cup Holders-Rear | No | - |
Luggage Hook & Net | Yes | - |
Rear Seat Centre Arm Rest | No | - |
Dimensions & Capacity | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Boot Space (Litres) | 366 | 391 |
Ground Clearance Unladen (mm) | 187 | 185 |
Height (mm) | 1615 | 1631 |
Kerb Weight (kg) | 1023 | 999 |
Length | 3827 | 3815 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2445 | 2450 |
Width (mm) | 1742 | 1710 |
Engine & Transmission | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Displacement (mm) | 1199 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 l Revotron | 1.2l Kappa |
Gearbox | 5-Speed | 5-Speed |
Max Power | 87bhp@6000rpm | 81.8bhp@6000rpm |
Max Torque | 115Nm@3150-3350rpm | 113.8Nm@4000rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | - | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Entertainment & Communication Additional Features | - | Cluster with colour TFT MID, Multiple regional UI language |
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Speakers Front | No | No |
Speakers Rear | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Exterior | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Exterior Additional Features | Black ODH and ORVM | Front & rear silver skid plate, Body colored Bumpers, A pillar black out tape, Painted black rear garnish |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
LED DRLs | No | No |
LED Headlamps | No | No |
LED Taillights | No | Yes |
Manually Adjustable Exterior Rear View Mirror | - | Yes |
Outside Rear View Mirror Turn Indicators | Yes | No |
Power Adjustable ORVMs | - | No |
Projector Headlamps | No | No |
Rear Spoiler | - | No |
Rear Window Defogger | No | No |
Rear Window Wiper | No | No |
Roof Rails | No | No |
Sunroof | No | No |
Tyre Size | 185/70 R15 | 165/70 R14 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | No | No |
Wheel Size (Inch) | 15 | 14 |
Adjustable Headlamps | Yes | - |
Antenna | No | - |
Rain Sensing Wiper | No | - |
Fuel & Performance | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | 150 | 150 |
Interior | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Interior Additional Features | Rear Flat Floor | Floor mats, Front & rear door map pockets |
Digital Cluster | Yes | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Cluster Size | 4 | - |
Leather Wrapped Steering Wheel | No | - |
Leather-wrapped Gear-shift Selector | No | - |
Safety | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | - | Yes |
Anti-Theft Device | - | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | - | No |
Central Locking | Yes | Yes |
Curtain Airbag | - | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | No |
Engine Immobilizer | Yes | Yes |
Hill Assist | - | No |
ISOFIX Child Seat Mounts | Yes | No |
Impact Sensing Auto Door Unlock | - | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | No | No |
Child Safety Locks | Yes | - |
Global NCAP Child Safety Rating | 4 Star | - |
Global NCAP Safety Rating | 5 Star | - |
Knee Airbags | No | - |
Suspension, Steering & Brakes | Tata Punch Pure | Hyundai Exter EX |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson Strut suspension | McPherson strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Rear twist beam | Coupled torsion beam axle |
Shock Absorbers Type | - | Gas Type |
Steering Column | Tilt | No |
Steering Type | Electric | Electric |
Turning Radius | 5.00 | 5.10 |
Popular Comparisons
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh KuttanJuly 18, 2025

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar

India Bound VinFast VF6 And VF7 Electric SUVs: Segment Leading Features Revealed Before Official Unveil
Ajeesh Kuttan

India's SAFEST MPV Launching On 21st July: We Explain!
Neeraj Padmakumar