Toyota Glanza E Vs Maruti Suzuki Baleno Sigma
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Toyota Glanza E
₹6.86 Lakh*
VS

Maruti Suzuki Baleno Sigma
₹6.66 Lakh*
ADAS Feature | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
E-Call & I-Call | No | No |
Geo-fence Alert | No | No |
Live Location | No | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | No | No |
Remote Door Lock/Unlock | No | No |
Smartwatch App | No | No |
Unauthorised Vehicle entry | No | No |
Valet Mode | No | No |
Google / Alexa Connectivity | No | - |
Remote Vehicle Status Check | No | - |
Comfort & Convenience | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Automatic Climate Control | Yes | Yes |
Automatic Headlamps | No | No |
Cooled Glovebox | - | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | 60:40 Split | Bench Folding |
Follow Me Home Headlamps | No | No |
Gear Shift Indicator | Yes | Yes |
Hands-Free Tailgate | - | No |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | No |
Idle Start-Stop System | Yes | Yes |
KeyLess Entry | Yes | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | No | No |
Rear AC Vents | No | No |
Rear Reading Lamp | Yes | Yes |
Rear Seat Headrest | Yes | Yes |
Rear Window Sunblind | - | No |
Ventilated Seats | - | No |
Voice Commands | No | No |
Comfort & Convenience Additional Features | Interior light turn-on when IG OFF or Key open | - |
Central Console Armrest | No | - |
Trunk Light | No | - |
Vanity Mirror | No | - |
Dimensions & Capacity | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Boot Space (Litres) | 318 | 318 |
Gross Weight (kg) | 1410 | 1410 |
Ground Clearance Unladen (mm) | 170 | 170 |
Height (mm) | 1500 | 1500 |
Kerb Weight (kg) | 920 | 925 |
Length | 3990 | 3990 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2520 | 2520 |
Width (mm) | 1745 | 1745 |
Engine & Transmission | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Displacement (mm) | 1197 | 1197 |
Drive Type | FWD | FWD |
Engine Type | 1.2 L Petrol Engine | 1.2 L K Series Engine |
Gearbox | 5-Speed | 5-Speed |
Max Power | 88.50bhp@6000rpm | 88.5bhp@6000rpm |
Max Torque | 113Nm@4400rpm | 113Nm@4400rpm |
Mild Hybrid | Yes | No |
Number of Cylinders | 4 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | No | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Android Auto | No | No |
Apple CarPlay | No | No |
Bluetooth Connectivity | No | No |
Integrated 2DIN Audio | No | No |
Radio | No | No |
Touchscreen | No | No |
Usb Ports | No | No |
Wireless Phone Charging | No | No |
Entertainment & Communication Additional Features | Toyota i-Connect | - |
Speakers Front | No | - |
Speakers Rear | No | - |
Exterior | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Exterior Additional Features | Sporty Front bumper with Carbon fibre Texture element, Body Colored Bumpers, Cool new Wide & Sharp front grill with Horizontal chrome bar plating, High mounted stop lamp, Black ORVM, Black Outside door handle | Body coloured bumpers |
Alloy Wheels | No | No |
Fog Lights | No | No |
Halogen Headlamps | Yes | Yes |
Heated Outside Rear View Mirror | - | No |
LED DRLs | No | No |
LED Fog Lamps | No | No |
LED Headlamps | No | No |
LED Taillights | Yes | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes | Yes |
Outside Rear View Mirror Turn Indicators | No | No |
Power Adjustable ORVMs | No | No |
Projector Headlamps | Yes | Yes |
Rain Sensing Wiper | - | No |
Rear Spoiler | Yes | Yes |
Rear Window Defogger | Yes | Yes |
Rear Window Wiper | No | No |
Roof Rails | - | No |
Sunroof | No | No |
Tyre Size | 185/65 R15 | 185/65 R15 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | - | No |
Wheel Size (Inch) | 15 | 15 |
Fuel & Performance | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 | 37 |
Top Speed (kmph) | - | 180 |
Interior | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Interior Additional Features | Classy Dual Tone (Dashboard + Seats) | MID (Segment Display) |
Digital Cluster | Yes | Yes |
Digital Cluster Size | 4.2 | 4.2 |
Leather-wrapped Gear-shift Selector | - | No |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Digital Odometer | Yes | - |
Dual Tone Dashboard | Yes | - |
Leather Wrapped Steering Wheel | No | - |
Safety | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
360 View Camera | No | No |
Anti-Pinch Power Windows | Driver | Driver |
Anti-Theft Alarm | - | No |
Anti-Theft Device | - | No |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Curtain Airbag | No | Yes |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Heads-Up Display (HUD) | No | No |
Hill Assist | Yes | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | - | Yes |
Knee Airbags | - | Yes |
Number of Airbags | 2 | 6 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | Yes |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Tyre Pressure Monitoring System (TPMS) | - | No |
Child Safety Locks | Yes | - |
Traction Control | Yes | - |
Suspension, Steering & Brakes | Toyota Glanza E | Maruti Suzuki Baleno Sigma |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | MacPherson strut | MacPherson Strut |
Rear Brake Type | Drum | Drum |
Rear Suspension | Torsion beam | Torsion Beam |
Steering Column | Tilt | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 4.85 | 4.85 |
Popular Comparisons
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj PadmakumarJuly 19, 2025

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh DeshmukhJuly 19, 2025

India's Fastest Selling SUV Is Not Really an SUV
Vikas KaulJuly 19, 2025

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan JhaJuly 19, 2025

Six Forgotten Honda Cars And SUVs Of India
Neeraj PadmakumarJuly 19, 2025

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj PadmakumarJuly 18, 2025
Latest News

Kia Carens Clavis EV: Variants And Features Explained
Neeraj Padmakumar

Tesla's Second Dealership In India Coming Soon: Details
Utkarsh Deshmukh

India's Fastest Selling SUV Is Not Really an SUV
Vikas Kaul

Mahindra And Tata's Contradictory Positions On CAFE3 Norms Proves Why Maruti Is Right!
Shatrughan Jha

Six Forgotten Honda Cars And SUVs Of India
Neeraj Padmakumar

Who Should Buy The MG ZS Over The Windsor Pro: We Explain!
Neeraj Padmakumar