Volkswagen Taigun 1.0 Comfortline Vs MG Astor Sprint
Save This Article
- Create your reading list for later
- Get notifications on related updates
- Access your saved articles anywhere

Volkswagen Taigun 1.0 Comfortline
₹11.70 Lakh*
VS

MG Astor Sprint
₹9.98 Lakh*
ADAS Feature | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Adaptive Cruise Control | No | No |
Adaptive High Beam Assist | No | No |
Automatic Emergency Braking | No | No |
Blind Spot Collision Avoidance Assist | No | No |
Blind Spot Monitor | No | No |
Driver Attention Warning | No | No |
Forward Collision Warning | No | No |
Lane Departure Warning | No | No |
Lane Keep Assist | No | No |
Leading Vehicle Departure Alert | No | No |
Rear Cross Traffic Collision-Avoidance Assist | No | No |
Advance Internet Feature | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
E-Call & I-Call | - | No |
Geo-fence Alert | No | No |
Live Location | No | No |
Over Speeding Alert | - | No |
Over the Air (OTA) Updates | - | No |
Remote AC On/Off | - | No |
Remote Door Lock/Unlock | - | No |
Remote Vehicle Status Check | - | No |
Smartwatch App | - | No |
Valet Mode | No | - |
Comfort & Convenience | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Accessory Power Outlet | Yes | Yes |
Adjustable Headrest | Yes | Yes |
Adjustable Steering | Yes | Yes |
Air Conditioner | Yes | Yes |
Air Quality Control | - | Yes |
Automatic Climate Control | No | Yes |
Automatic Headlamps | No | No |
Cruise Control | No | No |
Cup Holders-Front | Yes | Yes |
Cup Holders-Rear | No | Yes |
Electric Adjustable Seats | - | No |
Engine Start/Stop Button | No | No |
Foldable Rear Seat | Bench Folding | 60:40 Split |
Follow Me Home Headlamps | Yes | Yes |
Heater | Yes | Yes |
Height Adjustable Driver Seat | No | Yes |
KeyLess Entry | Yes | Yes |
Parking Sensors | Rear | Rear |
Power Steering | Yes | Yes |
Power Windows-Front | Yes | Yes |
Power Windows-Rear | Yes | Yes |
Real-Time Vehicle Tracking | - | No |
Rear AC Vents | Yes | Yes |
Rear Reading Lamp | Yes | Yes |
Rear Seat Centre Arm Rest | No | Yes |
Rear Seat Headrest | Yes | Yes |
Trunk Light | Yes | Yes |
Vanity Mirror | Yes | No |
Ventilated Seats | No | No |
Voice Commands | - | Yes |
Voice assisted sunroof | - | No |
Comfort & Convenience Additional Features | Adjustable dual rear AC Vents,Front seats back pocket (both sides),Smart storage - bottle holder with easy open mat | - |
Central Console Armrest | With Storage | - |
Cooled Glovebox | No | - |
Idle Start-Stop System | Yes | - |
Luggage Hook & Net | Yes | - |
Dimensions & Capacity | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Boot Space (Litres) | 385 | 488 |
Ground Clearance Unladen (mm) | 188 | 205 |
Height (mm) | 1612 | 1650 |
Kerb Weight (kg) | 1205 | 1303 |
Length | 4221 | 4323 |
Number of Doors | 5 | 5 |
Seating Capacity | 5 | 5 |
Wheel Base (mm) | 2651 | 2610 |
Width (mm) | 1760 | 1809 |
Gross Weight (kg) | 1650 | - |
Engine & Transmission | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Displacement (mm) | 999 | 1498 |
Drive Type | FWD | FWD |
Engine Type | 1.0L TSI | VTi-TECH |
Gearbox | 6-Speed | 5-Speed |
Max Power | 113.98bhp@5000rpm | 108.49bhp@6000rpm |
Max Torque | 178Nm@1750rpm | 144Nm@4400rpm |
Mild Hybrid | No | No |
Number of Cylinders | 3 | 4 |
Transmission Type | Manual | Manual |
Turbo Charger | Yes | No |
Valves Per Cylinder | 4 | 4 |
Entertainment & Communication | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Android Auto | Yes | Yes |
Apple CarPlay | Yes | Yes |
Bluetooth Connectivity | Yes | Yes |
Integrated 2DIN Audio | Yes | Yes |
Number of Speakers | 6 | 4 |
Radio | Yes | Yes |
Speakers Front | Yes | Yes |
Speakers Rear | Yes | Yes |
Touchscreen | Yes | Yes |
Touchscreen Size | 7 | 10.1 |
Usb Ports | No | Front, Rear, 3 Port |
Wireless Phone Charging | No | No |
Exterior | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Exterior Additional Features | Signature Trapezoidal chrome wing, front,Chrome strip on grille - upper,Front diffuser Silver painted,Muscular elevated bonnet with chiseled lines,Sharp dual shoulder lines,Functional roof rails, Black,Side cladding, grained,Body coloured door mirrors housing with LED indicators,Body coloured door handles,Rear diffuser Silver painted,Signature Trapezoidal chrome wing, rear | Full LED Hawkeye Headlamps with Chrome Highlights,Bold Celestial Grille,Chrome Finish On Window Beltline,Outside Door Handle with Chrome Highlights,Rear Bumper with Chrome Accentuated Dual Exhaust Design,Wheel & Side Cladding-Black,Front & Rear Bumper Skid Plate - Silver Finish,Door Garnish - Silver Finish,Body Coloured ORVM,High-Gloss Finish Fog Light Surround |
Adjustable Headlamps | Yes | Yes |
Alloy Wheels | No | No |
Antenna | No | Shark Fin |
Cornering Foglamps | - | No |
Fog Lights | No | Rear |
Halogen Headlamps | Yes | No |
Heated Outside Rear View Mirror | - | No |
LED DRLs | Yes | Yes |
LED Headlamps | No | Yes |
LED Taillights | Yes | No |
Manually Adjustable Exterior Rear View Mirror | - | No |
Outside Rear View Mirror Turn Indicators | Yes | Yes |
Power Adjustable ORVMs | Yes | Yes |
Projector Headlamps | No | No |
Rain Sensing Wiper | No | No |
Rear Spoiler | - | Yes |
Rear Window Defogger | Yes | Yes |
Rear Window Wiper | No | Yes |
Roof Rails | Yes | No |
Sunroof | No | No |
Tyre Size | 205/60 R16 | 215/55 R16 |
Tyre Type | Radial, Tubeless | Radial, Tubeless |
Wheel Covers | Yes | Yes |
Wheel Size (Inch) | 16 | 16 |
Fuel & Performance | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Emission Norm Compliance | BS VI 2.0 | BS VI 2.0 |
Fuel Type | Petrol | Petrol |
Petrol Fuel Tank Capacity (Litres) | 50 | 48 |
Interior | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Interior Additional Features | Premium dual tone interiors,High quality scratch-resistant dashboard,3D décor section on dashboard,Chrome accent on air vents slider,Driver side foot rest,Driver side sunvisor with ticket holder,Passenger side sunvisor,Foldable roof grab handles, front,Ambient light pack: LEDs for door panel switches, front and rear reading lamps | Interior Theme- Dual Tone Iconic Ivory,Premium Leather# Layering on Dashboard, Door Trim,Door Armrest and Centre Console with Stitching Details,Premium Soft Touch Dashboard,Satin Chrome Highlights to Door Handles, Air Vents and Steering Wheel, Leatherette Driver Armrest With Storage, PM 2.5 Filter, Seat Back Pockets |
Digital Cluster | No | Yes |
Digital Cluster Size | - | 3.5 |
Digital Odometer | - | Yes |
Leather Wrapped Steering Wheel | - | Yes |
Tachometer | Yes | Yes |
Upholstery | Fabric | Fabric |
Safety | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
360 View Camera | No | No |
Anti-Theft Alarm | - | Yes |
Anti-lock Braking System (ABS) | Yes | Yes |
Brake Assist | Yes | Yes |
Central Locking | Yes | Yes |
Child Safety Locks | Yes | Yes |
Curtain Airbag | No | No |
Door Ajar Warning | Yes | Yes |
Driver Airbag | Yes | Yes |
Electronic Brakeforce Distribution (EBD) | Yes | Yes |
Electronic Stability Control (ESC) | Yes | Yes |
Engine Immobilizer | Yes | Yes |
Hill Assist | No | Yes |
ISOFIX Child Seat Mounts | Yes | Yes |
Impact Sensing Auto Door Unlock | Yes | Yes |
Number of Airbags | 2 | 2 |
Passenger Airbag | Yes | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger | Driver and Passenger |
Rear Camera | No | No |
Side Airbag | No | No |
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | - | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes | No |
Global NCAP Safety Rating | 5 Star | - |
Suspension, Steering & Brakes | Volkswagen Taigun 1.0 Comfortline | MG Astor Sprint |
---|---|---|
Front Brake Type | Disc | Disc |
Front Suspension | Mc-Pherson suspension and stabiliser bar | MacPherson Strut |
Rear Brake Type | Drum | Disc |
Rear Suspension | Twist beam axle | Torsion Beam |
Steering Column | Tilt and Telescopic | Tilt |
Steering Type | Electric | Electric |
Turning Radius | 5.05 | 5.60 |
Popular Comparisons
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas KaulApril 19, 2025

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas KaulApril 19, 2025

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas KaulApril 19, 2025

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas KaulApril 19, 2025

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas KaulApril 18, 2025

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas KaulApril 18, 2025
Latest News

Trump Effect: Skoda Enyaq Electric Crossover Launch On Hold
Vikas Kaul

Tesla Will Have One HUGE Problem In India: Automobile Dealer President
Vikas Kaul

Why Do All Mahindras Have Such Long Waiting Periods? We Explain
Vikas Kaul

Kylaq Will Help Skoda Sell 8,000 Cars Each Month: 5 Reasons
Vikas Kaul

Deep Dive Into Nitin Gadkari's Master Plan To Make Toll Cheaper Than Ever Before!
Vikas Kaul

Volkswagen Virtus Is The 'Last Man Standing' In The Full Size Sedan Space: We Explain!
Vikas Kaul