Honda Amaze VX: Full Specs, Features, Price, Photos, Reviews
Honda Amaze VX

Honda Amaze VX
₹9.04 Lakh
Ex-Showroom Price
Highlights
engine
1199 ccfuel
Petroltransmission
Manualbhp
89 bhptorque
110 Nmmileage
18.65 kmplHonda Amaze VX Overview
The Honda Amaze VX is available in New Delhi for ₹9.04 Lakh (ex-showroom). It boasts a fuel efficiency of 18.65 kmpl and comes in 5 colors. Powered by a 1199 cc engine it generates 89bhp@6000rpm and 110Nm@4800rpm of torque.
CarToq Rating and Review
Pros
- Spacious and comfortable interior, with ample headroom and legroom for passengers.
- High-quality interior materials and finishes, giving the car a premium feel.
- Refined and smooth engine that offer a pleasant driving experience.
- Comfortable ride quality that handles rough roads and potholes well.
- Precise and light steering, making it easy to maneuver in city traffic.
Cons
- The exterior styling may appear a bit dated compared to some of its more contemporary rivals.
- The infotainment system, in lower variants, may lack certain advanced features like touchscreen and smartphone integration.
- The plastic quality in some interior parts may not feel as premium as some of its competitors.
- The ground clearance, although sufficient, may not be as high as some of its rivals, which can be a concern on rough roads.
Specifications of Honda Amaze VX
Engine & Transmission
Displacement (mm) | 1199 |
Drive Type | FWD |
Engine Type | 1.2L i-VTEC |
Gearbox | 5-Speed |
Max Power | 89bhp@6000rpm |
Max Torque | 110Nm@4800rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 35 |
Exterior
Exterior Additional Features | Headlamp Inner Lens Cover Colour-Gloss Black,Signature Chequered Flag Pattern Grille with Chrome Upper Moulding,Body Coloured Door Mirrors,Black Sash Tape on B-Pillar |
Adjustable Headlamps | Yes |
Alloy Wheels | No |
Antenna | Shark Fin |
Fog Lights | No |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Fog Lamps | No |
LED Headlamps | Yes |
LED Taillights | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Projector Headlamps | Yes |
Rear Window Defogger | No |
Sunroof | No |
Tyre Size | 175/65 R14 |
Tyre Type | Radial Tubeless |
Wheel Covers | Yes |
Wheel Size (Inch) | 14 |
Dimensions & Capacity
Boot Space (Litres) | 416 |
Gross Weight (kg) | 1360 |
Ground Clearance Unladen (mm) | 172 |
Height (mm) | 1500 |
Kerb Weight (kg) | 952 |
Length | 3995 |
Number of Doors | 4 |
Seating Capacity | 5 |
Wheel Base (mm) | 2470 |
Width (mm) | 1733 |
Safety
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | No |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Side Airbag | Yes |
Speed Alert | Yes |
Traction Control | Yes |
Interior
Interior Additional Features | Premium Beige & Black Two-Tone Colour Coordinated Interiors,Piano Black Garnish on Steering Wheel,Front AC Vents Knob Silver Paint,Trunk Lid Inside Lining Cover,Illumination Control Switch,Fuel Gauge Display with Fuel Reninder Warning,Trip Meter (x2),Average Fuel Economy Information,Instant Fuel Economy Information,Cruising Range (Distance-to-Empty) Information,Other Waming Lamps & Information |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Upholstery | Fabric |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Autornatic Door Locking & Unlock,Power Window Key-off Operation (until 10 mins or Front Door Open),One Touch Tum Signal for Lane Change Signaling,Floor Console Cupholders & Utility Storage Space,Front Console Lower Pocket for Smartphones,Assistant Sunvisor Vanity Mirror with Lid,Foldable Grab Handles (Soft Closing Type) |
Adjustable Headrest | Yes |
Adjustable Steering | Height only |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | No |
Automatic Headlamps | No |
Cruise Control | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | Yes |
Hands-Free Tailgate | No |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | No |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Trunk Light | No |
Vanity Mirror | Yes |
Voice Commands | Yes |
Voice assisted sunroof | No |
Entertainment & Communication
Entertainment & Communication Additional Features | IPS Display,Remote Control by Smartphone Application via Bluetooth |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 8 |
Usb Ports | Yes |
Wireless Phone Charging | Yes |
Suspension, Steering & Brakes
Front Brake Type | Ventilated Disc |
Front Suspension | MacPherson Strut suspension |
Rear Brake Type | Drum |
Rear Suspension | Rear twist beam |
Shock Absorbers Type | Telescopic Hydraulic Nitrogen Gas-filled |
Steering Column | Tilt |
Steering Type | Electric |
Turning Radius | 4.90 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
Google / Alexa Connectivity | No |
Smartwatch App | No |
Honda Amaze Variants
Gallery
View All Photos
Honda Amaze Colors
Platinum White Pearl

Honda Amaze Awards & Recognition
FAQs
What is the mileage of Honda Amaze?
The mileage of Honda Amaze ranges between 16-25 km/l based on the variant and fuel type (petrol/diesel). The diesel variants deliver better mileage than the petrol ones.
What are the different variants available for Amaze?
The different variants available for Amaze are E, S, V, VX & ZX offered in both petrol and diesel engine options. They differ in terms of features offered.
What is the seating capacity?
Honda Amaze has a seating capacity of 5 passengers.
What safety features are offered?
The safety features offered in Honda Amaze include dual front airbags, ABS (Anti-lock Braking System) with EBD, rear parking sensors, speed sensing auto door locks, etc.
What is the boot space capacity?
Honda Amaze offers a boot space capacity of 400 liters.
What is the ground clearance of the car?
The Honda Amaze has a ground clearance of 165 mm.
What is the kerb weight?
The kerb weight of Honda Amaze ranges from 935 kg to 1062 kg based on the variant.
What is the engine capacity?
The petrol engine capacity is 1199 cc while the diesel is 1498 cc.
1What is the price range of Honda Amaze?
The Honda Amaze price ranges from Rs 6.56 lakh to Rs 11.29 lakh (Ex-showroom).