Honda City Hybrid ZX CVT: Full Specs, Features, Price, Photos, Reviews
Honda City Hybrid ZX CVT

Honda City Hybrid ZX CVT
₹20.55 Lakh
Ex-Showroom Price
Highlights
engine
1498 ccfuel
Petroltransmission
Automaticbhp
96.55 bhptorque
127 Nmmileage
27.13 kmplHonda City Hybrid ZX CVT Overview
The Honda City Hybrid ZX CVT is available in New Delhi for ₹20.55 Lakh (ex-showroom). It boasts a fuel efficiency of 27.13 kmpl and comes in 6 colors. Powered by a 1498 cc engine it generates 96.55bhp@5600-6400rpm and 127Nm@4500-5000rpm of torque.
CarToq Rating and Review
Pros
- Fuel efficiency: The Honda City Hybrid offers excellent fuel efficiency due to its hybrid powertrain, which combines a gasoline engine with an electric motor.
- Low emissions: The hybrid technology helps reduce carbon emissions, making it a more environmentally friendly choice compared to conventional gasoline-powered vehicles.
- Smooth performance: The hybrid system provides a smooth and quiet driving experience, with seamless transitions between the gasoline engine and electric motor.
- Spacious interior: The Honda City Hybrid offers a spacious and comfortable interior, with ample legroom and headroom for passengers.
- Features and technology: It comes equipped with a range of features and technology, such as a touchscreen infotainment system, climate control, and advanced safety features.
Cons
- Higher initial cost: Hybrid vehicles, including the Honda City Hybrid, generally have a higher purchase price compared to their non-hybrid counterparts due to the additional cost of the hybrid technology.
- Limited electric-only range: The Honda City Hybrid has a relatively small battery, which means it can only travel short distances on electric power alone before the gasoline engine kicks in.
- Reduced cargo space: The hybrid battery pack takes up some space in the trunk, reducing the available cargo capacity compared to the non-hybrid Honda City.
Specifications of Honda City Hybrid ZX CVT
Engine & Transmission
Displacement (mm) | 1498 |
Drive Type | FWD |
Engine Type | i-VTEC |
Gearbox | E-CVT |
Max Power | 96.55bhp@5600-6400rpm |
Max Torque | 127Nm@4500-5000rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Automatic |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 40 |
Top Speed (kmph) | 176 |
Exterior
Exterior Additional Features | L-Shaped LED Guide-type Turn Signal in Headlamps,LED Side Marker Lights in Tail Lamp,Wide & Thin Front Chrome Upper Grille,Sporty Front Grille Mesh: Diamond Chequered Flag Pattern,Sporty Fog Lamp Garnish & Carbon-Wrapped Front Bumper Lower Molding,Sporty Carbon-Wrapped Rear Bumper Diffuser,Sporty Trunk Lip Spoiler (Body Coloured),e:HEV Signature Rear emblem & Blue H-Mark Logo,Sharp Side Character Line (Katana Blade In-Motion),Outer Door Handles Chrome Finish,Body Coloured Door Mirrors,Front & Rear Mud Guards,Black Sash Tape on B-Pillar,Chrome Decoration Ring for Map Lamp, |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Fog Lights | Front |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Fog Lamps | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rain Sensing Wiper | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Sunroof | Yes |
Tyre Size | 185/55 R16 |
Tyre Type | Radial, Tubeless |
Wheel Size (Inch) | 16 |
Alloy Wheel Size Front (Inch) | 16 |
Dimensions & Capacity
Boot Space (Litres) | 410 |
Gross Weight (kg) | 1655 |
Ground Clearance Unladen (mm) | 165 |
Height (mm) | 1489 |
Kerb Weight (kg) | 1280 |
Length | 4583 |
Number of Doors | 4 |
Seating Capacity | 5 |
Wheel Base (mm) | 2651 |
Width (mm) | 1748 |
Safety
360 View Camera | No |
Anti-Pinch Power Windows | All Windows |
Anti-Theft Alarm | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Interior
Interior Additional Features | Auto Dimming Inside Rear View Mirror with Frameless Design,Luxurious Ivory & Black Two-Tone Color Coordinated Interiors,Instrument Panel Assistant side Garnish Finish(Carbon Fibre Pattern),Display Audio Piano Black Surround Garnish,Leather Shift Lever Boot with Stitch,Soft Pads with Ivory Real Stitch (Instrument Panel Assistant side Mid Pad,Center Console Knee Pad,Door Lining Armrest & Center Pads),Piano Black Surround Finish on All AC Vents,Piano Black Garnish on Steering Wheel,Inside Door Handle Chrome Finish,Chrome Finish on All AC Vent Knobs & Hand Brake Knob,Trunk Lid Inside Lining Cover,Click-Feel AC Dials with Temperature Dial Red/Blue Illumination,Power Central Door Lock w. Driver Master Switch,LED Shift Lever Position Indicator,Front Console Lower Pocket for Smartphones,Utility Space for Smartphones,Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets,Driver Side Coin Pocket with Lid,Driver & Assistant Sunvisor,Foldable Grab Handles (Soft Closing Motion),Ambient Light (Center Console Pocket),Ambient Light (Map Lamp & Front Footwell),Ambient Light (Front Door Inner Handles & Front Door Pockets),Front Map Lamps(LED),Advanced Twin-Ring Combimeter,Eco Assist System with Ambient Meter Light,Range & Fuel Economy Information,Average Speed & Time Information,G-Meter Display,/<-Steering Scroll Selector Wheel and Meter Control Switch,Meter Illumination Control Switch,ECON™ Button & Mode Indicator,Shift Position Indicator,Deceleration Paddle Selector Indicator,Drive Cycle Score/Lifetime Points Display when Powering OFF,Fuel Gauge Display with Fuel Reminder Warning,Trip Meter (x2),Average Fuel Economy Indicator,Instant Fuel Economy Indicator,Cruising Range (Distance-to-Empty) Indicator,Outside Temperature Indicator,Other Warning Lamps & Indicators, |
Digital Cluster | Semi |
Digital Cluster Size | 7 |
Digital Odometer | Yes |
Leather Wrapped Steering Wheel | Yes |
Leather-wrapped Gear-shift Selector | Yes |
Tachometer | Yes |
Upholstery | Leather |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Honda Smart Key System with Keyless Remote (x2),Power Windows & Sunroof Keyless Remote Open/Close,Electric Air Conditioning Compresso,Accessory Charging Ports with Lid (Front Console x1 + Rear x2),Display Contents & Vehicle Settings Customization |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | Yes |
Automatic Headlamps | Yes |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | Yes |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Rear Window Sunblind | Yes |
Tailgate Ajar Warning | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | (Smart Connectivity Next Gen Honda Connect with Telematics Control Unit,IPS Display with Optical Bonding Display Coating for Reflection Reduction,Remote Control by Smartphone Application via Bluetooth),Weblink,Multi Function Driver Information Interface, |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 8 |
Tweeters | 4 |
Usb Ports | Front, Rear |
Wireless Phone Charging | Yes |
Suspension, Steering & Brakes
0-100Kmph (Tested) | 9.95 |
Braking (100-0kmph) | 40.95 |
Braking (80-0 kmph) | 25.87 |
Front Brake Type | Ventilated Disc |
Front Suspension | McPherson Strut with Coil Spring |
Rear Brake Type | Solid Disc |
Rear Suspension | Torsion beam with Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 5.30 |
ADAS Feature
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | Yes |
Lane Departure Warning | No |
Lane Keep Assist | Yes |
Leading Vehicle Departure Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Honda City Hybrid Variants
Gallery
View All Photos
Honda City Hybrid Colors
Golden Brown Metallic

FAQs
What are the key features of the Honda City Hybrid?
Key features include a hybrid powertrain, ADAS, LED headlights, leather upholstery, a sunroof, and connected tech.
What is the boot space of the Honda City Hybrid?
The boot space is 306 litres, reduced from the standard model's 506 litres due to the battery placement.
What are the driving modes available in the Honda City Hybrid?
The Honda City Hybrid has three driving modes: Engine Drive, Hybrid Drive, and Electric Drive.
How does the Honda City Hybrid charge its battery?
The battery is charged through regenerative braking and the petrol engine, which acts as a generator.