Honda Elevate ZX Reinforced: Full Specs, Features, Price, Photos, Reviews
Honda Elevate ZX Reinforced

Honda Elevate ZX
₹15.41 Lakh
Ex-Showroom Price
Highlights
engine
1498 ccfuel
Petroltransmission
Manualbhp
119.35 bhptorque
145 Nmmileage
15.31 kmplHonda Elevate ZX Reinforced Overview
The Honda Elevate ZX Reinforced is available in New Delhi for ₹15.41 Lakh (ex-showroom). It boasts a fuel efficiency of 15.31 kmpl and comes in 10 colors. Powered by a 1498 cc engine it generates 119.35bhp@6600rpm and 145Nm@4300rpm of torque.
CarToq Rating and Review
Pros
- Smart styling, featuring the right amount of muscle and clean lines, which contribute to its appealing exterior.
- Reliable and proven 1.5L i-VTEC engine that is rev-happy
- Superbly tuned suspension, offering comfortable ride quality with sorted handling.
- Good cabin space and a large 458L boot.
- Ample rear seat legroom is ample with comfortable seats, making it suitable for long journeys.
Cons
- Engine gets noisy when revved hard
- No diesel engine option
- Interior fit and finish could have been better
Specifications of Honda Elevate ZX Reinforced
Engine & Transmission
Displacement (mm) | 1498 |
Drive Type | FWD |
Engine Type | i-VTEC |
Gearbox | 6-Speed |
Max Power | 119.35bhp@6600rpm |
Max Torque | 145Nm@4300rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 40 |
Exterior
Exterior Additional Features | Led Tail Lamp With Dual Trails,Alpha Bold Signature Grille With Chrome Upper Grille Moulding,Front Grille Mesh Glass Black Painting Type,Front & Rear Bumper Silver Skid Garnish,Door Window Beltline Chrome Moulding,Door Lower Garnish Body Coloured,Roof Rail Garnish,One Touch Electric Sunroof With Slide/Tilt Function And Pinch Guard,Outer Door Handles Chrome Finish,Body Coloured Door Mirrors,Black Sash Tape On B Pillar,Rear Wiper & Washer (Intermittent & Reverse Gear Linked) |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Fog Lights | Front |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Fog Lamps | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Roof Rails | Yes |
Sunroof | Yes |
Tyre Size | 215/55 R17 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 17 |
Alloy Wheel Size Front (Inch) | 17 |
Alloy Wheel Size Rear (Inch) | 17 |
Dimensions & Capacity
Boot Space (Litres) | 458 |
Gross Weight (kg) | 1650 |
Ground Clearance Unladen (mm) | 220 |
Height (mm) | 1650 |
Kerb Weight (kg) | 1206 |
Length | 4312 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2650 |
Width (mm) | 1790 |
Safety
360 View Camera | No |
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 2 Star |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Interior
Interior Additional Features | Luxurious Brown & Black Two Tone Colour Coordinated Interiors,Instrument Panel Assistant Side Garnish Finish(Dark Wood Finish),Display Audio Piano Black Surround Garnish ,Leather Gear Select Knob & Boot,Soft Touch Leatherette Pads With Stitch On Dashboard & Door Lining,Soft Touch Door Lining Armrest Pad(Leatherette),Gun Metallic Garnish On Door Lining,Gun Metallic Surround Finish On AC Vents,Gun Metallic Garnish On Steering Wheel,Inside Door Handle Gun Metallic Paint,Front AC Vents Knob & Fan/Temperature Control Knob Silver Paint,Tailgate Inside Lining Cover,Multi Function Driver Information Interface,Digital Speedometer |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Leather Wrapped Steering Wheel | Yes |
Tachometer | Yes |
Upholstery | Leatherette |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Honda Smart Key System With Keyless Remote(X2),Electrical Tailgate Lock,Walk Away Auto Lock(Customizable),Fully Automatic Climate Control With Max Cool Mode,Adaptive Cruise Control & LKAS Operation Switches On Steering Wheel,One Touch Turn Signal For Lane Change Signalling,Front Console Lower Pocket For Smartphones,Floor Console Cupholders & Utility Space For Smartphones,Driver & Assistant Seat Back Pockets,Driver & Assistant Seat Back Pockets With Smartphone Sub Pockets,Driver & Assistant Seat Sunvisor Vanity Mirror With Lid,Assistant Sunvisor Vanity Mirror Illumination,Ambient Light (Center Console Pocket),Ambient Light (Front Footwell),Front Map Light(LED),Interior Roof Light(LED),Foldable Grab Handles (Soft Closing Type),Trip Meter (x 2),Average Fuel Economy Information,Instant Fuel Economy Information,Cruising Range (Distance To Empty) Information,Outside Temperature Information,Other Warning Lamps & Information,1 L Bottle Holders In All Doors |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | Yes |
Automatic Climate Control | Yes |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 60:40 Split |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Luggage Hook & Net | Yes |
Paddle Shifters | No |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Tailgate Ajar Warning | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | (Wireless)Apple CarPlay Android Auto,Advanced Touchscreen Display Audio,IPS Display,AM/FM Digital Radio Tuner,MP3/WAV,IPod/I Phone,Remote Control By Smartphone Application Via Bluetooth,Exclusive Sub-Display Area With Clock,Calendar,Compass,Quick Settings,Assistant Side View Monitor,Assistant Rear View Monitor,Range & Fuel Economy Information,Average Speed & Time Information,G Meter Display,Display Contents & Vehicle Settings Customization,Safety Support Settings,Vehicle Information & Warning Message Display,Rear Parking Sensor Proximity Display,Rear Seat Reminder,Steering Scroll Selector Selector Wheel And Meter Control Switch,Illumination Control Switch,Fuel Gauge Display With Fuel Reminder Warning,Weblink |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 8 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.25 |
Tweeters | 4 |
Usb Ports | Front, Rear |
Wireless Phone Charging | Yes |
Suspension, Steering & Brakes
Front Brake Type | Ventilated Disc |
Front Suspension | MacPherson Strut With Coil Spring |
Rear Brake Type | Drum |
Rear Suspension | Torsion Beam With Coil Spring |
Shock Absorbers Type | Telescopic Hydraulic |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 5.20 |
ADAS Feature
Adaptive Cruise Control | Yes |
Adaptive High Beam Assist | Yes |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | Yes |
Leading Vehicle Departure Alert | Yes |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Google / Alexa Connectivity | Yes |
Smartwatch App | Yes |
Honda Elevate Variants
Gallery
View All Photos
Honda Elevate Colors
Golden Brown Metallic

Honda Elevate Awards & Recognition
FAQs
What is the on-road price of Honda Elevate in India?
The on-road price of Honda Elevate in India starts at around Rs 10.3 Lakh and goes upto Rs 19.5 Lakh depending on the variant and location.
What are the different variants available for Honda Elevate?
The different variants of Honda Elevate available in India are - E, S, V, VX.
What is the mileage of Honda Elevate?
Honda Elevate mileage ranges between 16-18 kmpl depending on the variant and driving conditions.
What engine options are available with Honda Elevate?
Honda Elevate is available with a 1.5-litre i-VTEC petrol engine and a 1.5-litre i-DTEC diesel engine. The petrol engine generates a max power of 118 bhp while the diesel engine generates 98 bhp.
What safety features are offered with the Honda Elevate?
Safety features offered in the Honda Elevate include dual airbags, ABS with EBD, rear parking sensors, speed alert system, etc. Higher variants also get additional features like hill start assist and vehicle stability control.
What is the seating capacity of Honda Elevate?
Honda Elevate is a 7-seater SUV with captain seats in the middle row.
Does Honda Elevate feature a sunroof?
Yes higher variants of the Honda Elevate (VX and above) feature an electric sunroof.
What is the dimensions of Honda Elevate?
Honda Elevate measures 4,460 mm in length, 1,734 mm in width and 1,625 mm in height along with a wheelbase of 2,650 mm.
Does Honda Elevate offer alloy wheels?
Yes the S, V and VX variants of Honda Elevate come equipped with stylish alloy wheels. The size of alloys range from 16 inches to 17 inches based on the variant.
What are the various accessories offered for Honda Elevate?
Some official accessories available for Honda Elevate include rear seat entertainment system, ambient lighting, wireless charger, leather seats, sun blinds, body side molding, door visors and more.