Kia Sonet HTK: Full Specs, Features, Price, Photos, Reviews
Kia Sonet HTK

Kia Sonet HTK
₹8.89 Lakh
Ex-Showroom Price
Highlights
engine
1197 ccfuel
Petroltransmission
Manualbhp
81.8 bhptorque
115 Nmmileage
18.4 kmplKia Sonet HTK Overview
The Kia Sonet HTK is available in New Delhi for ₹8.89 Lakh (ex-showroom). It boasts a fuel efficiency of 18.4 kmpl and comes in 9 colors. Powered by a 1197 cc engine it generates 81.8bhp@6000rpm and 115Nm@4200rpm of torque.
CarToq Rating and Review
Pros
- Striking and bold exterior design
- Feature-loaded interior with segment-first features like ventilated seats, air purifier, 10.25-inch HD touchscreen
- Powerful and efficient engine options like 1.0-litre turbo petrol, 1.5-litre diesel
- Smooth automatic transmissions like 7-speed DCT, 6-speed torque converter
- Generous boot space of 392 liters, adjustable floor
Cons
- Lower fuel efficiency compared to some rivals
- Ride quality compromised a bit due to stiff suspension setup
- Rear seat space and comfort could be better
Specifications of Kia Sonet HTK
Engine & Transmission
Displacement (mm) | 1197 |
Drive Type | FWD |
Engine Type | Smartstream G1.2 |
Fuel Supply System | MPi |
Gearbox | 5-Speed |
Max Power | 81.8bhp@6000rpm |
Max Torque | 115Nm@4200rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 |
Exterior
Exterior Additional Features | Silver Brake Caliper, Body Color Front & Rear bumper, Side Moulding - Black, Glossy Black Delta garnish, Body colour outside door handle, High Mount Stop Lamp, Dual Tone Styled Wheels, Kia Signature Tiger nose grille with Knurled Silver Surround, Tusk Inspired Masculine Front & Rear Skid Plates, Body Color Outside Mirror, Rear Center garnish - Reflector connected type, Silver Roof Rack |
Alloy Wheels | No |
Antenna | Shark Fin |
Fog Lights | No |
Halogen Headlamps | Yes |
Heated Outside Rear View Mirror | No |
LED DRLs | No |
LED Fog Lamps | No |
LED Headlamps | No |
LED Taillights | No |
Manually Adjustable Exterior Rear View Mirror | No |
Outside Rear View Mirror Turn Indicators | No |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rain Sensing Wiper | No |
Rear Spoiler | No |
Rear Window Defogger | No |
Rear Window Wiper | No |
Roof Rails | Yes |
Sunroof | No |
Tyre Size | 215/60 R16 |
Tyre Type | Radial, Tubeless |
Wheel Covers | Yes |
Wheel Size (Inch) | 16 |
Dimensions & Capacity
Boot Space (Litres) | 385 |
Ground Clearance Unladen (mm) | 205 |
Height (mm) | 1642 |
Kerb Weight (kg) | 1154 |
Length | 3995 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2500 |
Width (mm) | 1790 |
Safety
360 View Camera | No |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Heads-Up Display (HUD) | No |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Knee Airbags | No |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | No |
Tyre Pressure Monitoring System (TPMS) | Yes |
Interior
Interior Additional Features | Silver Painted Door Handles, Premuim Beige Roof Lining, Silver finish AC vents garnish, All Black Interiors |
Digital Cluster | Yes |
Digital Cluster Size | 4.2 |
Dual Tone Dashboard | No |
Leather Wrapped Steering Wheel | No |
Leather-wrapped Gear-shift Selector | No |
Tachometer | Yes |
Upholstery | Leatherette |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Assist Grips, Eco Coating, Sunglass Holder, Single Shell Horn,Auto Light Control,Console Lamp (bulb type),Lower Full Size Seatback Pocket (passenger),passenger Seatback Pocket-Upper & Lower (full Size),All Door Power Windows with Illumination,Rear Door Sunshade Curtain |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Automatic Climate Control | No |
Automatic Headlamps | Yes |
Central Console Armrest | With Storage |
Cruise Control | No |
Cup Holders-Front | Yes |
Electric Adjustable Seats | No |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | Yes |
Hands-Free Tailgate | No |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Luggage Hook & Net | Yes |
Paddle Shifters | No |
Parking Sensors | Front, Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | No |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Rear Window Sunblind | Yes |
Trunk Light | No |
Ventilated Seats | No |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | Wireless Android Auto & Apple CarPlay, Wireless Phone Projection, Bluetooth multi connection |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 8 |
Tweeters | 2 |
Usb Ports | Front, Rear |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
Front Brake Type | Disc |
Front Suspension | McPherson Strut with Coil Spring |
Rear Brake Type | Drum |
Rear Suspension | Coupled Torsion beam Axle (CTBA) With Coil Spring |
Steering Column | Tilt |
Steering Type | Electric |
Turning Radius | 5.30 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Google / Alexa Connectivity | No |
Live Location | No |
Over the Air (OTA) Updates | No |
RSA | No |
Remote AC On/Off | No |
Remote Door Lock/Unlock | No |
Remote Vehicle Status Check | No |
SOS Button | No |
Smartwatch App | No |
Kia Sonet Variants
Gallery
View All Photos
Kia Sonet Colors
Glacier White Pearl With Aurora Black Pearl

Kia Sonet Awards & Recognition
FAQs
Is Kia Sonet a good car?
Yes, the Kia Sonet is considered one of the best cars in its segment due to its striking design, extensive features, potent engines and value for money.
Is Kia Sonet an SUV?
Yes, the Kia Sonet is classified as a compact SUV and sits below the Seltos in Kia's SUV range.
How to start a Kia Sonet with a key?
Insert key in ignition, press brake pedal, press engine start/stop button while still pressing brake to start the Kia Sonet.
Is Kia Sonet available in CNG?
No, Kia does not offer a factory-fitted CNG variant of the Sonet currently.
Are there automatic variants in Kia Sonet?
Yes, the Sonet is available with automatic options like a 7-speed DCT and 6-speed torque converter gearbox.
Is Kia Sonet safe?
Yes, the Sonet scored a 5-star safety rating in ASEAN NCAP crash tests. It has features like 6 airbags, ABS with EBD, ISOFIX child seat anchors.
Which Kia Sonet variant is best?
The Kia Sonet GTX+ variants are considered the best in terms of features and performance and HTX variants deliver great value.