Mahindra XUV700 MX 5Str Diesel: Full Specs, Features, Price, Photos, Reviews
Mahindra XUV700 MX 5Str Diesel

Mahindra XUV700 MX 5Str Diesel
₹14.59 Lakh
Ex-Showroom Price
Highlights
engine
2198 ccfuel
Dieseltransmission
Manualbhp
152 bhptorque
360 Nmmileage
17 kmplMahindra XUV700 MX 5Str Diesel Overview
The Mahindra XUV700 MX 5Str Diesel is available in New Delhi for ₹14.59 Lakh (ex-showroom). It boasts a fuel efficiency of 17 kmpl and comes in 5 colors. Powered by a 2198 cc engine it generates 152bhp@3750rpm and 360Nm@1500-2800rpm of torque.
CarToq Rating and Review
Pros
- Spacious and well-designed interior with premium materials and a host of comfort features.
- Powerful engine options, including both petrol and diesel, delivering excellent performance.
- Advanced technology features like a dual-screen infotainment system, digital instrument cluster, and AdrenoX connected car technology.
- Impressive safety features, including seven airbags, driver drowsiness detection, and advanced driver assistance systems (ADAS).
- Comfortable ride quality, thanks to a well-tuned suspension setup and good cabin insulation.
Cons
- Long waiting periods due to high demand, which can be frustrating for buyers.
- Some plastic quality issues have been reported by early owners, raising concerns about long-term durability.
- The infotainment system, while feature-rich, may face occasional glitches or lag.
- The third-row seating, although spacious, may not be as comfortable for long journeys.
- Fuel efficiency figures may not be as impressive as some of its rivals, especially in real-world conditions.
Specifications of Mahindra XUV700 MX 5Str Diesel
Engine & Transmission
Displacement (mm) | 2198 |
Drive Type | FWD |
Engine Type | mHawk |
Gearbox | 6-Speed |
Max Power | 152bhp@3750rpm |
Max Torque | 360Nm@1500-2800rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Fuel & Performance
Diesel Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Diesel |
Exterior
Exterior Additional Features | Smart Door handles |
Adjustable Headlamps | Yes |
Alloy Wheels | No |
Antenna | Micro pole |
Chrome Garnish | Yes |
Fog Lights | No |
Halogen Headlamps | Yes |
LED DRLs | No |
LED Headlamps | No |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rain Sensing Wiper | No |
Rear Spoiler | Yes |
Rear Window Defogger | No |
Rear Window Wiper | No |
Roof Rails | Yes |
Sunroof | No |
Tyre Size | 235/65 R17 |
Tyre Type | Radial, Tubeless |
Wheel Covers | Yes |
Wheel Size (Inch) | 17 |
Dimensions & Capacity
Boot Space (Litres) | 240 |
Ground Clearance Unladen (mm) | 200 |
Height (mm) | 1755 |
Kerb Weight (kg) | 2000 |
Length | 4695 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2750 |
Width (mm) | 1890 |
Safety
360 View Camera | No |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | No |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | No |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 5 Star |
Heads-Up Display (HUD) | No |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Knee Airbags | No |
Number of Airbags | 2 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Side Airbag | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Interior
Interior Additional Features | USB in 1st and C-Type in 2nd row |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Leather Wrapped Steering Wheel | No |
Leather-wrapped Gear-shift Selector | No |
Tachometer | Yes |
Upholstery | Fabric |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | MicroHybrid Technology, Air dam |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Automatic Climate Control | No |
Automatic Headlamps | No |
Central Console Armrest | With Storage |
Cruise Control | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Electric Adjustable Seats | No |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | Yes |
Hands-Free Tailgate | No |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Height Adjustable Front Seat Belts | Yes |
Idle Start-Stop System | Yes |
Luggage Hook & Net | Yes |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | No |
Rear Seat Headrest | Yes |
Tailgate Ajar Warning | Yes |
Ventilated Seats | No |
Entertainment & Communication
Android Auto | Yes |
Apple CarPlay | No |
Bluetooth Connectivity | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 8 |
Usb Ports | Front, Rear |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
Front Brake Type | Ventilated Disc |
Front Suspension | McPherson Strut Independent Suspension with FSD and Stabilizer bar |
Rear Brake Type | Solid Disc |
Rear Suspension | Multi-link Independent Suspension with FSD and Stabilizer bar |
Steering Column | Tilt |
Turning Radius | 5.40 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Google / Alexa Connectivity | No |
Live Location | No |
RSA | No |
SOS Button | No |
Valet Mode | No |
Mahindra XUV700 Variants
Gallery
View All Photos
Mahindra XUV700 Colors
Electic Blue Dt

Mahindra XUV700 Awards & Recognition
FAQs
What is the mileage of the Mahindra XUV700?
The ARAI-certified mileage is 18.1kmpl for petrol and 17.9kmpl for diesel variants. The real-world mileage may vary depending on driving conditions.
What are the engine options available in XUV700?
Mahindra offers a 2.0-litre turbo-petrol and a 2.2-litre diesel engine option in the XUV70Both get manual and automatic transmission choices.
What safety features are offered in the XUV700?
Key safety features include - up to 7 airbags, ABS, ESC, hill-hold control, blind spot detection, driver drowsiness detection and ADAS tech on higher variants.
Does it get AWD capability?
Yes, Mahindra offers an optional Advanced All-Wheel Drive system with the AX7 Luxury variants powered by the diesel engine mated to an automatic gearbox.
What is the boot space capacity of XUV700?
The boot space volume stands at 257 litres. It can be further increased to 540 litres by tumbling down the second row seats.
What are the different seating configurations available?
Mahindra offers 5 & 7 seater layout choices on the XUV70The 5 seater gets captain seats for middle row.
What is the charging time for the hybrid variants?
As per Mahindra, the petrol hybrid models with 3.3kWh battery pack can charge from 0 to 100% within 7 hours using a standard charger.
Does XUV700 get a panoramic sunroof?
Yes, the Mahindra XUV700 features an electronically operated panoramic sunroof covering both front and middle rows.
What is the dimensions of XUV700?
It measures 4550mm x 1890mm x 1755mm (LxWxH) and gets a 2750mm long wheelbase.
What is the starting price of XUV700 (ex-showroom)?
Post the latest price update, the XUV700 now ranges from ₹14.03 lakh to ₹26.57 lakh (ex-showroom) in India.