Maruti Suzuki Alto K10 STD: Full Specs, Features, Price, Photos, Reviews
Maruti Suzuki Alto K10 STD

Maruti Suzuki Alto K10 STD
₹3.99 Lakh
Ex-Showroom Price
Highlights
engine
998 ccfuel
Petroltransmission
Manualbhp
65.71 bhptorque
89 Nmmileage
24.39 kmplMaruti Suzuki Alto K10 STD Overview
The Maruti Suzuki Alto K10 STD is available in New Delhi for ₹3.99 Lakh (ex-showroom). It boasts a fuel efficiency of 24.39 kmpl and comes in 1 colors. Powered by a 998 cc engine it generates 65.71bhp@5500rpm and 89Nm@3500rpm of torque.
CarToq Rating and Review
Pros
- Affordable pricing
- Fuel efficient
- Easy to drive
- Decent space for 4 passengers
- High ground clearance
Cons
- Dated design
- Basic features and safety equipment
- Average build quality
- Driving dynamics could be better
Specifications of Maruti Suzuki Alto K10 STD
Engine & Transmission
Displacement (mm) | 998 |
Drive Type | FWD |
Engine Type | K10C |
Gearbox | 5-Speed |
Max Power | 65.71bhp@5500rpm |
Max Torque | 89Nm@3500rpm |
Mild Hybrid | No |
Number of Cylinders | 3 |
Transmission Type | Manual |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 27 |
Exterior
Exterior Additional Features | Wheel Cover(Center Cap) |
Adjustable Headlamps | Yes |
Fog Lights | No |
Halogen Headlamps | Yes |
LED DRLs | No |
LED Headlamps | No |
LED Taillights | No |
Manually Adjustable Exterior Rear View Mirror | Yes |
Power Adjustable ORVMs | No |
Projector Headlamps | No |
Rear Window Defogger | No |
Sunroof | No |
Tyre Size | 145/80 R13 |
Tyre Type | Radial, Tubeless |
Wheel Size (Inch) | 13 |
Dimensions & Capacity
Boot Space (Litres) | 214 |
Ground Clearance Unladen (mm) | 160 |
Height (mm) | 1520 |
Kerb Weight (kg) | 735 |
Length | 3530 |
Number of Doors | 5 |
Seating Capacity | 4 |
Wheel Base (mm) | 2380 |
Width (mm) | 1490 |
Safety
360 View Camera | No |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | No |
Central Locking | No |
Child Safety Locks | Yes |
Door Ajar Warning | No |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 2 Star |
Impact Sensing Auto Door Unlock | No |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | No |
Interior
Interior Additional Features | Digital Speedometer,Sun Visor(Dr,Co Dr),Assist Grips(Co,Dr),1L Bottle Holder In Front Door With Map Pockets |
Digital Cluster | No |
Comfort & Convenience
Accessory Power Outlet | No |
Comfort & Convenience Additional Features | Cabin Air Filter,Remote Fuel Lid Opener |
Adjustable Steering | Yes |
Air Conditioner | No |
Automatic Climate Control | No |
Central Console Armrest | Yes |
Cruise Control | No |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Gear Shift Indicator | No |
Heater | No |
Height Adjustable Driver Seat | Yes |
KeyLess Entry | No |
Luggage Hook & Net | Yes |
Parking Sensors | Rear |
Power Steering | No |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | No |
Entertainment & Communication
Android Auto | No |
Apple CarPlay | No |
Bluetooth Connectivity | No |
Radio | No |
Speakers Front | No |
Speakers Rear | No |
Touchscreen | No |
Usb Ports | No |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
0-100Kmph (Tested) | 12.77 |
Braking (100-0kmph) | 37.51 |
Braking (80-0 kmph) | 25.09 |
Front Brake Type | Disc |
Front Suspension | Mac Pherson Strut with Coil Spring |
Rear Brake Type | Drum |
Rear Suspension | Torsion Beam with Coil Spring |
Steering Column | Collapsible |
Turning Radius | 4.50 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Maruti Suzuki Alto K10 Variants
Gallery
View All Photos
Maruti Suzuki Alto K10 Colors
Metallic Speedy Blue

Maruti Suzuki Alto K10 Awards & Recognition
FAQs
What is the difference between Alto 800 and Alto K10?
The key differences are - Alto K10 has a larger 1.0-litre engine, more power, updated interior design, and added features like Android Auto/Apple CarPlay. Alto 800 had an 800cc engine and more basic features.
When was the Maruti 800 launched in India?
The original Maruti 800 was launched in India in 1983. It was India's first affordable family car.
Is the Maruti Alto 800 discontinued?
Yes, Maruti Suzuki has discontinued the Alto 800. It was replaced by the all-new Alto K10 in 2022.
When will the new Maruti Alto launch in India?
The all-new Maruti Alto K10 was launched in India on August 18, 2022.
What is the current price range of the Maruti Alto K10 in India?
The current Maruti Alto K10 price ranges between Rs. 3.99 lakh to Rs. 5.96 lakh (ex-showroom).
Is an automatic transmission option available in the Maruti Alto?
Yes. Alto comes with an AMT automatic.