Maruti Suzuki FRONX Alpha Turbo: Full Specs, Features, Price, Photos, Reviews
Maruti Suzuki FRONX Alpha Turbo

Maruti Suzuki FRONX Alpha Turbo
Maruti Suzuki FRONX SigmaMaruti Suzuki FRONX DeltaMaruti Suzuki FRONX Delta PlusMaruti Suzuki FRONX Delta AMTMaruti Suzuki FRONX Delta Plus OptMaruti Suzuki FRONX Delta Plus AMTMaruti Suzuki FRONX Delta Plus Opt AMTMaruti Suzuki FRONX Delta Plus TurboMaruti Suzuki FRONX Zeta TurboMaruti Suzuki FRONX Alpha TurboMaruti Suzuki FRONX Alpha Turbo DTMaruti Suzuki FRONX Zeta Turbo ATMaruti Suzuki FRONX Alpha Turbo ATMaruti Suzuki FRONX Alpha Turbo DT ATMaruti Suzuki FRONX Sigma CNGMaruti Suzuki FRONX Delta CNG
₹11.47 Lakh
Ex-Showroom Price
Highlights
engine
998 ccfuel
Petroltransmission
Manualbhp
98.69 bhptorque
147.6 Nmmileage
21.5 kmplMaruti Suzuki FRONX Alpha Turbo Overview
The Maruti Suzuki FRONX Alpha Turbo is available in New Delhi for ₹11.47 Lakh (ex-showroom). It boasts a fuel efficiency of 21.5 kmpl and comes in 10 colors. Powered by a 998 cc engine it generates 98.69bhp@5500rpm and 147.6Nm@2000-4500rpm of torque.
CarToq Rating and Review
Pros
- Striking and bold coupe SUV design
- Feature packed interior with sunroof etc
- Exciting Boosterjet 1.0L turbo petrol engine
- Good fuel efficiency
- Maruti's extensive sales and service network
Cons
- Rear seat space could be better
- Some turbo lag
Specifications of Maruti Suzuki FRONX Alpha Turbo
Engine & Transmission
Displacement (mm) | 998 |
Drive Type | FWD |
Engine Type | 1.0L Turbo Boosterjet |
Gearbox | 5-Speed |
Max Power | 98.69bhp@5500rpm |
Max Torque | 147.6Nm@2000-4500rpm |
Mild Hybrid | Yes |
Number of Cylinders | 3 |
Transmission Type | Manual |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 |
Top Speed (kmph) | 180 |
Exterior
Exterior Additional Features | Precision Cut Alloy Wheels, UV cut Window Glasses, Skid Plate (Fr & Rr), Wheel arch, Side Door, Underbody Cladding, Roof Garnish, Nexa Signature connected Full LED Rear combination Lamp With centre LIT, NEXTre’ LED DRLs, LED Multi-reflector Headlamps, NEXWave grille with chrome finish |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Sunroof | No |
Tyre Size | 195/60 R16 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 16 |
Alloy Wheel Size Front (Inch) | 16 |
Alloy Wheel Size Rear (Inch) | 16 |
Dimensions & Capacity
Boot Space (Litres) | 308 |
Gross Weight (kg) | 1480 |
Ground Clearance Unladen (mm) | 190 |
Height (mm) | 1550 |
Kerb Weight (kg) | 1015 |
Length | 3995 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2520 |
Width (mm) | 1765 |
Safety
360 View Camera | Yes |
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Heads-Up Display (HUD) | Yes |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Interior
Interior Additional Features | Dual Tone Interior, Flat Bottom Steering Wheel, Premium Fabric Seat, Rear Parcel Tray, Chrome Plated Inside Door Handles, Man Made Leather Wrapped Steering Wheel |
Digital Cluster | Yes |
Dual Tone Dashboard | Yes |
Tachometer | Yes |
Upholstery | Fabric |
Comfort & Convenience
Comfort & Convenience Additional Features | Adjustable Seat Headrest (Front & Rear), Front Footwell Illumination, Fast USB Charging Sockets (Type A & C) (Rear), SUZUKI CONNECT FEATURES(Emergency Alerts, Breakdown notification, Safe Time Alert, Headlight OFF, Hazard Lights ON/OFF, Alarm ON/OFF, Low Fuel & Low Range Alert, AC Idling, Door & Lock Status, Battery Status, Trip (Start & End), Driving Score, Guidance Around Destination, View & Share Trip History) |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Automatic Climate Control | Yes |
Automatic Headlamps | Yes |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 60:40 Split |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | No |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Headrest | Yes |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | SmartPlay Pro Plus Touch Screen Audio, ARKAMYS Premium Sound System, Android Auto and Apple CarPlay (Wireless), Onboard Voice Assistant (Wake-up through (Hi Suzuki) with Barge-in feature), Multi Information Display (TFT Color) |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 9 |
Tweeters | 2 |
Usb Ports | Front, Rear |
Wireless Phone Charging | Yes |
Suspension, Steering & Brakes
Braking (80-0 kmph) | 41.3 |
Front Brake Type | Disc |
Front Suspension | MacPherson Strut |
Rear Brake Type | Drum |
Rear Suspension | Torsion Beam |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 4.90 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Geo-fence Alert | Yes |
Google / Alexa Connectivity | Yes |
Live Location | Yes |
Over Speeding Alert | Yes |
Over the Air (OTA) Updates | Yes |
Remote AC On/Off | No |
Remote Door Lock/Unlock | Yes |
Smartwatch App | Yes |
Unauthorised Vehicle entry | Yes |
Valet Mode | Yes |
Maruti Suzuki FRONX Variants
Gallery
View All Photos
1 / 3
Maruti Suzuki FRONX Colors
Arctic White

FAQs
When was Maruti Fronx launched?
The Maruti Fronx was launched in April 2023.
What is the price range of the Fronx?
Expected pricing may range between Rs. 7.46 lakh to Rs 13.13 lakh ex-showroom, Delhi. It will compete with Tata Nexon, Hyundai Venue etc.
What engine options does the Fronx offers?
Fronx gets a new 1.0L Boosterjet turbo petrol engine in addition to 1.2L naturally aspirated engine.
Is the Fronx a 5-seater or 7-seater model?
The Fronx is a 5-seater compact SUV with coupe-like sloping roof design.
What kind of mileage can be expected from the Fronx?
Expect mileage around 20-28 km/l as per ARAI standards.