Maruti Suzuki Grand Vitara Alpha AT: Full Specs, Features, Price, Photos, Reviews
Maruti Suzuki Grand Vitara Alpha AT

Maruti Suzuki Grand Vitara Alpha
₹16.91 Lakh
Ex-Showroom Price
Highlights
engine
1462 ccfuel
Petroltransmission
Automaticbhp
101.64 bhptorque
136.8 Nmmileage
20.58 kmplMaruti Suzuki Grand Vitara Alpha AT Overview
The Maruti Suzuki Grand Vitara Alpha AT is available in New Delhi for ₹16.91 Lakh (ex-showroom). It boasts a fuel efficiency of 20.58 kmpl and comes in 1 colors. Powered by a 1462 cc engine it generates 101.64bhp@6000rpm and 136.8Nm@4400rpm of torque.
CarToq Rating and Review
Pros
- Striking exterior design and styling
- Spacious and feature-rich cabin with panoramic sunroof
- Exceptionally fuel efficient hybrid petrol engine with low emissions
- Advanced tech features like heads-up display, 360 camera
- Strong safety specs like 6 airbags, ESP, Hill Hold Assist
Cons
- No diesel engine option available
- Average noise insulation
Specifications of Maruti Suzuki Grand Vitara Alpha AT
Engine & Transmission
Displacement (mm) | 1462 |
Drive Type | FWD |
Engine Type | K15C With Mild Hybrid System |
Gearbox | 6-Speed |
Max Power | 101.64bhp@6000rpm |
Max Torque | 136.8Nm@4400rpm |
Mild Hybrid | Yes |
Number of Cylinders | 4 |
Transmission Type | Automatic |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 45 |
Top Speed (kmph) | 135 |
Exterior
Exterior Additional Features | Chrome Belt Line Garnish, Front Variable Intermittent Wiper, LED Position Lamp, Silver Skid Plate (Front & Rear), Suzuki Connect REMOTE FUNCTIONS (Hazard Light ON/OFF, Headlight OFF, Alarm, Immobilizer Request, Battery Health) |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Headlamps | Yes |
LED Taillights | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Roof Rails | Yes |
Sunroof | Yes |
Tyre Size | 215/60 R17 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 17 |
Alloy Wheel Size Front (Inch) | 17 |
Alloy Wheel Size Rear (Inch) | 17 |
Dimensions & Capacity
Boot Space (Litres) | 373 |
Gross Weight (kg) | 1670 |
Ground Clearance Unladen (mm) | 210 |
Height (mm) | 1645 |
Kerb Weight (kg) | 1185 |
Length | 4345 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2600 |
Width (mm) | 1795 |
Safety
360 View Camera | Yes |
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 4 Star |
Heads-Up Display (HUD) | No |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Interior
Interior Additional Features | Chrome Inside Door Handle, Spot Map Lamp (Roof front), Bordeaux PVC + Stitch Fabric Door Armrest, Front Footwell Light (Driver & Co-driver side), Ambient Lighting Door Spot, Soft Touch IP with Premium Stitch, Suzuki Connect ALERTS AND NOTIFICATIONS (Overspeed, Seatbelt, AC Idling, Trip (Start &End), Low Fuel, Low Range, Dashboard View) |
Digital Cluster | Semi |
Digital Cluster Size | 4.2 |
Digital Odometer | Yes |
Dual Tone Dashboard | Yes |
Tachometer | Yes |
Upholstery | Leatherette |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Accessory Socket (Luggage room), Reclining Rear Seats, Vanity Mirror Lamp (Driver + Co-driver), Suzuki Connect TRIPS AND DRIVING BEHAVIOR (Trip Summary, Driving Behaviour, Share Trip History, Area Guidance, Vehicle Location Sharing) |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Automatic Climate Control | Yes |
Automatic Headlamps | Yes |
Central Console Armrest | With Storage |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 60:40 Split |
Follow Me Home Headlamps | Yes |
Gear Shift Indicator | No |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Height Adjustable Front Seat Belts | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | Yes |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | Yes |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Ventilated Seats | No |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | SmartPlay Pro+, Arkamys Sound Tuning |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 9 |
Tweeters | 2 |
Usb Ports | Rear, Type A and C |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
0-100Kmph (Tested) | 15.13 |
Braking (100-0kmph) | 46.87 |
Braking (80-0 kmph) | 29.41 |
Front Brake Type | Ventilated Disc |
Front Suspension | MacPherson Strut |
Rear Brake Type | Solid Disc |
Rear Suspension | Torsion Beam |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 5.40 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Geo-fence Alert | Yes |
Google / Alexa Connectivity | Yes |
Live Location | Yes |
Over Speeding Alert | Yes |
Remote AC On/Off | Yes |
Remote Door Lock/Unlock | Yes |
Smartwatch App | Yes |
Valet Mode | Yes |
Maruti Suzuki Grand Vitara Variants
Gallery
View All Photos
Maruti Suzuki Grand Vitara Colors
Splendid Silver

Maruti Suzuki Grand Vitara Awards & Recognition
FAQs
What is the mileage of Maruti Suzuki Grand Vitara?
The Grand Vitara with the 1.5L petrol engine delivers a mileage of around 15-19 km/l. The petrol hybrid variants deliver a mileage of 26-29 km/l as per ARAI.
Is Maruti Suzuki Grand Vitara a good SUV?
Yes, the Grand Vitara is an excellent mid-size SUV with its striking design, spacious cabin, long features list, powerful yet efficient hybrid engine and strong safety specs.
What is the ideal tyre pressure for Grand Vitara?
The recommended tyre pressure for Maruti Grand Vitara is 36 psi for the front tyres and 32 psi for the rear tyres. This helps optimize ride quality, handling and mileage.
Does Grand Vitara have a sunroof?
Yes, the Maruti Suzuki Grand Vitara comes equipped with an electric sunroof on most variants except the base Sigma.
Does Grand Vitara have an all-wheel drive option?
Yes, there is no AWD drivetrain on offer.
Is Grand Vitara good value for money?
Yes, the Grand Vitara offers very good value with its pricing starting from Rs 10.70 lakh. The long feature list, hybrid engine option and Maruti's service network make it worthwhile.