Maruti Suzuki Swift LXi: Full Specs, Features, Price, Photos, Reviews
Maruti Suzuki Swift LXi

Maruti Suzuki Swift LXi
₹6.49 Lakh
Ex-Showroom Price
Highlights
engine
1197 ccfuel
Petroltransmission
Manualbhp
80.46 bhptorque
111.7 Nmmileage
24.8 kmplMaruti Suzuki Swift LXi Overview
The Maruti Suzuki Swift LXi is available in New Delhi for ₹6.49 Lakh (ex-showroom). It boasts a fuel efficiency of 24.8 kmpl and comes in 7 colors. Powered by a 1197 cc engine it generates 80.46bhp@5700rpm and 111.7Nm@4300rpm of torque.
CarToq Rating and Review
Pros
- Sporty styling
- Engaging driving dynamics
- Spacious cabin
- Energetic petrol engines
- Maruti's vast service network
Cons
- Average cabin quality
- Limited boot space
Specifications of Maruti Suzuki Swift LXi
Engine & Transmission
Displacement (mm) | 1197 |
Drive Type | FWD |
Engine Type | Z12E |
Gearbox | 5-Speed |
Max Power | 80.46bhp@5700rpm |
Max Torque | 111.7Nm@4300rpm |
Mild Hybrid | No |
Number of Cylinders | 3 |
Transmission Type | Manual |
Turbo Charger | No |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 37 |
Exterior
Exterior Additional Features | LED Rear Combination Lamps,Body Coloured Bumpers |
Adjustable Headlamps | Yes |
Alloy Wheels | No |
Antenna | Micro pole |
Fog Lights | No |
Halogen Headlamps | Yes |
Heated Outside Rear View Mirror | No |
LED DRLs | No |
LED Fog Lamps | No |
LED Headlamps | No |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Outside Rear View Mirror Turn Indicators | No |
Power Adjustable ORVMs | No |
Projector Headlamps | Yes |
Rain Sensing Wiper | No |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | No |
Roof Rails | No |
Sunroof | No |
Tyre Size | 165/80 R14 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 14 |
Dimensions & Capacity
Boot Space (Litres) | 265 |
Gross Weight (kg) | 1355 |
Ground Clearance Unladen (mm) | 163 |
Height (mm) | 1520 |
Kerb Weight (kg) | 920 |
Length | 3860 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2450 |
Width (mm) | 1735 |
Safety
360 View Camera | No |
Anti-Pinch Power Windows | Driver |
Anti-Theft Alarm | No |
Anti-Theft Device | No |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Heads-Up Display (HUD) | No |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Knee Airbags | No |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Interior
Digital Cluster | Yes |
Leather Wrapped Steering Wheel | No |
Tachometer | Yes |
Upholstery | Fabric |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Driver Side Foot Rest |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Automatic Climate Control | No |
Automatic Headlamps | No |
Cooled Glovebox | No |
Cruise Control | No |
Cup Holders-Front | Yes |
Electric Adjustable Seats | No |
Engine Start/Stop Button | No |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | No |
Gear Shift Indicator | Yes |
Hands-Free Tailgate | No |
Heater | Yes |
Height Adjustable Driver Seat | No |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | No |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | No |
Rear AC Vents | Yes |
Rear Seat Headrest | No |
Trunk Light | No |
Vanity Mirror | No |
Ventilated Seats | No |
Entertainment & Communication
Android Auto | No |
Apple CarPlay | No |
Bluetooth Connectivity | No |
Integrated 2DIN Audio | No |
Radio | No |
Speakers Front | No |
Speakers Rear | No |
Touchscreen | No |
Usb Ports | No |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
Front Brake Type | Ventilated Disc |
Front Suspension | MacPherson Strut |
Rear Brake Type | Drum |
Rear Suspension | Torsion Beam |
Steering Column | Tilt |
Steering Type | Electric |
Turning Radius | 4.80 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
Geo-fence Alert | No |
Google / Alexa Connectivity | No |
Live Location | No |
Over Speeding Alert | No |
Over the Air (OTA) Updates | No |
Remote Door Lock/Unlock | No |
Smartwatch App | No |
Valet Mode | No |
Maruti Suzuki Swift Variants
Gallery
View All Photos
Maruti Suzuki Swift Colors
Luster Blue With Midnight Black Roof

Maruti Suzuki Swift Awards & Recognition
FAQs
Is Maruti Swift available in CNG?
Yes, Maruti Suzuki offers a factory-fitted CNG variant of the Swift hatchback. It offers a mileage of 30.9 km/kg.
Is the Maruti Swift a good car?
Yes, the Maruti Swift is regarded as one of the best hatchbacks in India. It has sporty looks, engaging driving dynamics, spacious interiors, energetic petrol engines and Maruti's extensive service network.
Is Maruti Swift Automatic?
Yes, Maruti Suzuki offers the Swift with a 5-speed AMT automatic transmission option.
How much is the price for Maruti Suzuki Swift?
The Maruti Suzuki Swift is priced between Rs. 5.99 lakh to Rs. 9.03 lakh (ex-showroom, Delhi) in India. The price varies across variants and fuel type.