Tata Nexon Creative Plus: Full Specs, Features, Price, Photos, Reviews
Tata Nexon Creative Plus

Tata Nexon Creative
₹11.80 Lakh
Ex-Showroom Price
Highlights
engine
1199 ccfuel
Petroltransmission
Manualbhp
118.27 bhptorque
170 Nmmileage
17.44 kmplTata Nexon Creative Plus Overview
The Tata Nexon Creative Plus is available in New Delhi for ₹11.80 Lakh (ex-showroom). It boasts a fuel efficiency of 17.44 kmpl and comes in 5 colors. Powered by a 1199 cc engine it generates 118.27bhp@5500rpm and 170Nm@1750-4000rpm of torque.
CarToq Rating and Review
Pros
- Stylish and bold design that stands out from other compact SUVs.
- Spacious and well-designed interior with comfortable seats and ample legroom.
- Powerful and refined engine options, both petrol and diesel.
- Smooth and responsive AMT (Automated Manual Transmission) option.
- High ground clearance of 209 mm, suitable for rough roads and mild off-roading.
Cons
- The petrol engine may feel underpowered compared to some of its rivals.
- The diesel engine can be noisy, especially at higher RPMs.
- The AMT gearbox might feel sluggish during quick acceleration.
- Plastic quality in some interior parts could be better.
- The infotainment system may face occasional lag or glitches.
Specifications of Tata Nexon Creative Plus
Engine & Transmission
Displacement (mm) | 1199 |
Drive Type | FWD |
Engine Type | 1.2L Turbocharged Revotron |
Gearbox | 6-Speed |
Max Power | 118.27bhp@5500rpm |
Max Torque | 170Nm@1750-4000rpm |
Mild Hybrid | No |
Number of Cylinders | 3 |
Transmission Type | Manual |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Fuel & Performance
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Petrol |
Petrol Fuel Tank Capacity (Litres) | 44 |
Top Speed (kmph) | 180 |
Exterior
Exterior Additional Features | Sequential LED DRLs and Taillamp, Alloy Wheel with Aero Inserts, Top-mounted Rear Wiper and Washer, Bi Function LED Headlamps |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Cornering Foglamps | No |
Fog Lights | No |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Fog Lamps | No |
LED Headlamps | Yes |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Power Adjustable ORVMs | Yes |
Projector Headlamps | No |
Rain Sensing Wiper | Yes |
Rear Spoiler | Yes |
Rear Window Defogger | No |
Rear Window Wiper | Yes |
Roof Rails | Yes |
Sunroof | No |
Tyre Size | 215/60 R16 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 16 |
Alloy Wheel Size Front (Inch) | 16 |
Alloy Wheel Size Rear (Inch) | 16 |
Dimensions & Capacity
Boot Space (Litres) | 382 |
Ground Clearance Unladen (mm) | 208 |
Height (mm) | 1620 |
Kerb Weight (kg) | 1240 |
Length | 3995 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2498 |
Width (mm) | 1804 |
Safety
360 View Camera | Yes |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Child Safety Rating | 5 Star |
Global NCAP Safety Rating | 5 Star |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | Yes |
Interior
Interior Additional Features | 2 Spoke Steering Wheel with Illuminated Logo |
Digital Cluster | Full |
Digital Cluster Size | 7 |
Digital Odometer | Yes |
Leather Wrapped Steering Wheel | No |
Tachometer | Yes |
Upholstery | Fabric |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Auto Dimming IRVM, Touch-based HVAC Controls, Rear Power Outlet |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Automatic Climate Control | Yes |
Automatic Headlamps | Yes |
Central Console Armrest | No |
Cooled Glovebox | Yes |
Cruise Control | Yes |
Drive Mode Types | Eco, City, Sport |
Drive Modes | Yes |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | Bench Folding |
Follow Me Home Headlamps | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Height Adjustable Front Seat Belts | No |
Idle Start-Stop System | Yes |
KeyLess Entry | Yes |
Paddle Shifters | No |
Parking Sensors | Front, Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Rear AC Vents | Yes |
Rear Seat Headrest | Yes |
Vanity Mirror | Yes |
Ventilated Seats | No |
Voice Commands | Yes |
Entertainment & Communication
Entertainment & Communication Additional Features | Wireless Android Auto and Apple CarPlay |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 10.24 |
Tweeters | 2 |
Usb Ports | Yes |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
Front Brake Type | Disc |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring |
Rear Brake Type | Drum |
Rear Suspension | Semi-independent, Open Profile Twist Beam with Stabiliser Bar, Coil Spring and Shock Absorber |
Steering Column | Tilt and Collapsible |
Steering Type | Electric |
Turning Radius | 5.10 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | Yes |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Over the Air (OTA) Updates | No |
RSA | Yes |
Remote AC On/Off | No |
Remote Vehicle Status Check | No |
SOS Button | Yes |
Tata Nexon Variants
Gallery
View All Photos
Tata Nexon Colors
Calgary White

Tata Nexon Awards & Recognition
FAQs
What are the available engine options for the Tata Nexon?
The Tata Nexon comes with two engine options: a 1.2-liter turbocharged petrol engine and a 1.5-liter turbocharged diesel engine.
What is the mileage of the Tata Nexon?
The Tata Nexon offers a mileage of around 16-22 kmpl for the petrol variant and 20-25 kmpl for the diesel variant, depending on driving conditions.
Is the Tata Nexon available with an automatic transmission?
Yes, the Tata Nexon is available with an AMT (Automated Manual Transmission) option for both petrol and diesel variants.
What are the safety features available in the Tata Nexon?
The Tata Nexon comes with a range of safety features, including dual front airbags, ABS with EBD, rear parking sensors, and ISOFIX child seat anchors as standard across all variants.
Does the Tata Nexon have a touchscreen infotainment system?
Yes, the higher variants of the Tata Nexon come with a 7-inch touchscreen infotainment system that supports Android Auto and Apple CarPlay.
What is the ground clearance of the Tata Nexon?
The Tata Nexon has a ground clearance of 209 mm, which is quite good for a compact SUV.
What are the color options available for the Tata Nexon?
The Tata Nexon is available in a range of color options, including Calgary White, Foliage Green, Flame Red, Daytona Grey, and Tectonic Blue.
Does the Tata Nexon have a sunroof?
Yes, the top-end variant of the Tata Nexon comes with an electric sunroof.
What is the boot space capacity of the Tata Nexon?
The Tata Nexon has a boot space capacity of 350 liters, which can be expanded up to 690 liters by folding the rear seats.
Does the Tata Nexon have a rear-view camera?
Yes, the higher variants of the Tata Nexon come with a rear-view camera that aids in parking and reversing.