Tata Safari Smart: Full Specs, Features, Price, Photos, Reviews
Tata Safari Smart

Tata Safari Smart
₹15.49 Lakh
Ex-Showroom Price
Highlights
engine
1956 ccfuel
Dieseltransmission
Manualbhp
167.62 bhptorque
350 Nmmileage
16.3 kmplTata Safari Smart Overview
The Tata Safari Smart is available in New Delhi for ₹15.49 Lakh (ex-showroom). It boasts a fuel efficiency of 16.3 kmpl and comes in 4 colors. Powered by a 1956 cc engine it generates 167.62bhp@3750rpm and 350Nm@1750-2500rpm of torque.
CarToq Rating and Review
Pros
- Spacious and comfortable interiors with a large seating capacity of up to 7 passengers.
- Premium design and styling, with a bold and imposing road presence.
- Powerful diesel engine options, providing good performance and drivability.
- Advanced safety features like multiple airbags, electronic stability control, and hill hold control.
- Smooth and comfortable ride quality, thanks to the well-tuned suspension setup.
Cons
- Heavy steering feel and large turning radius, which can be challenging in tight urban spaces.
- Third-row seating is best suited for children or short trips, due to limited legroom and under-thigh support.
- Slightly firmer ride quality compared to some of its competitors, especially over rough roads.
Specifications of Tata Safari Smart
Engine & Transmission
Displacement (mm) | 1956 |
Drive Type | FWD |
Engine Type | Kryotec 2.0L |
Gearbox | 6-Speed |
Max Power | 167.62bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Fuel & Performance
Diesel Fuel Tank Capacity (Litres) | 50 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Diesel |
Top Speed (kmph) | 175 |
Exterior
Exterior Additional Features | No |
Alloy Wheels | Yes |
Antenna | No |
Cornering Foglamps | No |
Fog Lights | No |
Halogen Headlamps | No |
Heated Outside Rear View Mirror | No |
LED DRLs | Yes |
LED Fog Lamps | No |
LED Headlamps | Yes |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | Yes |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | No |
Projector Headlamps | Yes |
Rain Sensing Wiper | No |
Rear Spoiler | Yes |
Rear Window Defogger | No |
Rear Window Wiper | No |
Roof Rails | Yes |
Sunroof | No |
Tyre Size | 235/65 R17 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 19 |
Alloy Wheel Size Front (Inch) | 17 |
Alloy Wheel Size Rear (Inch) | 17 |
Dimensions & Capacity
Boot Space (Litres) | 420 |
Ground Clearance Unladen (mm) | 210 |
Height (mm) | 1795 |
Kerb Weight (kg) | 1825 |
Length | 4668 |
Number of Doors | 5 |
Seating Capacity | 7 |
Wheel Base (mm) | 2741 |
Width (mm) | 1922 |
Safety
360 View Camera | No |
Anti-Theft Alarm | Yes |
Anti-Theft Device | Yes |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Curtain Airbag | Yes |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Child Safety Rating | 5 Star |
Global NCAP Safety Rating | 5 Star |
Heads-Up Display (HUD) | No |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Knee Airbags | No |
Number of Airbags | 6 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | No |
Side Airbag | Yes |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Interior
Interior Additional Features | Steering Wheel with Illuminated Logo |
Digital Cluster | No |
Leather Wrapped Steering Wheel | No |
Tachometer | Yes |
Upholstery | Leatherette |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | 3 rd Row Seats with 50:50 Split |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Automatic Climate Control | Yes |
Automatic Headlamps | No |
Central Console Armrest | No |
Cruise Control | No |
Cup Holders-Front | Yes |
Cup Holders-Rear | No |
Electric Adjustable Seats | No |
Engine Start/Stop Button | No |
Foldable Rear Seat | 60:40 Split |
Follow Me Home Headlamps | No |
Hands-Free Tailgate | No |
Heater | Yes |
Height Adjustable Driver Seat | No |
Height Adjustable Front Seat Belts | Yes |
Idle Start-Stop System | Yes |
KeyLess Entry | No |
Paddle Shifters | No |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | No |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | No |
Rear Seat Headrest | Yes |
Rear Window Sunblind | No |
Ventilated Seats | No |
Voice Commands | No |
Voice assisted sunroof | No |
Entertainment & Communication
Entertainment & Communication Additional Features | No |
Android Auto | No |
Apple CarPlay | No |
Bluetooth Connectivity | No |
Integrated 2DIN Audio | No |
Radio | No |
Speakers Front | No |
Speakers Rear | No |
Touchscreen | No |
Usb Ports | Front, Type A and C |
Wireless Phone Charging | No |
Suspension, Steering & Brakes
Front Brake Type | Disc |
Front Suspension | Independent, Lower Wishbone, McPherson Strut with Coil Spring & Anti-Roll Bar |
Rear Brake Type | Disc |
Rear Suspension | Semi Independent Twist Blade with Panhard Rod & Coil Spring |
Steering Column | Tilt and Telescopic |
Steering Type | Electric |
Turning Radius | 5.40 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Geo-fence Alert | No |
Google / Alexa Connectivity | No |
Live Location | No |
Over Speeding Alert | No |
Over the Air (OTA) Updates | No |
RSA | No |
Remote AC On/Off | No |
Remote Door Lock/Unlock | No |
Remote Vehicle Status Check | No |
SOS Button | No |
Smartwatch App | No |
Unauthorised Vehicle entry | No |
Valet Mode | No |
Tata Safari Variants
Gallery
View All Photos
Tata Safari Colors
Cosmic Gold

Tata Safari Awards & Recognition
FAQs
What is the mileage of Tata Safari?
The ARAI certified mileage of Tata Safari is 16.14 kmpl for the manual variant and 14.08 kmpl for the automatic variant.
What are the dimensions of Tata Safari?
Tata Safari dimensions are Length- 4,668 mm, Width- 1,922 mm, Height- 1,795 mm and Wheelbase- 2,741 mm.
How many seating capacity in Tata Safari?
Tata Safari is a 6/7 seater SUV with captain seats in the middle row.
What are the engine specifications of Tata Safari?
It comes with a sole 2.0 litre turbocharged diesel engine churning 167 bhp power and 350 Nm torque.
What safety features are offered in Tata Safari?
Safety features include 6-airbags, ABS with EBD, Electronic Stability Program, Hill Hold Control and more.
What is the boot space capacity in Tata Safari?
Tata Safari offers 420 litres boot space which can be further extended upto a maximum of 1550 litres.
What is the ground clearance measurement in Tata Safari?
It has a ground clearance of 205 mm, which is good for Indian road conditions.
What is the touchscreen size available in Tata Safari?
Tata Safari has a floating 8.8-inch infotainment system across all variants.
Does Tata Safari have a panoramic sunroof?
Yes, Tata Safari features an electric panoramic sunroof across several trims.
What is the kerb weight of Tata Safari?
Depending on variant, the kerb weight of Safari ranges from 1825 kg to 1865 kg.