MG Hector 2.0 Shine Diesel: Full Specs, Features, Price, Photos, Reviews
MG Hector 2.0 Shine Diesel

MG Hector 2.0 Shine Diesel
₹17.88 Lakh
Ex-Showroom Price
Highlights
engine
1956 ccfuel
Dieseltransmission
Manualbhp
167.67 bhptorque
350 Nmmileage
15.58 kmplMG Hector 2.0 Shine Diesel Overview
The MG Hector 2.0 Shine Diesel is available in New Delhi for ₹17.88 Lakh (ex-showroom). It boasts a fuel efficiency of 15.58 kmpl and comes in 7 colors. Powered by a 1956 cc engine it generates 167.67bhp@3750rpm and 350Nm@1750-2500rpm of torque.
CarToq Rating and Review
Pros
- Spacious and comfortable interior with premium features and materials.
- Large touchscreen infotainment system with connected car technology.
- Powerful petrol and diesel engine options, offering good performance and fuel efficiency.
- Bold and attractive design with LED headlamps, chrome grille, and alloy wheels.
- Competitive pricing compared to other similarly equipped SUVs in the segment.
Cons
- Not for spirited driving
Specifications of MG Hector 2.0 Shine Diesel
Engine & Transmission
Displacement (mm) | 1956 |
Drive Type | FWD |
Engine Type | 2.0L Turbocharged Diesel |
Gearbox | 6-Speed |
Max Power | 167.67bhp@3750rpm |
Max Torque | 350Nm@1750-2500rpm |
Mild Hybrid | No |
Number of Cylinders | 4 |
Transmission Type | Manual |
Turbo Charger | Yes |
Valves Per Cylinder | 4 |
Fuel & Performance
Diesel Fuel Tank Capacity (Litres) | 60 |
Emission Norm Compliance | BS VI 2.0 |
Fuel Type | Diesel |
Exterior
Exterior Additional Features | Chrome Insert in Front & Rear Skid Plates,Floating LightTurn Indicators,LED Blade Connected Tail Lights,ChromeFinish On Outside Door Handles,Argyle-Inspired Diamond Mesh Grille,Side Body Cladding Finish Silver |
Adjustable Headlamps | Yes |
Alloy Wheels | Yes |
Antenna | Shark Fin |
Cornering Foglamps | Yes |
Fog Lights | Front & Rear |
Halogen Headlamps | No |
LED DRLs | Yes |
LED Fog Lamps | No |
LED Headlamps | No |
LED Taillights | Yes |
Manually Adjustable Exterior Rear View Mirror | No |
Outside Rear View Mirror Turn Indicators | Yes |
Power Adjustable ORVMs | Yes |
Projector Headlamps | Yes |
Rain Sensing Wiper | No |
Rear Spoiler | Yes |
Rear Window Defogger | Yes |
Rear Window Wiper | Yes |
Roof Rails | Yes |
Sunroof | Yes |
Tyre Size | 215/60 R17 |
Tyre Type | Radial, Tubeless |
Wheel Covers | No |
Wheel Size (Inch) | 17 |
Alloy Wheel Size Front (Inch) | 17 |
Alloy Wheel Size Rear (Inch) | 17 |
Dimensions & Capacity
Boot Space (Litres) | 587 |
Ground Clearance Unladen (mm) | 465 |
Height (mm) | 1760 |
Kerb Weight (kg) | 1610 |
Length | 4699 |
Number of Doors | 5 |
Seating Capacity | 5 |
Wheel Base (mm) | 2750 |
Width (mm) | 1835 |
Safety
360 View Camera | No |
Anti-Theft Alarm | No |
Anti-Theft Device | No |
Anti-lock Braking System (ABS) | Yes |
Brake Assist | Yes |
Central Locking | Yes |
Child Safety Locks | Yes |
Curtain Airbag | No |
Door Ajar Warning | Yes |
Driver Airbag | Yes |
Electronic Brakeforce Distribution (EBD) | Yes |
Electronic Stability Control (ESC) | Yes |
Engine Immobilizer | Yes |
Global NCAP Safety Rating | 5 Star |
Hill Assist | Yes |
ISOFIX Child Seat Mounts | Yes |
Impact Sensing Auto Door Unlock | Yes |
Number of Airbags | 2 |
Passenger Airbag | Yes |
Pretensioners & Force Limiter Seatbelts | Driver and Passenger |
Rear Camera | Yes |
Side Airbag | No |
Speed Alert | Yes |
Speed Sensing Auto Door Lock | Yes |
Traction Control | Yes |
Tyre Pressure Monitoring System (TPMS) | No |
Interior
Interior Additional Features | Front Metallic Scuff Plates,Leatherette Door Armrest & Dashboard Insert,Inside Door Handles Finish Chrome,Front Reading Lights |
Digital Cluster | Yes |
Digital Cluster Size | 7 |
Leather Wrapped Steering Wheel | Yes |
Tachometer | Yes |
Upholstery | Fabric |
Comfort & Convenience
Accessory Power Outlet | Yes |
Comfort & Convenience Additional Features | Intelligent Turn Indicator,AC Controls On The Headunit,2nd Row Seat Recline,Flat Foldable 2nd Row,Driver and Co-Driver Vanity Mirror With Cover,All Windows & Sunroof Open By Remote Key,Seat Back Pocket |
Adjustable Headrest | Yes |
Adjustable Steering | Yes |
Air Conditioner | Yes |
Air Quality Control | No |
Automatic Climate Control | No |
Automatic Headlamps | No |
Central Console Armrest | With Storage |
Cooled Glovebox | Yes |
Cruise Control | Yes |
Cup Holders-Front | Yes |
Cup Holders-Rear | Yes |
Electric Adjustable Seats | No |
Engine Start/Stop Button | Yes |
Foldable Rear Seat | 60:40 Split |
Follow Me Home Headlamps | Yes |
Heater | Yes |
Height Adjustable Driver Seat | Yes |
Height Adjustable Front Seat Belts | Yes |
KeyLess Entry | Yes |
Luggage Hook & Net | Yes |
Parking Sensors | Rear |
Power Steering | Yes |
Power Windows-Front | Yes |
Power Windows-Rear | Yes |
Real-Time Vehicle Tracking | No |
Rear AC Vents | Yes |
Rear Reading Lamp | Yes |
Rear Seat Centre Arm Rest | Yes |
Rear Seat Headrest | Yes |
Tailgate Ajar Warning | Yes |
Trunk Light | Yes |
Vanity Mirror | Yes |
Ventilated Seats | No |
Voice Commands | No |
Voice assisted sunroof | No |
Entertainment & Communication
Entertainment & Communication Additional Features | Wireless Android Auto + Apple Carplay |
Android Auto | Yes |
Apple CarPlay | Yes |
Bluetooth Connectivity | Yes |
Integrated 2DIN Audio | Yes |
Number of Speakers | 4 |
Radio | Yes |
Speakers Front | Yes |
Speakers Rear | Yes |
Touchscreen | Yes |
Touchscreen Size | 14 |
Tweeters | 2 |
Usb Ports | Front, Rear |
Wireless Phone Charging | Yes |
Suspension, Steering & Brakes
Front Brake Type | Disc |
Front Suspension | Mcpherson strut + coil springs |
Rear Brake Type | Disc |
Rear Suspension | Beam assemble + coil spring |
Steering Column | Tilt |
Steering Type | Electric |
Turning Radius | 5.75 |
ADAS Feature
Adaptive Cruise Control | No |
Adaptive High Beam Assist | No |
Automatic Emergency Braking | No |
Blind Spot Collision Avoidance Assist | No |
Blind Spot Monitor | No |
Driver Attention Warning | No |
Forward Collision Warning | No |
Lane Departure Warning | No |
Lane Keep Assist | No |
Leading Vehicle Departure Alert | No |
Rear Cross Traffic Collision-Avoidance Assist | No |
Advance Internet Feature
E-Call & I-Call | No |
Geo-fence Alert | No |
Live Location | No |
Over Speeding Alert | Yes |
Over the Air (OTA) Updates | No |
Remote AC On/Off | No |
Remote Door Lock/Unlock | No |
Remote Vehicle Status Check | No |
Smartwatch App | No |
Valet Mode | No |
MG Hector Variants
Gallery
View All Photos
MG Hector Colors
Aurora Silver

MG Hector Awards & Recognition
FAQs
What are the engine options available in the MG Hector?
The MG Hector comes with a 1.5L turbo-petrol engine (143PS/250Nm), a 1.5L turbo-petrol (143PS/250Nm), and a 2.0L diesel engine (170PS/350Nm).
Does the MG Hector have a panoramic sunroof?
Yes, the MG Hector offers a large panoramic sunroof in the top-end variants.
What is the boot space capacity of the MG Hector?
The MG Hector offers a boot space of 587 liters, which is one of the largest in its segment.
Does the MG Hector have connected car technology?
Yes, the MG Hector comes with the iSMART connected car system, which offers features like remote vehicle control, geofencing, and voice commands.
What is the ground clearance of the MG Hector?
The MG Hector has a ground clearance of 192mm, which is suitable for Indian road conditions.
Does the MG Hector have a 4x4 system?
No, the MG Hector is available only with a front-wheel-drive (FWD) system.
What are the safety features available in the MG Hector?
The MG Hector comes with safety features like 6 airbags, ABS with EBD, electronic stability control, traction control, hill-hold assist, and a 360-degree camera.
What is the fuel tank capacity of the MG Hector?
The MG Hector has a fuel tank capacity of 60 liters.